STATUTORY RULES
1920. No. 214.
REGULATION UNDER THE DISTILLATION ACT 1901-1918.
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby make the following Regulation under the Distillation Act 1901-1918, to come into operation forthwith.
Dated this third day of November, 1920.
FORSTER,
Governor-General.
By His Excellency’s Command,
W. MASSY GREENE,
Minister of State for Trade and Customs.
Amendment of Distillation Regulations 1913.
(Statutory Rules 1913, No. 343, as amended to date.)
Forms N and N (1) of the schedule to the Distillation Regulations 1913 are repealed and the following substituted in their stead:—
Reg. 119. Form N.
TABLE FOR DETERMINING THE WEIGHT PER GALLON OF SPIRITS BY SIKES’ HYDROMETER.
1. Spirits which on Sikes’ Hydrometer indicate a number in Column A must be taken to be of the weight per gallon in pounds and decimal parts of a pound of spirits indicated by the corresponding number in Column B.
2. To ascertain the quantity of spirits in cask their not weight must be divided by the number which in Column B indicates their weight per gallon and the product will be the quantity of the spirits in gallons and decimal parts of a gallon.
Column A. | Column B. | Column A. | Column B. | Column A. | Column B. | Column A. | Column B. | Column A. | Column B. |
— | — | — | — | — | — | — | — | — | — |
0. | 8·157 | 2· | 8·100 | 4· | 8·224 | 6· | 8·258 | 8· | 8·293 |
.2 | 8·160 | ·2 | 8·193 | ·2 | 8·227 | ·2 | 8·261 | ·2 | 8·296 |
.4 | 8·164 | ·4 | 8·197 | ·4 | 8·231 | ·4 | 8·265 | ·4 | 8·300 |
·6 | 8·167 | .6 | 8·200 | ·6 | 8·234 | ·6 | 8·268 | ·6 | 8·303 |
·8 | 8·171 | ·8 | 8·204 | ·8 | 8·238 | ·8 | 8·272 | ·8 | 8·307 |
1· | 8·174 | 3· | 8·207 | 5· | 8·241 | 7· | 8·275 | 9· | 8·310 |
2 | 8·177 | ·2 | 8·210 | ·2 | 8·244 | ·2 | 8·279 | ·2 | 8·313 |
·4 | 8·180 | ·4 | 8·214 | ·4 | 8·248 | ·4 | 8·282 | ·4 | 8·316 |
·6 | 8·184 | ·6 | 8·217 | ·6 | 8·251 | ·6 | 8·286 | ·6 | 8·320 |
·8 | 8·187 | ·8 | 8·221 | ·8 | 8·255 | ·8 | 8·289 | ·8 | 8·323 |
From N.—Table for Determining the Wright per Gallon of Sprits by Sikes’ Hydrometer—continued
Column A. | Column B. | Column A. | Column B. | Column A. | Column B. | Column A. | Column B. | Column A. | Column B. |
— | — | — | — | — | — | — | — | — | — |
10· | 8·326 | 22· | 8·532 | 34· | 8·744 | 46· | 8·960 | 58· | 9·183 |
·2 | 8·329 | ·2 | 8·535 | ·2 | 8·748 | ·2 | 8·964 | ·2 | 9·187 |
·4 | 8·332. | ·4 | 8·539 | ·4 | 8·751 | ·4 | 8·968 | ·4 | 9·191 |
·6 | 8·336 | ·6 | 8·542 | ·6 | 8·755 | ·6 | 8·971 | ·6 | 9·194 |
·8 | 8·339 | ·8 | 8·546 | ·8 | 8·758 | ·8 | 8·975 | ·8 | 9·198 |
11· | 8·342 | 23· | 8·549 | 35· | 8·762 | 47· | 8·979 | 59· | 9·202 |
·2 | 8·345 | ·2 | 8·553 | ·2 | 8·766 | ·2 | 8·983 | ·2 | 9·206 |
·4 | 8·349 | ·4 | 8·556 | ·4 | 8·769 | ·4 | 8·986 | ·4 | 9·209 |
·6 | 8·352 | ·6 | 8·560 | ·6 | 8·773 | ·6 | 8·990 | ·6 | 9·213 |
·8 | 8·356 | ·8 | 8·563 | ·8 | 8·776 | ·8 | 8·993 | ·8 | 9·216 |
12· | 8·359 | 24· | 8·567 | 36· | 8·780 | 48· | 8·997 | 60· | 9·220 |
·2 | 8·362 | ·2 | 8·571 | ·2 | 8·784 | ·2 | 9·001 | ·2 | 9·224 |
·4 | 8·366 | ·4 | 8·574 | ·4 | 8·787 | ·4 | 9·005 | ·4 | 9·228 |
·6 | 8·369 | ·6 | 8·578 | ·6 | 8·791 | ·6 | 9·008 | ·6 | 9·231 |
·8 | 8·373 | ·8 | 8·581 | ·8 | 8·794 | ·8 | 9·012 | ·8 | 9·235 |
13· | 8·376 | 25· | 8·585 | 37· | 8·798 | 49· | 9·016 | 61· | 9·239 |
·2 | 8·380 | ·2 | 8·588 | ·2 | 8·802 | ·2 | 9·020 | ·2 | 9·243 |
·4 | 8·383 | ·4 | 8·592 | ·4 | 8·805 | ·4 | 9·024 | ·4 | 9·246 |
·6 | 8·387 | ·6 | 8·595 | ·6 | 8·809 | ·6 | 9·027 | ·6 | 9·250 |
·8 | 8·390 | ·8 | 8·599 | ·8 | 8·812 | ·8 | 9·031 | ·8 | 9·253 |
14· | 8·394 | 26· | 8·602 | 38· | 8·816 | 50· | 9·035 | 62· | 9·257 |
·2 | 8·397 | ·2 | 8·606 | ·2 | 8·820 | ·2 | 9·038 | ·2 | 9·261 |
·4 | 8·401 | ·4 | 8·609 | ·4 | 8·823 | ·4 | 9·042 | ·4 | 9·265 |
·6 | 8·404 | ·6 | 8·613 | ·6 | 8·827 | ·6 | 9·045 | ·6 | 9·268 |
·8 | 8·408 | ·8 | 8·616 | ·8 | 8·830 | ·8 | 9·049 | ·8 | 9·272 |
15· | 8·411 | 27· | 8·620 | 39· | 8·834 | 51· | 9·052 | 63· | 9·276 |
·2 | 8·414 | ·2 | 8·624 | ·2 | 8·838 | ·2 | 9·056 | ·2 | 9·280 |
·4 | 8·418 | ·4 | 8·627 | ·4 | 8·841 | ·4 | 9·060 | ·4 | 9·284 |
·6 | 8·421 | ·6 | 8·631 | ·6 | 8·846 | ·6 | 9·063 | ·6 | 9·287 |
·8 | 8·425 | ·8 | 8·634 | ·8 | 8·848 | ·8 | 9·067 | ·8 | 9·291 |
16· | 8·428 | 28· | 8·638 | 40· | 8·852 | 52· | 9·071 | 64· | 9·295 |
·2 | 8·432 | ·2 | 8·642 | ·2 | 8·855 | ·2 | 9·075 | ·2 | 9·299 |
·4 | 8·435 | ·4 | 8·645 | ·4 | 8·859 | ·4 | 0·078 | ·4 | 9·303 |
·6 | 8·439 | ·6 | 8·649 | ·6 | 8·862 | ·6 | 9·082 | ·6 | 9·306 |
·8 | 8·442 | ·8 | 8·652 | ·8 | 8·866 | ·8 | 9·085 | ·8 | 9·310 |
17· | 8·446 | 29· | 8·656 | 41· | 8·869 | 53· | 9·089 | 65· | 9·314 |
·2 | 8·449 | ·2 | 8·660 | ·2 | 8·873 | ·2 | 9·093 | ·2 | 9·318 |
·4 | 8·453 | ·4 | 8·663 | ·4 | 8·876 | ·4 | 9·097 | ·4 | 9·322 |
·6 | 8·456 | ·6 | 8·667 | ·6 | 8·880 | ·6 | 9·100 | ·6 | 9·325 |
·8 | 8·460 | ·8 | 8·670 | ·8 | 8·883 | ·8 | 9·104 | ·8 | 9·329 |
18· | 8·463 | 30· | 8·674 | 42· | 8·887 | 54· | 9·108 | 66· | 9·333 |
·2 | 8·467 | ·2 | 8·677 | ·2 | 8·891 | ·2 | 9·112 | ·2 | 9·337 |
·4 | 8·470 | ·4 | 8·680 | ·4 | 8·894 | ·4 | 9·115 | ·4 | 9·341 |
·6 | 8·474 | ·6 | 8·684 | ·6 | 8·898 | ·6 | 9·119 | ·6 | 9·344 |
·8 | 8·477 | ·8 | 8·687 | ·8 | 8·901 | ·8 | 9·122 | ·8 | 9·348 |
19· | 8·481 | 31· | 8·690 | 43· | 8·905 | 55· | 9·126 | 67· | 9·352 |
·2 | 8·484 | ·2 | 8·694 | ·2 | 8·909 | ·2 | 9·130 | ·2 | 9·356 |
·4 | 8·488 | ·4 | 8·697 | ·4 | 8·913 | ·4 | 9·134 | ·4 | 9·360 |
·6 | 8·491 | ·6 | 8·701 | ·6 | 8·916 | ·6 | 9·137 | ·6 | 9·363 |
·8 | 8·495 | ·8 | 8·704 | ·8 | 8·920 | ·8 | 9·141 | ·8 | 9·367 |
20· | 8·498 | 32· | 8·708 | 44· | 8·924 | 56· | 9·145 | 68· | 9·371 |
·2 | 8·501 | ·2 | 8·712 | ·2 | 8·928 | ·2 | 9·149 | ·2 | 9·376 |
·4 | 8·504 | ·4 | 8·715 | ·4 | 8·931 | ·4 | 9·153 | ·4 | 9·379 |
·6 | 8·508 | ·6 | 8·719 | ·6 | 8·935 | ·6 | 9·156 | ·6 | 9·382 |
·8 | 8·511 | ·8 | 8·722 | ·8 | 8·938 | ·8 | 9·160 | ·8 | 9·386 |
21· | 8·514 | 33· | 8·726 | 45· | 8·942 | 57· | 9·164 | 69· | 9·390 |
·2 | 8·518 | ·2 | 8·730 | ·2 | 8·946 | ·2 | 9·168 | ·2 | 9·394 |
·4 | 8·521 | ·4 | 8·733 | ·4 | 8·949 | ·4 | 9·172 | ·4 | 9·398 |
·6 | 8·525 | ·6 | 8·737 | ·6 | 8·953 | ·6 | 9·175 | ·6 | 9·402 |
·8 | 8·528 | ·8 | 8·740 | ·8 | 8·956 | ·8 | 9·179 | ·8 | 9·406 |
From N.—Table for Determining the Weight per Gallon of Spirits by Sikes’ Hydrometer—continue
Column A. | Column B. | Column A. | Column B. | Column A. | Column B. | Column A. | Column B. | Column A. | Column B. |
— | — | — | — | — | — | — | — | — | — |
70· | 9·410 | 76.· | 9·526 | 82· | 9·643 | 88· | 9·761 | 94· | 9·880 |
·2 | 9·414 | ·2 | 9·530 | ·2 | 9·647 | ·2 | 9·765 | ·2 | 9·884 |
·4 | 9·418 | ·4 | 9·534 | ·4 | 9·651 | ·4 | 9·769 | ·4 | 9·888 |
·6 | 9·422 | ·6 | 9·537 | ·6 | 9·654 | ·6 | 9·773 | ·6 | 9·892 |
·8 | 9·426 | ·8 | 9·541 | ·8 | 9·658 | ·8 | 9·777 | ·8 | 9·896 |
71· | 9·430 | 77.· | 9·545 | 83· | 9·662 | 89· | 9·781 | 95· | 9·900 |
·2 | 9·434 | ·2 | 9·549 | ·2 | 9·666 | ·2 | 9·785 | ·2 | 9·904 |
·4 | 9·438 | ·4 | 9·553 | ·4 | 9·670 | ·4 | 9·789 | ·4 | 9·908 |
·6 | 9·441 | ·6 | 9·557 | ·6 | 9·674 | ·6 | 9·793 | ·6 | 9·912 |
·8 | 9·445 | ·8 | 9·561 | ·8 | 9·678 | ·8 | 9·797 | ·8 | 9·916 |
72· | 9·449 | 78.· | 9·565 | 84· | 9·682 | 90· | 9·801 | 96· | 9·920 |
·2 | 9·453 | ·2 | 9·569 | ·2 | 9·686 | ·2 | 9·805 | ·2 | 9·924 |
·4 | 9·457 | ·4 | 9·573 | ·4 | 9·690 | ·4 | 9·809 | ·4 | 9·928 |
·6 | 9·460 | ·6 | 9·576 | ·6 | 9·694 | ·6 | 9·813 | ·6 | 9·932 |
·8 | 9·464 | ·8 | 9·580 | ·8 | 9·698 | ·8 | 9·817 | ·8 | 9·936 |
73.· | 9·468 | 79.· | 9·584 | 85· | 9·702 | 91· | 9·821 | 97· | 9·940 |
·2 | 9·472 | ·2 | 9·588 | ·2 | 9·706 | ·2 | 9·825 | ·2 | 9·944 |
·4 | 9·476 | ·4 | 9·592 | ·4 | 9·710 | ·4 | 9·829 | ·4 | 9·948 |
·6 | 9·479 | ·6 | 9·596 | ·6 | 9·713 | ·6 | 9·832 | ·6. | 9·953 |
·8 | 9·483 | ·8 | 9·600 | ·8 | 9·717 | ·8 | 9·836 | ·8 | 9·957 |
74. | 9·487 | 80.· | 9·604 | 86· | 9·721 | 92· | 8·840 | 98· | 9·961 |
·2 | 9·491 | ·2 | 9·608 | ·2 | 9·725 | ·2 | 9·844 | ·2 | 9·965 |
.4 | 9·495 | ·4 | 9·612 | ·4 | 9·729 | ·4 | 9·848 | ·4 | 9·969 |
.6 | 9·498 | ·6 | 9·616 | ·6 | 9·733 | ·6 | 9·852 | ·6 | 9·973 |
·8 | 9·502 | ·8 | 9·620 | ·8 | 8·737 | ·8 | 9·856 | ·8 | 9·977 |
75.· | 9·506 | 81.· | 9·624 | 87· | 9·741 | 93· | 9·860 | 99· | 9·981 |
.2 | 9·510 | ·2 | 9·628 | ·2 | 9·746 | ·2 | 9·864 | ·2 | 9·985 |
·4 | 9·514 | ·4 | 9·632 | ·4 | 9·749 | ·4 | 9·868 | ·4. | 9·989 |
·6 | 9·518 | ·6 | 9·635 | ·6 | 9·753 | ·6 | 9·872 | ·6 | 9·993 |
·8 | 9·522 | ·8 | 9·639 | ·8 | 9·757 | ·8 | 9·876 | ·8 | 9·997 |
|
|
|
|
|
|
|
| 100· | 10·001 |
Form N (1).
TABLE FOR DETERMINING THE WEIGHT PER GALLON OF SPIRITS BY SIKES’ NEGATIVE OR EXTENDED HYDROMETER.
Hydrometer Indication. | lbs. per Gallon. | Hydrometer Indication | lbs. per Gallon. |
·0 | 7·991 | 5·2 | 8·076 |
·2 | 7·994 | 5·4 | 8·080 |
·4 | 7·997 | 5·6 | 8·083 |
·6 | 8·001 | 5·8 | 8·087 |
·8 | 8·004 | 6·0 | 8·090 |
1·0 | 8·007 | 6·2 | 8·093 |
1·2 | 8·010 | 6·4 | 8·097 |
1·4 | 8·014 | 6·6 | 8·100 |
1·6 | 8·017 | 6·8 | 8·104 |
1·8 | 8·021 | 7·0 | 8·107 |
2·0 | 8·024 | 7·2 | 8·110 |
2·2 | 8·027 | 7·4 | 8·113 |
2·4 | 8·030 | 7·6 | 8·117 |
2·6 | 8·034 | 7·8 | 8·120 |
2·8 | 8·037 | 8·0 | 8·123 |
3·0 | 8·040 | 8·2 | 8·126 |
3·2 | 8·043 | 8·4 | 8·130 |
3·4 | 8·047 | 8·6 | 8·133 |
3·6 | 8·050 | 8·8 | 8·137 |
3·8 | 8·054 | 9·0 | 8·140 |
4·0 | 8·057 | 9·2 | 8·143 |
4·2 | 8·060 | 9·4 | 8·147 |
4·4 | 8·063 | 9·6 | 8·150 |
4·6 | 8·067 | 9·8 | 8·154 |
4·8 | 8·070 | 10·0 | 8·157 |
5·0 | 8·078 |
|
|
|
|
|
|
Printed and Published for the Government of the Commonwealth of Australia by Albert J. Mullett, Government Printer for the State of Victoria.