Customs Tariff Act 1995
No. 147, 1995
Compilation No. 95
Compilation date: 7 January 2025
Includes amendments: Act No. 117, 2024
This compilation is in 7 volumes
Volume 1: sections 1–22
Schedule 2
Schedule 3 (Chapters 1–15)
Volume 2: Schedule 3 (Chapters 16–38)
Volume 3: Schedule 3 (Chapters 39–59)
Volume 4: Schedule 3 (Chapters 60–73)
Volume 5: Schedule 3 (Chapters 74–97)
Volume 6: Schedules 4–15
Volume 7: Endnotes
Each volume has its own contents
About this compilation
This compilation
This is a compilation of the Customs Tariff Act 1995 that shows the text of the law as amended and in force on 7 January 2025 (the compilation date).
The notes at the end of this compilation (the endnotes) include information about amending laws and the amendment history of provisions of the compiled law.
Uncommenced amendments
The effect of uncommenced amendments is not shown in the text of the compiled law. Any uncommenced amendments affecting the law are accessible on the Register (www.legislation.gov.au). The details of amendments made up to, but not commenced at, the compilation date are underlined in the endnotes. For more information on any uncommenced amendments, see the Register for the compiled law.
Application, saving and transitional provisions for provisions and amendments
If the operation of a provision or amendment of the compiled law is affected by an application, saving or transitional provision that is not included in this compilation, details are included in the endnotes.
Editorial changes
For more information about any editorial changes made in this compilation, see the endnotes.
Modifications
If the compiled law is modified by another law, the compiled law operates as modified but the modification does not amend the text of the law. Accordingly, this compilation does not show the text of the compiled law as modified. For more information on any modifications, see the Register for the compiled law.
Self‑repealing provisions
If a provision of the compiled law has been repealed in accordance with a provision of the law, details are included in the endnotes.
Contents
Schedule 4—Concessional rates of duty
Schedule 4A—Singaporean originating goods
Schedule 5—US originating goods
Schedule 6—Thai originating goods
Schedule 6A—Peruvian originating goods
Schedule 7—Chilean originating goods
Schedule 8—ASEAN‑Australia‑New Zealand (AANZ) originating goods
Schedule 8A—Pacific Islands originating goods
Schedule 8B—Trans‑Pacific Partnership originating goods
Schedule 9—Malaysian originating goods
Schedule 9A—Indonesian originating goods
Schedule 10—Korean originating goods
Schedule 10A—Indian originating goods
Schedule 11—Japanese originating goods
Schedule 12—Chinese originating goods
Schedule 13—Hong Kong originating goods
Schedule 14—Regional Comprehensive Economic Partnership (RCEP) originating goods
Schedule 15—UK originating goods
Schedule 4—Concessional rates of duty
Note: See sections 15 and 18.
Goods of a scientific, educational or cultural kind | ||
Item | Description of goods | Rate of duty |
1 | Goods, as prescribed by by‑law, that are: (a) scientific instruments or apparatus to which Annex D to the Educational, Scientific and Cultural Materials Agreement, or Annex D to the Educational, Scientific and Cultural Materials Protocol, applies; or (b) of a scientific nature and covered by an agreement or arrangement between the Government of Australia and the government of another country or other countries on cooperation in the field of science and technology | Free |
2 | Specimens of materials or substances, where: (a) the property values of one or more of those specimens are sufficiently homogeneous and/or well established to be used for the calibration of an apparatus, the assessment of a measurement method or the assignment of a value to a material; or (b) the specimens are to be used for the comparison and assessment of laboratory practices; or (c) the specimens are to be examined as part of a program of developing a reference material | Free |
3 | Goods, as prescribed by by‑law, that are: (a) books, publications or documents to which Annex A to the Educational, Scientific and Cultural Materials Agreement, or Annex A to the Educational, Scientific and Cultural Materials Protocol, applies; or (b) visual or auditory materials to which Annex C to the Educational, Scientific and Cultural Materials Agreement, or Annex C.2 to the Educational, Scientific and Cultural Materials Protocol, applies | Free |
4 | Goods, as prescribed by by‑law, that are calendars, catalogues, overseas travel literature, overseas price lists or other overseas printed matter | Free |
5 | Goods that are: (a) printed matter, including printed pictures and photographs, that is the property of any public institution and is intended for deposit with, or exhibition in, that institution; or (b) pictorial illustrations for teaching purposes in universities, colleges, schools or public institutions | Free |
6 | Goods, as prescribed by by‑law, classified under heading 3705 of Schedule 3 (about certain photographic plates and film) | Free |
7 | Works of art or collectors’ pieces: (a) to which Annex B to the Educational, Scientific and Cultural Materials Agreement, or Annex B to the Educational, Scientific and Cultural Materials Protocol, applies; and (b) that are consigned to a library, museum, gallery or institution that is covered by item 12.1.2, 12.1.3, 12.1.4 or 12.1.5 of the table in subsection 30‑100(1) of the Income Tax Assessment Act 1997 and is endorsed under Subdivision 30‑BA of that Act as a deductible gift recipient | Free |
8 | Goods, as prescribed by by‑law, that are: (a) theatrical costumes or props; or (b) traditional costumes | Free |
Note: Educational, Scientific and Cultural Materials Agreement and Educational, Scientific and Cultural Materials Protocol are defined in subsection 3(1).
Goods for international bodies or persons or goods relating to offshore areas | ||
Item | Description of goods | Rate of duty |
9 | Goods, as prescribed by by‑law, that are: (a) for the official use of an international organisation established by agreement between the Government of Australia and the government of another country or other countries; or (b) for the official or personal use of an official of such an international organisation; or (c) covered by the Agreement between the Government of Australia and the European Space Agency for a Co‑operative Space Vehicle Tracking Program, done at Capetown on 5 October 2011 | Free |
10 | Goods, as prescribed by by‑law, that: (a) at the time they are entered for home consumption, are owned by the government of a foreign country and are for the official use of that government; and (b) are not to be used for the purposes of trade | Free |
11 | Goods, as prescribed by by‑law, that are for use by, or for sale to, persons the subject of a Status of Forces Agreement between the Government of Australia and the government of another country or other countries | Free |
12 | Goods, as prescribed by by‑law, that, at the time they are entered for home consumption, are for the official use of a Trade Commissioner of any country | Free |
13 | Goods, as prescribed by by‑law, in relation to which the customs procedures of the Commonwealth are to be applied in the manner mentioned in Article 16 of the Treaty between Australia and the Independent State of Papua New Guinea concerning Sovereignty and Maritime Boundaries in the area between the two Countries, including the area known as Torres Strait, and Related Matters, done at Sydney on 18 December 1978 | Free |
14 | Goods, as prescribed by by‑law, that are for use in an activity that is one of the Petroleum Activities within the meaning of the Timor Sea Maritime Boundaries Treaty and takes place in: (a) the Greater Sunrise special regime area within the meaning of the Seas and Submerged Lands Act 1973; or (b) the Greater Sunrise pipeline international offshore area within the meaning of the Offshore Petroleum and Greenhouse Gas Storage Act 2006; or (c) the area in or above the Bayu‑Undan Gas Field within the meaning of the Timor Sea Maritime Boundaries Treaty; or (d) the Bayu‑Undan pipeline international offshore area within the meaning of the Offshore Petroleum and Greenhouse Gas Storage Act 2006; or (e) the area in or above the Kitan Oil Field within the meaning of the Timor Sea Maritime Boundaries Treaty | Free |
Note: For item 13, the text of the Treaty is set out in Australian Treaty Series 1985 No. 4 ([1985] ATS 4). In 2012, the text of a Treaty in the Australian Treaty Series was accessible through the Australian Treaties Library on the AustLII website (www.austlii.edu.au).
Goods that are personal effects | ||
Item | Description of goods | Rate of duty |
15 | Goods, as prescribed by by‑law, that are: (a) goods imported by passengers or members of the crew of ships or aircraft; or (b) goods that: (i) at the time they are approved for delivery for home consumption, are the property of a person who has arrived in Australia on an international flight within the meaning of section 96B of the Customs Act 1901; and (ii) were purchased by that person in an inwards duty free shop within the meaning of that section; or (c) goods brought into, or sent to, Australia by such members of the Defence Force stationed outside Australia as are prescribed by by‑law; or (d) goods imported by members of the forces of Canada, New Zealand or the United Kingdom; or (e) passengers’ personal effects, furniture or household goods | Free |
Goods that are returned to Australia | ||
Item | Description of goods | Rate of duty |
16 | Goods that are covered by an article of a free trade agreement between Australia and one or more other countries, being an article that is prescribed by by‑law and that relates to the export of goods from Australia for one or more of the following: (a) repair; (b) renovation; (c) alteration; (d) other similar processes | Free |
17 | Goods, as prescribed by by‑law: (a) that have been exported from Australia and returned to Australia without having been subject to any treatment, repair, renovation, alteration or any other process since their export; and (b) that are not goods to which item 17A of this Schedule applies | Free |
17A | Goods produced in Australia that: (a) have been exported from Australia and returned to Australia without having been subject to any treatment, repair, renovation, alteration or any other process since their export; and (b) contain one or more of the following: (i) components (the tradex components) previously imported by the holder of a tradex order under the Tradex Scheme Act 1999 in which the components were specified, except components on which tradex duty has been paid under section 21 of that Act; (ii) components (the drawback components) in respect of which there has been a drawback or refund of any duties of the Commonwealth; (iii) components (the excise components) that, at a time before they were exported, were excisable goods (within the meaning of the Excise Act 1901) in respect of which excise duty (payable under the Excise Tariff Act 1921) was not paid | The sum of: (a) the amount of duty that would apply to each tradex component and drawback component if each component were imported separately; and (b) the amount of duty that would apply to each excise component if each component were imported separately (disregarding duty to the extent that it is worked out by reference to a percentage of the value of goods) NZ/PG/FI/DC/DCS/DCT/ (a) the amount of duty that would apply to each tradex component and drawback component if each component were imported separately; and (b) the amount of duty that would apply to each excise component if each component were imported separately (disregarding duty to the extent that it is worked out by reference to a percentage of the value of goods) |
18 | Goods: (a) that were previously imported into Australia, that have been returned after repair overseas free of charge under warranty and that are neither upgraded goods nor goods in respect of which there has been a drawback or refund of any duties, taxes or charges of the Commonwealth; or (b) that are supplied free of charge under warranty, or as part of a global product safety recall, to replace goods (the replaced goods) previously imported into Australia, and that are neither upgraded goods nor goods to replace goods which have reached the end of their operational life, where: (i) the replaced goods are of no commercial value, the replaced goods have been or will be destroyed or the replaced goods have been or will be exported and will not be re‑imported under any item of this Schedule; and (ii) the replaced goods are not goods in respect of which there has been a drawback or refund of any duties, taxes or charges of the Commonwealth | Free |
19 | Goods: (a) that a tariff concession order under section 269Q of the Customs Act 1901 declares are goods to which this item applies; and (b) whose identity has not been altered since the day they were exported from Australia | Free |
20 | Goods, as prescribed by by‑law, that satisfy the following: (a) either: (i) they have been exported from Australia for repair or renovation and returned after being repaired or renovated; or (ii) they are part of a batch repair process to replace goods exported from Australia for repair or renovation; (b) they are not new or upgraded versions of the exported goods; (c) they are not goods to which item 16, 18 or 19 of this Schedule applies; (d) under Schedule 3, 5, 6, 6A, 7, 8, 8B, 10, 10A, 11, 12, 14 or 15, duty on the goods is worked out by reference to a percentage (the applicable percentage) of the value of the goods | The applicable percentage of the cost, as determined by the Comptroller‑General of Customs, of materials, labour and other charges involved in the repair or renovation NZ/PG/FI/DC/DCS/LDC/ |
Goods that are to be exported from Australia | ||
Item | Description of goods | Rate of duty |
21 | Goods, as prescribed by by‑law, that are: (a) imported for repair or alteration; and (b) to be exported from Australia | Free |
21A | Goods that are specified in a tradex order in force under the Tradex Scheme Act 1999 and are imported by the holder of that order | Free |
22 | The following goods: (a) goods, as prescribed by by‑law, that are imported on or in containers, as prescribed by by‑law, where the containers will be exported without being put to any other use; (b) those containers | In respect of the goods on or in the containers: the rate of duty that would apply to the goods if they were imported separately In respect of the containers: Free NZ/PG/FI/DC/DCS/LDC/ NZ/PG/FI/DC/DCS/LDC/ |
Goods that are donations or bequests | ||
Item | Description of goods | Rate of duty |
23 | Goods, as prescribed by by‑law, that have been: (a) donated or bequeathed by a person, company or organisation resident or established outside Australia to an organisation established in Australia that is: (i) a registered charity; or (ii) a library, museum, gallery or institution, gifts to which are deductible because it is covered by item 12.1.2, 12.1.3, 12.1.4 or 12.1.5 of the table in subsection 30‑100(1) of the Income Tax Assessment Act 1997; or (b) donated or bequeathed to the public or to a public institution | Free |
24 | Goods that: (a) are not to be sold or to be used for the purposes of trade; and (b) the Collector (within the meaning of subsection 8(1) of the Customs Act 1901) is satisfied became the property of the importer under the will or the intestacy of a deceased person at a time when the importer was resident or established in Australia | Free |
Goods that are trophies, decorations, medallions, certificates or prizes | ||
Item | Description of goods | Rate of duty |
25 | Goods, as prescribed by by‑law, that are: (a) trophies won outside Australia; or (b) decorations, medallions or certificates awarded outside Australia; or (c) trophies or prizes sent by donors resident outside Australia for presentation or competition in Australia | Free |
Goods of low value | ||
Item | Description of goods | Rate of duty |
26 | Goods, as prescribed by by‑law, whose value is less than the amount prescribed by by‑law | Free |
27 | Samples, as prescribed by by‑law | Free |
Goods for persons with disabilities | ||
Item | Description of goods | Rate of duty |
28 | Aids and appliances, as prescribed by by‑law, for persons with disabilities | Free |
29 | Goods, as prescribed by by‑law, that are: (a) goods for persons with disabilities; and (b) goods to which Annex E to the Educational, Scientific and Cultural Materials Agreement, or Annex E to the Educational, Scientific and Cultural Materials Protocol, applies | Free |
30 | Components or materials for use in the manufacture or repair of invalid carriages | Free |
Note: Educational, Scientific and Cultural Materials Agreement and Educational, Scientific and Cultural Materials Protocol are defined in subsection 3(1).
Goods that are textiles, clothing or footwear | ||
Item | Description of goods | Rate of duty |
31 | Goods that are Qualifying Goods, as defined in the terms and conditions of the SPARTECA (TCF Provisions) Scheme, entered for home consumption on or before 31 December 2014 | Free |
32 | Textiles, clothing and footwear, as prescribed by by‑law | Free |
33 | Goods which, apart from paragraph (b) of Note 1 to Chapter 90 of Schedule 3 (about supporting belts or other support articles of textile material), would be classified under that Chapter | Free |
Goods relating to transport | ||
Item | Description of goods | Rate of duty |
34 | Aircraft parts, materials or test equipment for use in the manufacture, repair, maintenance or modification of aircraft, except the following: (a) textiles and goods made from textiles; (b) goods for use in the servicing of aircraft | Free |
35 | Parts of vessels, or materials, for use in the construction, modification or repair of vessels exceeding 150 gross construction tons as defined by by‑law | Free |
36 | Vehicles aged 30 years or more that are: (a) utilities or pick‑ups, having a g.v.w. (within the meaning of Additional Note 8 to Chapter 87 of Schedule 3) not exceeding 3.5 tonnes, classified under subheading 8704.21.10, 8704.31.10, 8704.41.10 or 8704.51.10 of Schedule 3; or (b) passenger motor vehicles | Free |
37 | Used or second‑hand passenger motor vehicles, as prescribed by by‑law | 5% |
38 | Goods, as prescribed by by‑law, where: (a) the goods are vehicle components for use as original equipment in the assembly or manufacture of vehicles; and (b) the vehicles are of a kind which, if imported, would be: (i) classified under heading 8702, 8704 or 8705, or subheading 8701.21.00, 8701.22.00, 8701.23.00, 8701.24.00, 8701.29.00, 8703.22.20, 8703.23.20, 8703.24.20, 8703.31.20, 8703.32.20, 8703.33.20, 8703.40.20 (except vehicles of a cylinder capacity not exceeding 1 000 cm3), 8703.50.20, 8703.60.20 (except vehicles of a cylinder capacity not exceeding 1 000 cm3), 8703.70.20, 8703.80.20 or 8703.90.20, of Schedule 3; or (ii) classified as tractors for dumpers under subheading 8701.91.90, 8701.92.90, 8701.93.90, 8701.94.90 or 8701.95.90 of Schedule 3 | Free |
39 | Goods, as prescribed by by‑law, that are for use in the testing, quality control, manufacturing evaluation or engineering development of: (a) motor vehicles manufactured by motor vehicle producers registered under the Automotive Transformation Scheme (within the meaning of the Automotive Transformation Scheme Act 2009) or original equipment components for inclusion in such motor vehicles; or (b) motor vehicles designed or engineered, or in the process of being designed or engineered, in Australia by motor vehicle producers, or automotive service providers, registered under the Automotive Transformation Scheme (within the meaning of the Automotive Transformation Scheme Act 2009) or components for inclusion in such motor vehicles | Free |
39A | Goods, as prescribed by by‑law, that are for use in the testing, quality control, manufacturing evaluation or engineering development of: (a) motor vehicles designed or engineered, or in the process of being designed or engineered, in Australia by a person who was registered as an automotive service provider under the Automotive Transformation Scheme (within the meaning of the Automotive Transformation Scheme Act 2009) on 30 March 2021; or (b) components for inclusion in such motor vehicles; where the time for working out the rate of duty on the goods is in the period beginning on 1 April 2021 and ending at the end of 30 June 2025 | Free |
40 | Aluminised steel classified under subheading 7210.61.00, 7210.69.00 or 7212.50.00 of Schedule 3 and for use in the manufacture of automotive muffler exhaust systems or components | Free |
41 | Goods, as prescribed by by‑law, that are for use in a space project authorised by the Minister administering the Space (Launches and Returns) Act 2018 | Free |
Goods that are robots or prototypes | ||
Item | Description of goods | Rate of duty |
42 | Robots, as prescribed by by‑law, or parts or accessories that are suitable for use solely or principally with such robots | Free |
43 | Goods, as prescribed by by‑law, that are for use as prototypes | Free |
Goods relating to manufacturing | ||
Item | Description of goods | Rate of duty |
44 | Goods, including machinery, equipment, or their components, as prescribed by by‑law, that are entered for home consumption on or before 31 December 2017 and are for use in any of the following industries: (a) mining; (b) resource processing; (c) agriculture; (d) food processing; (e) food packaging; (f) manufacturing (within the meaning of the Australian and New Zealand Standard Industrial Classification (ANZSIC)); (g) gas supply; (h) power supply; (i) water supply | Free |
45 | Goods, as prescribed by by‑law, where: (a) the goods are original components of a completed machine or equipment to which a single tariff classification would apply under a heading or subheading in Chapter 84, 85, 86, 87, 89 or 90 of Schedule 3 if the completed machine or equipment were imported; and (b) all the components: (i) are ordered from a single overseas supplier; and (ii) are shipped to Australia by the same supplier; and (iii) were available for shipment to Australia at the one time; and (iv) arrive in Australia on 2 or more vessels or aircraft; and (c) item 44 of this Schedule does not apply to the goods | The rate of duty that would apply to the goods if they were the completed machine or equipment of which they are components NZ/PG/FI/DC/DCS/LDC/ |
46 | Raw materials and intermediate goods, as prescribed by by‑law, that: (a) are classified under heading 5903, or within Chapter 28, 29, 32, 34, 35, 37, 38, 39 or 48, of Schedule 3; and (b) in the opinion of the Minister, have a substantial and demonstrable performance advantage, in the production of a specific end product, over substitutable goods produced in Australia | Free |
47 | Metal materials and goods, as prescribed by by‑law, that: (a) are classified within Chapters 72 to 82 of Schedule 3; and (b) in the opinion of the Minister, have a substantial and demonstrable performance advantage, in the packaging of food, over materials and goods currently available in Australia | Free |
48 | Goods, as prescribed by by‑law, that are classified under heading 3814.00.00, 3908, 4801, 4802, 4810 or 4811, or subheading 2836.20.00, 2903.71.00, 2903.72.00, 2903.73.00, 2903.74.00, 2903.75.00, 2903.79.10, 2905.16.00, 2905.19.10, 2912.60.00, 2915.70.00, 2915.90.00, 3503.00.10, 3701.30.00, 3701.91.00, 3701.99.00, 3702.32.90, 3702.39.90, 3702.44.90, 3702.96.90, 3907.6, 3907.70.00 or 3907.9, of Schedule 3 | Free |
49 | Aluminium sheet, as prescribed by by‑law, that is classified under subheading 7606.12.00 or 7606.92.00 of Schedule 3 and is used in the manufacture of aluminium cans | Free |
50 | Goods that a tariff concession order, under Part XVA of the Customs Act 1901, declares are goods to which this item applies: |
|
| (a) goods except goods classified under subheading 3817.00.10, or heading 3819.00.00, of Schedule 3; or | Free |
| (b) goods classified under subheading 3817.00.10 of Schedule 3; or | $0.38143/L |
| (c) goods classified under heading 3819.00.00 of Schedule 3: (i) as prescribed by by‑law; or |
|
| (ii) other | $0.142/L |
51 | Goods, as prescribed by by‑law, where: (a) the goods are machinery; and (b) the machinery incorporates, or is imported with, other goods which makes the machinery not eligible for a tariff concession order under Part XVA of the Customs Act 1901 | Free |
Goods exempt from the Product Stewardship Oil Levy | ||
Item | Description of goods | Rate of duty |
52 | Goods, as prescribed by by‑law, that are classified under heading 2710, 3403 or 3811 of Schedule 3 | Free |
53 | Goods: (a) as prescribed by by‑law, that are classified under heading 3819.00.00 of Schedule 3; and (b) that are not goods to which item 50 of this Schedule applies | 5% |
Miscellaneous goods | ||
Item | Description of goods | Rate of duty |
54 | Handicrafts, as prescribed by by‑law | Free |
55 | Cheese and curd, as prescribed by by‑law, that are classified under subheading 0406.10.00, 0406.20.00, 0406.30.00, 0406.40.90 or 0406.90.90 of Schedule 3 | $0.096/kg |
56 | Goods in respect of which the following apply: (a) either: (i) the goods are kits containing either or both medicaments and placebos, the kits do not indicate whether their contents are medicaments or placebos, the kits are imported for use in a clinical trial in Australia and the kits satisfy the requirements prescribed by by‑law; or (ii) the goods are placebos imported for use in a clinical trial in Australia; (b) all requirements imposed by the laws of the Commonwealth, relating to the importation of the goods, have been complied with | Free |
57 | Goods, as prescribed by by‑law, where: (a) the goods are medical products or hygiene products; or (b) both of the following apply: (i) the goods are ingredients to be used in the production of medicaments or other goods; (ii) the medicaments or other goods, if imported, would be classified under Chapter 30 of Schedule 3; or (c) both of the following apply: (i) the goods are containers to be used for containing medicaments or other goods; (ii) the medicaments or other goods, if imported, would be classified under Chapter 30 of Schedule 3. | Free |
58 | Goods that are for use in the program known as the F‑35 Lightning II Joint Strike Fighter Program | Free |
59 | Goods, as prescribed by by‑law, for use in connection with an international sporting event prescribed by the by‑law | Free |
Schedule 4A—Singaporean originating goods
Note: See sections 15 and 16.
Singaporean originating goods | ||
Column 1 | Column 2 | Column 3 |
1 | 2203.00.63 | $8.66/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
2 | 2203.00.64 | $43.27/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
3 | 2203.00.65 | $27.10/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
3A | 2203.00.66 | $50.40/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
3B | 2203.00.67 | $35.50/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
3C | 2203.00.69 | $50.40/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
4 | 2203.00.71 | $8.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
5 | 2203.00.72 | $26.28/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
6 | 2203.00.79 | $34.42/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
7 | 2203.00.91 | $82.76/L of alcohol |
8 | 2203.00.99 | $82.76/L of alcohol |
9 | 2204.10.23 | $82.76/L of alcohol |
10 | 2204.10.29 | $82.76/L of alcohol |
11 | 2204.10.83 | $82.76/L of alcohol |
12 | 2204.10.89 | $82.76/L of alcohol |
13 | 2204.21.30 | $82.76/L of alcohol |
14 | 2204.21.90 | $82.76/L of alcohol |
15 | 2204.22.30 | $82.76/L of alcohol |
16 | 2204.22.90 | $82.76/L of alcohol |
17 | 2204.29.30 | $82.76/L of alcohol |
18 | 2204.29.90 | $82.76/L of alcohol |
19 | 2205.10.30 | $82.76/L of alcohol |
20 | 2205.10.90 | $82.76/L of alcohol |
21 | 2205.90.30 | $82.76/L of alcohol |
22 | 2205.90.90 | $82.76/L of alcohol |
23 | 2206.00.13 | $82.76/L of alcohol |
24 | 2206.00.14 | $82.76/L of alcohol |
25 | 2206.00.21 | $82.76/L of alcohol |
26 | 2206.00.22 | $82.76/L of alcohol |
27 | 2206.00.23 | $82.76/L of alcohol |
28 | 2206.00.24 | $82.76/L of alcohol |
29 | 2206.00.52 | $82.76/L of alcohol |
30 | 2206.00.59 | $82.76/L of alcohol |
31 | 2206.00.62 | $82.76/L of alcohol |
32 | 2206.00.69 | $82.76/L of alcohol |
33 | 2206.00.72 | $8.66/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
34 | 2206.00.73 | $43.27/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
35 | 2206.00.76 | $27.10/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
35A | 2206.00.77 | $50.40/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
35B | 2206.00.78 | $35.50/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
35C | 2206.00.79 | $50.40/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
36 | 2206.00.82 | $8.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
37 | 2206.00.83 | $26.28/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
38 | 2206.00.89 | $34.42/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
39 | 2206.00.92 | $82.76/L of alcohol |
40 | 2206.00.99 | $82.76/L of alcohol |
41 | 2207.10.00 | $82.76/L of alcohol |
42 | 2207.20.10 | $0.403/L |
43 | 2208.20.10 | $77.30/L of alcohol |
44 | 2208.20.90 | $82.76/L of alcohol |
45 | 2208.30.00 | $82.76/L of alcohol |
46 | 2208.40.00 | $82.76/L of alcohol |
47 | 2208.50.00 | $82.76/L of alcohol |
48 | 2208.60.00 | $82.76/L of alcohol |
49 | 2208.70.00 | $82.76/L of alcohol |
50 | 2208.90.20 | $82.76/L of alcohol |
51 | 2208.90.90 | $82.76/L of alcohol |
52 | 2401.10.00 | Applicable rate (see section 19ACA)/kg |
53 | 2401.20.00 | Applicable rate (see section 19ACA)/kg of tobacco content |
54 | 2401.30.00 | Applicable rate (see section 19ACA)/kg of tobacco content |
55 | 2402.10.20 | $0.69858/stick |
56 | 2402.10.80 | Applicable rate (see section 19ACA)/kg of tobacco content |
57 | 2402.20.20 | $0.69858/stick |
58 | 2402.20.80 | Applicable rate (see section 19ACA)/kg of tobacco content |
59 | 2403.11.00 | Applicable rate (see section 19ACA)/kg of tobacco content |
60 | 2403.19.10 | $0.69858/stick |
61 | 2403.19.90 | Applicable rate (see section 19ACA)/kg of tobacco content |
62 | 2403.91.00 | Applicable rate (see section 19ACA)/kg of tobacco content |
63 | 2403.99.80 | Applicable rate (see section 19ACA)/kg of tobacco content |
63A | 2404.11.00 | Applicable rate (see section 19ACA)/kg of tobacco content |
64 | 2707.10.00 | $0.403/L |
65 | 2707.20.00 | $0.403/L |
66 | 2707.30.00 | $0.403/L |
67 | 2707.50.00 | $0.403/L |
68 | 2709.00.90 | $0.403/L |
69 | 2710.12.61 | $0.03556/L |
70 | 2710.12.62 | $0.403/L of gasoline plus $0.403/L of ethanol plus $0.403/L of other substances (if any) in the blend |
71 | 2710.12.69 | $0.403/L |
72 | 2710.12.70 | $0.403/L |
73 | 2710.19.16 | $0.403/L |
74 | 2710.19.22 | $0.403/L of diesel plus $0.403/L of ethanol plus $0.403/L of other substances (if any) in the blend |
75 | 2710.19.28 | $0.403/L |
76 | 2710.19.40 | $0.03556/L |
77 | 2710.19.51 | $0.403/L |
78 | 2710.19.52 | $0.403/L |
79 | 2710.19.53 | $0.403/L |
80 | 2710.19.70 | $0.403/L |
81 | 2710.19.91 | $0.142/L |
82 | 2710.19.92 | $0.142/kg |
83 | 2710.20.00 | $0.403/L of biodiesel plus $0.403/L of ethanol (if any) plus $0.403/L of other substances in the blend |
84 | 2710.91.16 | $0.403/L |
85 | 2710.91.22 | $0.403/L of diesel plus $0.403/L of ethanol plus $0.403/L of other substances (if any) in the blend |
86 | 2710.91.28 | $0.403/L |
87 | 2710.91.40 | $0.03556/L |
88 | 2710.91.51 | $0.403/L |
89 | 2710.91.52 | $0.403/L |
90 | 2710.91.53 | $0.403/L |
91 | 2710.91.61 | $0.03556/L |
92 | 2710.91.62 | $0.403/L of gasoline plus $0.403/L of ethanol plus $0.403/L of other substances (if any) in the blend |
93 | 2710.91.69 | $0.403/L |
94 | 2710.91.70 | $0.403/L |
95 | 2710.91.80 | $0.403/L of biodiesel plus $0.403/L of ethanol (if any) plus $0.403/L of other substances in the blend |
96 | 2710.91.91 | $0.142/L |
97 | 2710.91.92 | $0.142/kg |
98 | 2710.99.16 | $0.403/L |
99 | 2710.99.22 | $0.403/L of diesel plus $0.403/L of ethanol plus $0.403/L of other substances (if any) in the blend |
100 | 2710.99.28 | $0.403/L |
101 | 2710.99.40 | $0.03556/L |
102 | 2710.99.51 | $0.403/L |
103 | 2710.99.52 | $0.403/L |
104 | 2710.99.53 | $0.403/L |
105 | 2710.99.61 | $0.03556/L |
106 | 2710.99.62 | $0.403/L of gasoline plus $0.403/L of ethanol plus $0.403/L of other substances (if any) in the blend |
107 | 2710.99.69 | $0.403/L |
108 | 2710.99.70 | $0.403/L |
