Customs Act 1901
Notice under Section 15
Boarding Station Appointment
I, Jeff Buckpitt, delegate of the Chief Executive Officer of Customs, pursuant to subsections 33(3) of the Acts Interpretation Act 1901 and 15(2) of the Customs Act 1901;
(a) revoke the appointment of the boarding station at Perth Airport contained in Notice No W96/019 which appeared in the Commonwealth Gazette No GN50, 16 December 1998
(b) appoint a boarding station in the area known as Perth Airport in the state of Western Australia;
(c) fix the limits of that boarding station in accordance with the description set out by the coordinates at Attachments A and in the maps at Attachments B, C and D.
Dated the 11th day of January 2013
Jeff Buckpitt
National Director
Passengers Division
Attachment A
DATUM GDA 94 in Decimal degrees | ||||||
|
|
|
|
|
|
|
Bays 415 - 420 |
| Bays 50 - 56 | ||||
No. | Long | Lat |
| No. | Long | Lat |
1 | 115.969017 | -31.94811 |
| 1 | 115.97066 | -31.940814 |
2 | 115.969619 | -31.946044 |
| 2 | 115.970918 | -31.939927 |
3 | 115.969633 | -31.945975 |
| 3 | 115.971634 | -31.940078 |
4 | 115.969634 | -31.945869 |
| 4 | 115.971758 | -31.940102 |
5 | 115.969614 | -31.945773 |
| 5 | 115.971899 | -31.940115 |
6 | 115.969569 | -31.945674 |
| 6 | 115.97205 | -31.940113 |
7 | 115.970623 | -31.945898 |
| 7 | 115.97222 | -31.940091 |
8 | 115.969926 | -31.948302 |
| 8 | 115.972386 | -31.940047 |
|
|
|
| 9 | 115.973079 | -31.939738 |
|
|
|
| 10 | 115.973304 | -31.939643 |
Bays 62 - 63 |
| 11 | 115.973495 | -31.939585 | ||
No. | Long | Lat |
| 12 | 115.973662 | -31.93955 |
1 | 115.970924 | -31.938989 |
| 13 | 115.973878 | -31.939523 |
2 | 115.97106 | -31.938522 |
| 14 | 115.97405 | -31.939517 |
3 | 115.972467 | -31.937798 |
| 15 | 115.975655 | -31.93957 |
4 | 115.972915 | -31.938431 |
| 16 | 115.975814 | -31.939582 |
5 | 115.972782 | -31.938841 |
| 17 | 115.976011 | -31.93961 |
6 | 115.97215 | -31.939129 |
| 18 | 115.9762 | -31.93965 |
7 | 115.971772 | -31.939169 |
| 19 | 115.976378 | -31.939701 |
|
|
|
| 20 | 115.976462 | -31.93973 |
|
|
|
| 21 | 115.976157 | -31.940519 |
|
|
|
| 22 | 115.975919 | -31.940465 |
Bays 60 - 61 |
| 23 | 115.975702 | -31.940427 | ||
No. | Long | Lat |
| 24 | 115.975487 | -31.940401 |
1 | 115.971772 | -31.939169 |
| 25 | 115.975329 | -31.94039 |
2 | 115.973944 | -31.93804 |
| 26 | 115.975274 | -31.940409 |
3 | 115.973986 | -31.938029 |
| 27 | 115.975327 | -31.940412 |
4 | 115.974027 | -31.938016 |
| 28 | 115.975269 | -31.940532 |
5 | 115.97407 | -31.938 |
| 29 | 115.97509 | -31.940527 |
6 | 115.974107 | -31.937982 |
| 30 | 115.974805 | -31.940534 |
7 | 115.974324 | -31.937871 |
| 31 | 115.974511 | -31.940565 |
8 | 115.975448 | -31.937908 |
| 32 | 115.97419 | -31.940626 |
9 | 115.97541 | -31.938723 |
| 33 | 115.973919 | -31.9407 |
10 | 115.974343 | -31.938687 |
| 34 | 115.973683 | -31.940783 |
11 | 115.974107 | -31.937982 |
| 35 | 115.973476 | -31.940869 |
|
|
|
| 36 | 115.973244 | -31.940987 |
|
|
|
| 37 | 115.972982 | -31.94115 |
|
|
|
| 38 | 115.972738 | -31.941335 |
|
|
|
| 39 | 115.972629 | -31.941244 |
|
|
|
|
|
|
|
Attachment B
Attachment C
Attachment D