Lands Acquisition Delegation 2013
I, Gary Gray, Special Minister of State, make this delegation under section 139 of the Lands Acquisition Act 1989.
SIGNED
Special Minister of State
Dated: 26 February 2013
Section 5 Delegation to officers in the Department
Section 7 Interests in overseas land (section 125 of the Act)
Section 8 Directions by Minister (subsection 139 (3) of the Act)
Section 9 Restriction on delegations
Schedule 1 Delegations to officers in the Department of Finance and Deregulation
This delegation is the Lands Acquisition Delegation 2013.
This delegation commences on publication in the Commonwealth of Australia Gazette.
The instrument of delegation of the Minister’s powers and functions, made under section 139 of the Act on 18 January 2012, is revoked on commencement of the Lands Acquisition Delegation 2013.
In this delegation:
Act means the Lands Acquisition Act 1989.
agency has the meaning given by section 7 of the Public Service Act 1999.
Note: Section 7 of the Public Service Act 1999 defines Agency as being a Department, Executive Agency or Statutory Agency. Department, Executive Agency and Statutory Agency are also defined in section 7 of that Act.
acquiring authority has the meaning given by section 6 of the Act.
Category A position means any of the following positions in the Department:
(a) Secretary;
(b) Deputy Secretary, Business, Procurement and Asset Management Group;
(c) First Assistant Secretary, Property and Construction Division; and
(d) Assistant Secretary, Heritage, Environment and Land Policy Branch.
Category B position means the position of Director, Land Acquisitions, Native Title and Mining Section, Heritage, Environment and Land Policy Branch in the Department.
Category C position means the position of Director, Divestment and Disposals Section, Heritage, Environment and Land Policy Branch in the Department.
Department means the Department of Finance and Deregulation.
Interest, in relation to land, has the meaning given by section 6 of the Act.
The power or function of the Minister under a provision of the Act mentioned in Schedule 1 is delegated to the person for the time being holding, occupying, or performing the duties of a Category A, a Category B or a Category C position in the Department, opposite the relevant provision of the Act.
Notes:
2. A delegate is, in the exercise of a power so delegated, subject to the directions of the Minister (see subsection 139(3) of the Lands Acquisition Act 1989.
The following powers of the Minister are delegated to the person for the time being holding, occupying, or performing the duties of, a position mentioned, or identified by a position number, in Schedule 2:
(1) the power of the Minister under subsection 40 (1) of the Act to authorise the acquisition by agreement of an interest in land, other than land in a public park, if the interest to be acquired is available in the market, within the meaning of subsection 40 (5) of the Act;
(2) the power of the Minister under subsection 119 (1) of the Act, other than to dispose of an interest in land by means of the grant of a leasehold interest that may exceed a period of 22 years in duration; and
(3) the power of the Minister under section 123 of the Act to expunge an easement.
Note: A delegate is, in the exercise of a power so delegated, subject to the directions of the Minister (see subsection 139 (3) of the Lands Acquisition Act 1989.
(1) The power of the Minister under subsection 125 (3) of the Act to authorise, in writing, the acquisition or disposal of a leasehold interest in overseas land for residential accommodation is delegated to the person for the time being holding, occupying, or performing the duties of, a position mentioned in Schedule 3.
(2) The power of the Minister under subsection 125 (3) of the Act to authorise, in writing, the acquisition or disposal of a leasehold interest in overseas land for office accommodation is delegated to the person for the time being holding, occupying, or performing the duties of, a position mentioned in Schedule 4.
(1) This section applies to a person who:
(a) has been delegated the Minister’s power under sections 40, 119, 123 or 125 of the Act to authorise the acquisition or disposal of an interest in land; and
(b) exercises that power to authorise the acquisition or disposal of an interest in land.
(2) The person must give a written statement about the acquisition or disposal of an interest in land to the Assistant Secretary, Heritage, Environment and Land Policy Branch in the Department no later than 14 days after the person exercises power to acquire or dispose of an interest in land.
(3) The statement referred to in section 8(2) must contain particulars of the interest acquired, or disposed of, in the form approved by the Assistant Secretary, Heritage, Environment and Land Policy Branch in the Department, and published on the Department’s internet site.
(4) A person exercising power conferred by this Instrument of Delegation may exercise power only in relation to the acquisition of, or the disposal of, an interest in land that is within the ambit of the administrative responsibilities of the acquiring authority in which the delegate’s position is located.
(5) A person exercising power conferred by this Instrument of Delegation must have prior regard to the ‘Commonwealth Property Management Framework’, including associated guidance material, interacting legislation and policies (including the Commonwealth Property Disposals Policy), as relevant to a decision to acquire, or to dispose of, an interest in land.
Nothing in this delegation allows the Minister to delegate any of his or her powers or functions under the Act to a person who:
(a) has not been appointed or engaged under the Public Service Act 1999; or
(b) does not have executive authority in relation to the affairs of the Commonwealth authority in which the person's delegation may be exercised.
Schedule 1 Delegations to officers in the Department of Finance and Deregulation
Item | Provision | Summary of power or function (for information only)
| Position |
1 | s 22(1) | Make a written declaration that the delegate is considering the acquisition by an acquiring authority of an interest in land (other than a mortgage interest) for a public purpose
| Category A position Category B position |
2 | s 22(7)(a) | Give a copy of the declaration to each person whom the Delegate believes, after diligent inquiry, to a person who is affected by the declaration, together with: (a) a sketch showing the location of the land to which the declaration relates; and (b) a statement setting out the summary of the principal rights conferred by this Act on persons whose interests in land is affected by a pre-acquisition declaration.
| Category A position Category B position |
3 | s 26(4) | Agree, in writing, to an extension of the period within which a person may apply for a reconsideration of a pre-acquisition declaration
| Category A position |
4 | s 35 | Correct clerical errors or obvious mistakes in an authorising document, that is, a pre-acquisition declaration or a certificate under section 24
| Category A position Category B position |
5 | s 40(1) | Authorise the acquisition by agreement of an interest in land, other than land in a public park, by an acquiring authority for a public purpose
| Category A position Category B position Category C position |
6 | s 40(6) | Give a certificate stating that the acquisition of the interest by the acquiring authority would be a standard commercial transaction
| Category A position Category B position Category C position |
7 | s 47(1) | Agree to an extension of the period of occupancy under section 47
| Category A position Category B position |
8 | s 47(4) | Determine, and set out in a notice given to the occupier, the terms and conditions of occupancy under section 47
| Category A position Category B position |
9 | s48 | Give a copy within 14 days after the publication in the Gazette of a declaration under section 41, to each person who the delegate believes, after diligent inquiry, to be a person affected (within the meaning of subsection 41 (6)) by the declaration the following documents: (a) a copy of the declaration; and (b) a notice stating that the person appears to be entitled to compensation in respect of the acquisition and a notice setting out such other information with respect to the operation of this Act as the delegate considers appropriate; and (c) a compensation claim form.
| Category A position Category B position |
10 | s 50(1) | By notice published in the Gazette, vary a declaration under subsection 41(1) for the purpose of correcting a clerical error, or an obvious mistake, in the declaration
| Category A position Category B position |
11 | s 50(2)(b) | Give a copy of the declaration, clearly showing the variation, to be given to: (a) each person to whom a copy of the original declaration was given in accordance with section 48; and (b) any other person whom the delegate has reason to believe to be a person affected (within the meaning of subsection 41 (6)) by the declaration as varied.
| Category A position Category B position |
12 | s 53(2) | By written notice given to a mortgagee from whom a mortgage interest has, or may have been, acquired by compulsory process, require the mortgagee, at his or her option: (a) to make a claim under Division 4; or (b) to waive the right to compensation.
| Category A position Category B position |
13 | s 53(3) | In writing, extend the period of time within which a mortgagee may make a claim
| Category A position Category B position |
14 | s 60(d) | Approve, in writing, the carrying out of improvements on land that is the subject of a pre-acquisition declaration
| Category A position Category B position |
15 | s 66(1)(a) | By written notice require a person from whom an interest in land, other than a mortgage interest, has been acquired by compulsory process, to provide the delegate with information on any mortgages held over an interest in land
| Category A position Category B position |
16 | s 66(2) | Allow, in writing, the extension of the period within which a person is required to give particulars under section 66 (1) and, if particulars are not given by an owner, to agree with a person claiming to be a mortgagee about the amounts due under the mortgage
| Category A position |
17 | s 67(2)(a) | Approve the form of a claim for compensation for the purposes of subsection 67 (2)
| Category A position Category B position |
18 | s 70(1) | By written notice given to the claimant: (a) accept a claim for compensation; and (b) offer an amount for compensation; and (c) explain how the amount for compensation was arrived at
| Category A position |
19 | s 71(6)(b) | Give a notice to the claimant under section 70 (1), if the Administrative Appeals Tribunal has accepted a claim for compensation
| Category A position |
20 | s 72(3)(b) | Give a notice to the claimant under section 70 (1), if the Federal Court declares that the interest specified in the claim was acquired from the claimant by compulsory process
| Category A position |
21 | s 72(4)(c) | Give a notice to the claimant under section 70 (1), if the Federal Court declares that an interest, other than the interest specified in the claim, was acquired from the claimant by compulsory process
| Category A position |
22 | s 74(1)(a) | Allow an extension of time within which a claimant must apply to the Administrative Appeals Tribunal under section 71
| Category A position |
23 | s 76(1) | By written notice given to the claimant: (a) make a final offer of compensation to which the Minister considers the claimant is entitled in accordance with Division 2 or 3 of Part VII of the Act; and (b) explain to the claimant how the amount of the final offer was arrived at (This power is delegated only where the claimant and the Commonwealth are agreed about the amount of compensation)
| Category A position |
24 | s 78(1) | Agree with an owner of an interest in land (other than a mortgage interest) on the amount of compensation to which the owner will be entitled if the interest is acquired by compulsory process within a time specified in the agreement
| Category A position Category B position |
25 | s 80 | Agree, in writing, with a person who has rejected an offer of compensation to submit the question of the amount of compensation to be settled by arbitration or to be determined by an expert
| Category A position |
26 | s 85 | Make an advance on account of compensation that may, or has, become payable under Part VII of the Act
| Category A position Category B position |
27 | s 86(2) | Pay rates or other similar charges in respect of land, or an interest in land, which were due immediately before compulsory acquisition of the interest
| Category A position Category B position |
28 | s 90(2) | Pay compensation into the Account
| Category A position |
29 | s 90(3) | Pay rates, taxes and other similar charges which are due at the time of acquisition and deduct the amount of the payment from the amount of compensation otherwise payable into the Account
| Category A position |
30 | s 90(5) | Pay compensation out of the Reserve to a person who rectifies a default or delay mentioned in sub section 90 (1)
| Category A position |
31 | s 97(2)(a) | Approve the form of a claim for compensation for the purposes of subsection 97 (2)
| Category A position |
32 | s 98(1) | By written notice given to the claimant: (a) inform the claimant that the claim is accepted; and (b) make an offer for an amount for compensation; and (c) explain to the claimant how the amount offered was arrived at
| Category A position |
33 | s 99(6)(b) | Give a notice under section 98 (1) to a claimant, if the Administrative Appeals Tribunal decides that the claimant is entitled to compensation in respect of the loss to which the claim relates
| Category A position |
34 | s 100(3)(b) | Give a notice under subsection 98 (1) to a claimant, if the Federal Court declares that the claimant is entitled to compensation in respect of the loss to which the claim relates
| Category A position |
35 | s 100(4)(c) | Give a notice under subsection 98 (1) to a claimant, if the Federal Court declares that the claimant is entitled to compensation in respect of some other loss suffered by the claimant
| Category A position |
36 | s 106(1) | Agree, in writing, with a person who has rejected an offer of compensation under Part VIII to have the amount of compensation to which the person is entitled, settled by arbitration or determined by an expert
| Category A position |
37 | s 110(2) | Make an advance on account of compensation which may be payable under Part VIII of the Act
| Category A position |
38 | s 114(2) and (4) | Pay compensation money into and out of the Account
| Category A position |
39 | s 118 | Direct that an interest in land vested in the Commonwealth be transferred to a particular Commonwealth authority
| Category A position Category B position Category C position |
40 | s 119(1) | Authorise, in writing, the disposal of an interest in land vested in an acquiring authority | Category A position Category B position Category C position
|
41 | s 121(2) | By written notice given to the former owner of an interest in land: (a) make an offer for sale of the interest; and (b) specify the amount that represents the market value of the interest at the time of the offer
| Category A position Category B position Category C position |
42 | s 121(8) | By written notice given to the former owner, extend the period of 2 months mentioned in subsection 121 (7) (b)
| Category A position Category B position Category C position |
43 | s 121(10)(b) | Decide who is fairly entitled to the benefit of subsection 121 (1)
| Category A position |
44 | s 123(1) | By notice published in the Gazette, extinguish an easement | Category A position Category B position Category C position
|
45 | s 125(3) | Give written authority for the acquisition or disposal of an interest in overseas land by an acquiring authority | Category A position Category B position Category C position |
Item | Agency | Position | Position No. | ||
Agriculture, Fisheries and Forestry portfolio | |||||
1 | Department of Agriculture, Fisheries and Forestry | Deputy Secretary BioSecurity | 10891 | ||
2 | Department of Agriculture, Fisheries and Forestry | Deputy Secretary | 10004 | ||
3 | Department of Agriculture, Fisheries and Forestry | Chief Finance Officer | 544 | ||
4 | Department of Agriculture, Fisheries and Forestry | Assistant Secretary, Commercial Business Branch, Finance and Business Support | 20962 | ||
5 | Australian Pesticides and Veterinary Medicines Authority | Chief Executive Officer
| 1 | ||
Attorney-General’s portfolio | |||||
6 | Attorney General’s Department | Deputy Secretary, Strategic Policy and Coordination Group | 2502236 | ||
7 | Attorney-General’s Department | General Manager, Finance and Property Division | 2500632 | ||
8 | Attorney-General’s Department | Assistant Secretary, Financial Management Branch | 2003955 | ||
9 | Administrative Appeals Tribunal | Assistant Registrar | N/A | ||
10 | Administrative Appeals Tribunal | Manager, Property and Security | N/A | ||
11 | Australian Crime Commission | Chief Executive Officer | 50000028 | ||
12 | Australian Crime Commission | Executive Director, People and Business Support | 50000033 | ||
13 | Australian Crime Commission | National Manager, Business Services and Facilities | 50003038 | ||
14 | Australian Crime Commission | Chief Financial Officer | 50002868 | ||
15 | Australian Customs and Border Protection Service | Chief Financial Officer | 5 | ||
16 | Australian Customs and Border Protection Service | Deputy Chief Finance Officer | 10172 | ||
17 | Australian Customs and Border Protection Service | National Manager, Property, Procurement & Project Assurance Branch | 11639 | ||
18 | Australian Customs and Border Protection Service | Director, National Property Services | 708 | ||
19 | Australian Federal Police | Chief Operating Officer | N/A | ||
20 | Australian Federal Police | Chief Financial Officer | N/A | ||
21 | Australian Federal Police | Manager, Commercial Support | N/A | ||
22 | Australian Federal Police | Coordinator Property Operations | N/A | ||
23 | Australian Federal Police | Manager Finance & Budget Advice | N/A | ||
24 | Australian Government Solicitor | Chief Executive Officer | N/A | ||
25 | Australian Government Solicitor | Chief Financial Officer | N/A | ||
26 | Australian Institute of Criminology | Director | N/A | ||
27 | Australian Institute of Criminology | General Manager - Corporate | 15 | ||
28 | Australian Law Reform Commission | President | N/A | ||
29 | Australian Security Intelligence Organisation | First Assistant Director -General, Security and Corporate Capabilities | 202001 | ||
30 | Australian Transaction Reports and Analysis Centre | Chief Executive Officer | N/A | ||
31 | Australian Transaction Reports and Analysis Centre | Executive General Manager | N/A | ||
32 | Australian Transaction Reports and Analysis Centre | General Manager, Corporate | N/A | ||
33 | Australian Transaction Reports and Analysis Centre | Chief Finance Officer | N/A | ||
34 | Office of the Director of Public Prosecutions | First Deputy Director | 50000002 | ||
35 | Office of the Director of Public Prosecutions | Deputy Director, Corporate Management | 50000019 | ||
36 | Office of the Director of Public Prosecutions | Assistant Deputy Director Corporate Management Finance & Property | 50003803 | ||
37 | Family Court of Australia | Executive Director, Corporate | 0680 | ||
38 | Family Court of Australia | National Property Manager | 1239 | ||
39 | Executive Director, Corporate Services | N/A | |||
40 | Federal Court of Australia | Manager Property and Contracts | N/A | ||
41 | Federal Magistrates Court | Chief Finance officer | N/A | ||
42 | Federal Magistrates Court | Property Projects Coordinator | N/A | ||
43 | High Court of Australia | Chief Executive and Principal Registrar | N/A | ||
44 | Australian Human Rights Commission | President | N/A | ||
45 | Australian Human Rights Commission | Executive Director | N/A | ||
46 | Australian Human Rights Commission | Chief Financial Officer | N/A | ||
47 | Insolvency and Trustee Service Australia | Chief Executive | 23557 | ||
48 | Insolvency and Trustee Service Australia | Chief Operating Officer | 22371 | ||
49 | Insolvency and Trustee Service Australia | Chief Finance Officer | 22291 | ||
50 | CrimTrac | Chief Executive Officer | N/A | ||
51 | Office of Parliamentary Counsel | First Parliamentary Counsel | N/A | ||
52 | Office of the Information Commissioner | Information Commissioner | N/A | ||
53 | Office of the Information Commissioner | Assistant Commissioner Operations
| N/A | ||
Broadband, Communications and the Digital Economy portfolio |
| ||||
54 | Department of Broadband, Communications and the Digital Economy | Secretary | 10004 | ||
55 | Department of Broadband, Communications and the Digital Economy | General Manager, Corporate and Business | 45326 | ||
56 | Department of Broadband, Communications and the Digital Economy | Chief Financial Officer | 45682 | ||
57 | Australian Communications and Media Authority | Chair | N/A | ||
58 | Australian Communications and Media Authority | General Manager, Corporate | N/A | ||
59 | Australian Communications and Media Authority | Chief Finance Officer, Finance and Facilities Branch | N/A | ||
60 | Australian Communications and Media Authority | Manager, Facilities | N/A | ||
61 | Telecommunications Universal Service Management Agency | Chief Executive Officer | N/A | ||
62 | Telecommunications Universal Service Management Agency | Chief Financial Officer | N/A | ||
63 | Telecommunications Universal Service Management Agency
| Any person appointed as a Member of the Telecommunications Universal Service Management Agency
| N/A | ||
Climate Change and Energy Efficiency portfolio | |||||
64 | Department of Climate Change and Energy Efficiency | Secretary | N/A | ||
65 | Department of Climate Change and Energy Efficiency | Deputy Secretary | N/A | ||
66 | Department of Climate Change and Energy Efficiency | First Assistant Secretary, Corporate Support Division | N/A | ||
67 | Department of Climate Change and Energy Efficiency | Chief Financial Officer, Assistant Secretary, Financial Services Branch | N/A | ||
68 | Clean Energy Regulator | Chief Executive Officer | N/A | ||
69 | Clean Energy Regulator | Chief Finance Officer | N/A
| ||
Defence portfolio | |||||
70 | Department of Defence | Deputy Secretary, Defence Support Group | 115400 | ||
71 | Department of Defence | Head, Defence Support Operations Division | 104286 | ||
72 | Department of Defence | Head, Infrastructure Division | 115184 | ||
73 | Department of Defence | Assistant Secretary, Property Management | 104742 | ||
74 | Department of Defence | Director Property, Acquisition, Mining and Native Title | 115174 | ||
75 | Department of Defence | Assistant Director Property Acquisition, Mining and Native Title | 106023 | ||
76 | Department of Defence | Assistant Director Property Acquisition, Mining and Native Title | 568271 | ||
77 | Department of Defence | Assistant Director Property, Acquisition, Mining and Native Title | 106916 | ||
78 | Department of Defence | Director, ACT Office Accommodation | 558814 | ||
79 | Department of Defence | Assistant Director, Leasing | 559579 | ||
80 | Department of Defence | Assistant Director, Project Management | 558815 | ||
81 | Department of Defence | Assistant Director, Accommodation | 564886 | ||
82 | Department of Defence | Regional Director - Queensland | 559042 | ||
83 | Department of Defence | Regional Director – Central West | 559043 | ||
84 | Department of Defence | Regional Director – Northern NSW | 559045 | ||
85 | Department of Defence | Regional Director – Victoria/Tasmania | 559046 | ||
86 | Department of Defence | Regional Director - Southern NSW | 559044 | ||
87 | Department of Defence | Director, Property Leasing | 566530 | ||
88 | Department of Defence | Assistant Director, Property Leasing | 510517 | ||
89 | Department of Defence | Assistant Director, Property Leasing | 568270 | ||
90 | Department of Defence | Assistant Director, Property Leasing
| 576728 | ||
Education, Employment and Workplace Relations portfolio | |||||
91 | Department of Education, Employment and Workplace Relations | Secretary | N/A | ||
92 | Department of Education, Employment and Workplace Relations | Associate Secretary | N/A | ||
93 | Department of Education, Employment and Workplace Relations | Deputy Secretary | N/A | ||
94 | Department of Education, Employment and Workplace Relations | Group Manager, Finance and Business Services | N/A | ||
95 | Department of Education, Employment and Workplace Relations | Branch Manager, Work Environment Branch | N/A | ||
96 | Department of Education, Employment and Workplace Relations | Director, Property | N/A | ||
97 | COMCARE | Chief Operating Officer | 00206 | ||
98 | COMCARE | Chief Financial Officer | 00799 | ||
99 | Office of the Fair Work Building Industry Inspectorate | Chief Financial Officer | 13952 | ||
100 | Office of the Fair Work Building Industry Inspectorate | Director, Finance | 13958 | ||
101 | Fair Work Ombudsman | Group Manager, Corporate and Strategic Development | 16153 | ||
102 | Fair Work Ombudsman | Chief Financial Officer | 14101
| ||
Families, Housing, Community Services and Indigenous Affairs portfolio | |||||
103 | Department of Families, Housing, Community Services and Indigenous Affairs | Secretary | 50000510 | ||
104 | Department of Families, Housing, Community Services and Indigenous Affairs | Chief Operating Officer | 50016927 | ||
105 | Department of Families, Housing, Community Services and Indigenous Affairs | Chief Finance Officer/Group Manager, Business and Financial Services Group | 50008625 | ||
106 | Department of Families, Housing, Community Services and Indigenous Affairs | Group Manager, Corporate Support Group | 50000537 | ||
107 | Department of Families, Housing, Community Services and Indigenous Affairs | Branch Manager, Property, Environment, Procurement and Security Branch | 50013368 | ||
108 | Department of Families, Housing, Community Services and Indigenous Affairs | Executive Director, Office of Township Leasing | 50015485 | ||
109 | Workplace Gender Equality Agency | Principal Executive Officer | 50016943 | ||
110 | Social Security Appeals Tribunal | Principal Member | 50002383 | ||
111 | Social Security Appeals Tribunal | Registrar | 50002384 | ||
112 | Australian Institute of Family Studies | Deputy Director – Corporate and Strategy | N/A
| ||
Finance and Deregulation portfolio | |||||
113 | Department of Finance and Deregulation | Chief Operating Officer | N/A | ||
114 | Department of Finance and Deregulation | Assistant Secretary, Project Inception Branch | N/A | ||
115 | Department of Finance and Deregulation | Assistant Secretary, Project Delivery Branch | N/A | ||
116 | Department of Finance and Deregulation | Assistant Secretary, Property Framework Branch | N/A | ||
117 | Department of Finance and Deregulation | Assistant Secretary, Property Portfolio Branch | N/A | ||
118 | Australian Electoral Commission | Electoral Commissioner | N/A | ||
119 | Australian Electoral Commission | Deputy Electoral Commissioner | N/A | ||
120 | Australian Electoral Commission | First Assistant Commissioner | N/A | ||
121 | Australian Electoral Commission | Chief Financial Officer | N/A | ||
122 | Australian Electoral Commission | State Manager | N/A | ||
123 | ComSuper | Chief Financial Officer | 3938
| ||
Foreign Affairs and Trade portfolio | |||||
124 | Department of Foreign Affairs and Trade | Executive Director, Overseas Property Office and Services | 00000666 | ||
125 | Department of Foreign Affairs and Trade | Assistant Secretary, Property Strategy Branch, Overseas Property Office and Services | 00004057 | ||
126 | Department of Foreign Affairs and Trade | Assistant Secretary, Property Services and Alliance Management Branch, Overseas Property Office and Services | 00004058 | ||
127 | Department of Foreign Affairs and Trade | Director, Estate Management Section, Overseas Property Office and Services | 00004063 | ||
128 | Department of Foreign Affairs and Trade | Director, Asset Management and Strategy Section, Overseas Property Office and Services | 00004064 | ||
129 | Department of Foreign Affairs and Trade | Chief Finance Officer | 00003916 | ||
130 | Department of Foreign Affairs and Trade | Director, Financial Performance Section, Financial Services and Performance Branch | 133 | ||
131 | Department of Foreign Affairs and Trade | Assistant Secretary, Financial Services and Performance Branch | 82220 | ||
132 | Department of Foreign Affairs and Trade | Director, Corporate Services Section, Overseas Property Office and Services | 999 | ||
133 | Department of Foreign Affairs and Trade | Director, Chancery Relocations Section, Overseas Property Office and Services | 00006208 | ||
134 | AusAID | Chief Operating Officer, Corporate Group | 2440 | ||
AusAID | Chief Finance Officer, Government Finance and Information Services Division | 3 | |||
136 | AusAID | Assistant Director General, Property and Financial Branch | 406 | ||
137 | AusAID | Director, Property and Facilities Management, Parliamentary, Security and Property Branch | 69 | ||
138 | Australian Trade Commission | Chief Executive Officer | 0001 | ||
139 | Australian Trade Commission | Chief Finance Officer | 2097 | ||
140 | Australian Trade Commission | Executive Director, Education and Corporate Operations | 0002 | ||
141 | Australian Trade Commission | Group Manager, Legal, Security and Procurement | 1484 | ||
142 | Australian Trade Commission | Group Manager, Finance Operations | 0231 | ||
143 | Australian Trade Commission | General Manager, Programs, Consular and Business Services
| 0298 | ||
Health and Ageing portfolio | |||||
144 | Department of Health and Ageing | Director, Property Services Section | 20002025 | ||
145 | Department of Health and Ageing | Chief Financial Officer, Office of the CFO | 20010101 | ||
146 | Australian Institute of Health and Welfare | Director | E0001 | ||
147 | Australian Institute of Health and Welfare | Head of Business Group | B0001 | ||
148 | Australian Radiation Protection and Nuclear Safety Agency | Chief Executive Officer | 13000 | ||
149 | Food Standards Australia New Zealand | General Manager, Legal and Regulatory Affairs | A0073 | ||
150 | Food Standards Australia New Zealand | Deputy Chief Executive officer and Executive Manager, Food Standards (Canberra) | A0072 | ||
151 | Therapeutic Goods Administration | Chief Operating Officer, Regulatory Support Group | 20003253 | ||
152 | Therapeutic Goods Administration | Chief Finance Officer, Office of Corporate Services | 20004068 | ||
153 | Private Health Insurance Administration Council
| Chief Executive Officer | N/A | ||
Human Services portfolio | |||||
154 | Department of Human Services | Secretary |
N/A | ||
155 | Department of Human Services | Deputy Secretary, Enabling Services | N/A | ||
156 | Department of Human Services | Chief Financial Officer | N/A | ||
157 | Department of Human Services | General Manager, Corporate Operations | N/A | ||
158 | Department of Human Services | National Manager, Customer Service Property Branch | N/A | ||
159 | Department of Human Services | National Manager, Corporate Support Branch | N/A | ||
160 | Department of Human Services | Director, Network Property Planning and Leasing Section | N/A | ||
161 | Department of Human Services | Director, Accommodation Planning, Leasing and Design Section | N/A | ||
162 | Australian Hearing Services | Managing Director | N/A | ||
163 | Australian Hearing Services | Chief Operating Officer & Company Secretary
| N/A | ||
Immigration and Citizenship portfolio | |||||
164 | Department of Immigration and Citizenship | First Assistant Secretary, Detention Infrastructure and Services Division | 60025321 | ||
165 | Department of Immigration and Citizenship | Assistant Secretary, Property, Procurement and Contracts, Financial Strategy and Services Division | 60005251 | ||
166 | Department of Immigration and Citizenship | First Assistant Secretary, Financial Strategy and Services Division | 3362 | ||
167 | Department of Immigration and Citizenship | Director, Property, Procurement and Contracts, Financial Strategy and Services Division | 8541 | ||
168 | Migration Review Tribunal and Refugee Review Tribunal | Principal Member | 30000
| ||
169 | Migration Review Tribunal and Refugee Review Tribunal | Registrar | 15001E
| ||
170 | Migration Review Tribunal and Refugee Review Tribunal
| Deputy Registrar | 15391E
| ||
Industry, Innovation, Science, Research and Tertiary Education portfolio | |||||
171 | Department of Industry, Innovation, Science, Research and Tertiary Education | Secretary | 07000 | ||
172 | Department of Industry, Innovation, Science, Research and Tertiary Education | Head of Division, Corporate | |||
173 | Department of Industry, Innovation, Science, Research and Tertiary Education | General Manager, Facilities and Securities Branch | |||
174 | Department of Industry, Innovation, Science, Research and Tertiary Education | Director, Strategic Property | |||
175 | Department of Industry, Innovation, Science, Research and Tertiary Education | Director, Property Management | |||
176 | Australian Skills Quality Authority | National Manager Corporate | |||
177 | Australian Skills Quality Authority | Manager Finance | |||
178 | Australian Nuclear Science and Technology Organisation | Chief Financial Officer | 50006317 | ||
179 | Commonwealth Scientific and Industrial Research Organisation | Chief Executive | |||
180 | Commonwealth Scientific and Industrial Research Organisation | Chief Finance Officer | |||
181 | Commonwealth Scientific and Industrial Research Organisation | General Manager, CSIRO Property Services | N/A | ||
182 | Commonwealth Scientific and Industrial Research Organisation | Deputy General Manager, Property Services | N/A | ||
183 | IP Australia | Director General | 6340 | ||
184 | IP Australia | Director, Property and Services | 6024 | ||
185 | IP Australia | Deputy Director General | 6341 | ||
186 | IP Australia | General Manager, Corporate Services | 6342 | ||
187 | Questacon – The National Science and Technology Centre | Director, Questacon | N/A | ||
188 | Questacon – The National Science and Technology Centre | General Manager – Operations, Questacon | N/A | ||
189 | Questacon – The National Science and Technology Centre
| General Manager – Development, Questacon | N/A | ||
Infrastructure and Transport portfolio | |||||
190 | Department of Infrastructure and Transport | Chief Operating Officer | 18080 | ||
191 | Department of Infrastructure and Transport | Chief Financial Officer | 18083 | ||
192 | Australian Transport Safety Bureau | Chief Executive Officer | N/A | ||
193 | Australian Transport Safety Bureau | Chief Finance Officer | 1006 | ||
194 | Civil Aviation Safety Authority | Director of Aviation Safety | 1000 | ||
195 | Civil Aviation Safety Authority | Deputy Director of Aviation Safety | 2458 | ||
196 | Civil Aviation Safety Authority | Associate Director of Aviation Safety | 1861 | ||
197 | Civil Aviation Safety Authority | Executive Manager, Corporate Services | 2102 | ||
198 | Civil Aviation Safety Authority
| Chief Financial Officer | 1097 | ||
Prime Minister and Cabinet portfolio | |||||
199 | Department of the Prime Minister and Cabinet | Deputy Secretary, Governance Group | 5679 | ||
200 | Department of the Prime Minister and Cabinet | First Assistant Secretary, Corporate Services Division | 4310 | ||
201 | Department of the Prime Minister and Cabinet | Assistant Secretary, Chief Information Officer, Information Services Branch | 7390 | ||
202 | Australian National Audit Office | Executive Director, Corporate Management Group | 1440 | ||
203 | Australian National Audit Office | Senior Director, Governance and External Relations | 1628 | ||
204 | Australian Public Service Commission | Public Service Commissioner | N/A | ||
205 | Australian Public Service Commission | Group Manager, Corporate | N/A | ||
206 | Australian Public Service Commission | Chief Finance Officer | N/A | ||
207 | Office of Commonwealth Ombudsman | Ombudsman | 88 | ||
208 | Office of Commonwealth Ombudsman | Deputy Ombudsman | 89 | ||
209 | Office of National Assessments | Director-General | N/A | ||
210 | Office of National Assessments | Assistant Director-General, Corporate and IT Services | N/A | ||
211 | Office of the Official Secretary to the Governor-General | Official Secretary to the Governor-General | 002 | ||
