Commonwealth | Gazette | |
GOVERNMENT NOTICES |
Lands Acquisition Delegation 2013 (No. 2)
I, Michael Ronaldson, Special Minister of State, make this delegation under section 139 of the Lands Acquisition Act 1989.
SIGNED
Special Minister of State
Dated 18 December 2013
Section 5 Delegation to officers in the Department
Section 7 Interests in overseas land (section 125 of the Act)
Section 8 Directions by Minister (subsection 139 (3) of the Act)
Section 9 Restriction on delegations
Schedule 1 Delegations to officers in the Department of Finance
This delegation is the Lands Acquisition Delegation 2013 (No. 2).
This delegation commences on publication in the Commonwealth of Australia Gazette.
The instrument of delegation of the Minister’s powers and functions, made under section 139 of the Act on 26 February 2013, is revoked on commencement of the Lands Acquisition Delegation 2013 (No.2).
In this delegation:
Act means the Lands Acquisition Act 1989.
Agency has the meaning given by section 7 of the Public Service Act 1999.
Note: Section 7 of the Public Service Act 1999 defines Agency as being a Department, Executive Agency or Statutory Agency. Department, Executive Agency and Statutory Agency are also defined in section 7 of that Act.
Acquiring authority has the meaning given by section 6 of the Act.
Category A position means any of the following positions in the Department:
(a) Secretary;
(b) Deputy Secretary, Business, Procurement and Asset Management Group;
(c) First Assistant Secretary, Property and Construction Division; and
(d) Assistant Secretary, Heritage, Environment and Land Policy Branch.
Category B position means the position of Director, Land Acquisitions, Native Title and Mining Section, Heritage, Environment and Land Policy Branch in the Department.
Category C position means the position of Director, Divestment and Disposals Section, Heritage, Environment and Land Policy Branch in the Department.
Department means the Department of Finance.
interest, in relation to land, has the meaning given by section 6 of the Act.
overseas land has the meaning given by section 6 of the Act.
public park has the meaning given by section 6 of the Act.
The power or function of the Minister under a provision of the Act mentioned in Schedule 1 is delegated to the person for the time being holding, occupying, or performing the duties of a Category A, a Category B or a Category C position in the Department, opposite the relevant provision of the Act.
Notes:
2. A delegate is, in the exercise of a power so delegated, subject to the directions of the Minister (see subsection 139(3) of the Lands Acquisition Act 1989).
The following powers of the Minister are delegated to the person for the time being holding, occupying, or performing the duties of, a position mentioned, or identified by a position number, in Schedule 2:
(1) the power of the Minister under subsection 40 (1) of the Act to authorise the acquisition by agreement of an interest in land, other than land in a public park, if the interest to be acquired is available in the market, within the meaning of subsection 40 (5) of the Act;
(2) the power of the Minister under subsection 119 (1) of the Act, other than to dispose of an interest in land by means of the grant of a leasehold interest that may exceed a period of 22 years in duration; and
(3) the power of the Minister under section 123 of the Act to expunge an easement.
Note: A delegate is, in the exercise of a power so delegated, subject to the directions of the Minister (see subsection 139 (3) of the Lands Acquisition Act 1989).
The power of the Minister under subsection 125 (3) of the Act to authorise, in writing, the acquisition or disposal of a leasehold interest in overseas land (whether the leasehold interest is for residential accommodation and/or for office accommodation) is delegated to the person for the time being holding, occupying, or performing the duties of, a position mentioned in Schedule 3.
(1) This section applies to a person who, being an officer in an acquiring authority:
(a) has been delegated the Minister’s power under sections 40, 119, 123 or 125 of the Act to authorise the acquisition or disposal of an interest in land; and
(b) exercises that power to authorise the acquisition or disposal of an interest in land.
(2) The person must give a written statement about the acquisition or disposal of an interest in land to the Assistant Secretary, Heritage, Environment and Land Policy Branch in the Department no later than 14 days after the person exercises power to acquire or dispose of an interest in land.
(3) The statement referred to in section 8(2) must contain particulars of the interest acquired, or disposed of, in the form approved by the Assistant Secretary, Heritage, Environment and Land Policy Branch in the Department, and published on the Department’s internet site.
(4) A person exercising power conferred by this Instrument of Delegation may exercise power only in relation to the acquisition of, or the disposal of, an interest in land that is within the ambit of the administrative responsibilities of the acquiring authority in which the delegate’s position is located.
(5) A person exercising power conferred by this Instrument of Delegation must have prior regard to the ‘Commonwealth Property Management Framework’, (published on the Department’s web site), including associated guidance material, interacting legislation and policies (including the Commonwealth Property Disposals Policy), as relevant to a decision to acquire, or to dispose of, an interest in land.
(6) A delegate whose position is within an acquiring authority that is subject to the Financial Management and Accountability Act 1997(FMA Act) must comply with the ‘Commonwealth Property Management Framework Lease Endorsement Process for FMA Act Agencies’, (set out in Finance Circular 2013/05), before entering into a property lease with a whole-of-life cost exceeding $30 million (or $100 million for the Department of Defence).
Nothing in this delegation allows the Minister to delegate any of his or her powers or functions under the Act to a person who:
(a) has not been appointed or engaged under the Public Service Act 1999; or
(b) does not have executive authority in relation to the affairs of the Commonwealth authority in which the person's delegation may be exercised.
Schedule 1 Delegations to officers in the Department of Finance
Item | Provision | Summary of power or function (for information only)
| Position |
1 | s 22(1) | Make a written declaration that the delegate is considering the acquisition by an acquiring authority of an interest in land (other than a mortgage interest) for a public purpose
| Category A position Category B position |
2 | s 22(7)(a) | Give a copy of the declaration to each person whom the Delegate believes, after diligent inquiry, to a person who is affected by the declaration, together with: (a) a sketch showing the location of the land to which the declaration relates; and (b) a statement setting out the summary of the principal rights conferred by this Act on persons whose interests in land is affected by a pre-acquisition declaration.
| Category A position Category B position |
3 | s 26(4) | Agree, in writing, to an extension of the period within which a person may apply for a reconsideration of a pre-acquisition declaration
| Category A position |
4 | s 35 | Correct clerical errors or obvious mistakes in an authorising document, that is, a pre-acquisition declaration or a certificate under section 24
| Category A position Category B position |
5 | s 40(1) | Authorise the acquisition by agreement of an interest in land, other than land in a public park, by an acquiring authority for a public purpose
| Category A position Category B position Category C position |
6 | s 40(6) | Give a certificate stating that the acquisition of the interest by the acquiring authority would be a standard commercial transaction
| Category A position Category B position Category C position |
7 | s 47(1) | Agree to an extension of the period of occupancy under section 47
| Category A position Category B position |
8 | s 47(4) | Determine, and set out in a notice given to the occupier, the terms and conditions of occupancy under section 47
| Category A position Category B position |
9 | s48 | Give a copy within 14 days after the publication in the Gazette of a declaration under section 41, to each person who the delegate believes, after diligent inquiry, to be a person affected (within the meaning of subsection 41 (6)) by the declaration the following documents: (a) a copy of the declaration; and (b) a notice stating that the person appears to be entitled to compensation in respect of the acquisition and a notice setting out such other information with respect to the operation of this Act as the delegate considers appropriate; and (c) a compensation claim form.
| Category A position Category B position |
10 | s 50(1) | By notice published in the Gazette, vary a declaration under subsection 41(1) for the purpose of correcting a clerical error, or an obvious mistake, in the declaration
| Category A position Category B position |
11 | s 50(2)(b) | Give a copy of the declaration, clearly showing the variation, to be given to: (a) each person to whom a copy of the original declaration was given in accordance with section 48; and (b) any other person whom the delegate has reason to believe to be a person affected (within the meaning of subsection 41 (6)) by the declaration as varied.
| Category A position Category B position |
12 | s 53(2) | By written notice given to a mortgagee from whom a mortgage interest has, or may have been, acquired by compulsory process, require the mortgagee, at his or her option: (a) to make a claim under Division 4; or (b) to waive the right to compensation.
| Category A position Category B position |
13 | s 53(3) | In writing, extend the period of time within which a mortgagee may make a claim
| Category A position Category B position |
14 | s 60(d) | Approve, in writing, the carrying out of improvements on land that is the subject of a pre-acquisition declaration
| Category A position Category B position |
15 | s 66(1)(a) | By written notice require a person from whom an interest in land, other than a mortgage interest, has been acquired by compulsory process, to provide the delegate with information on any mortgages held over an interest in land
| Category A position Category B position |
16 | s 66(2) | Allow, in writing, the extension of the period within which a person is required to give particulars under section 66 (1) and, if particulars are not given by an owner, to agree with a person claiming to be a mortgagee about the amounts due under the mortgage
| Category A position |
17 | s 67(2)(a) | Approve the form of a claim for compensation for the purposes of subsection 67 (2)
| Category A position Category B position |
18 | s 70(1) | By written notice given to the claimant: (a) accept a claim for compensation; and (b) offer an amount for compensation; and (c) explain how the amount for compensation was arrived at
| Category A position (note that the power under section 70 to reject a claim for compensation cannot be delegated) |
19 | s 71(6)(b) | Give a notice to the claimant under section 70 (1), if the Administrative Appeals Tribunal has accepted a claim for compensation
| Category A position |
20 | s 72(3)(b) | Give a notice to the claimant under section 70 (1), if the Federal Court declares that the interest specified in the claim was acquired from the claimant by compulsory process
| Category A position |
21 | s 72(4)(c) | Give a notice to the claimant under section 70 (1), if the Federal Court declares that an interest, other than the interest specified in the claim, was acquired from the claimant by compulsory process
| Category A position |
22 | s 74(1)(a) | Allow an extension of time within which a claimant must apply to the Administrative Appeals Tribunal under section 71
| Category A position |
23 | s 76(1) | By written notice given to the claimant: (a) make a final offer of compensation to which the Minister considers the claimant is entitled in accordance with Division 2 or 3 of Part VII of the Act; and (b) explain to the claimant how the amount of the final offer was arrived at (This power is delegated only where the claimant and the Commonwealth are agreed about the amount of compensation)
| Category A position |
24 | s 78(1) | Agree with an owner of an interest in land (other than a mortgage interest) on the amount of compensation to which the owner will be entitled if the interest is acquired by compulsory process within a time specified in the agreement
| Category A position Category B position |
25 | s 80 | Agree, in writing, with a person who has rejected an offer of compensation to submit the question of the amount of compensation to be settled by arbitration or to be determined by an expert
| Category A position |
26 | s 85 | Make an advance on account of compensation that may, or has, become payable under Part VII of the Act
| Category A position Category B position |
27 | s 86(2) | Pay rates or other similar charges in respect of land, or an interest in land, which were due immediately before compulsory acquisition of the interest
| Category A position Category B position |
28 | s 90(2) | Pay compensation into the Account
| Category A position |
29 | s 90(3) | Pay rates, taxes and other similar charges which are due at the time of acquisition and deduct the amount of the payment from the amount of compensation otherwise payable into the Account
| Category A position |
30 | s 90(5) | Pay compensation out of the Reserve to a person who rectifies a default or delay mentioned in sub section 90 (1)
| Category A position |
31 | s 97(2)(a) | Approve the form of a claim for compensation for the purposes of subsection 97 (2)
| Category A position |
32 | s 98(1) | By written notice given to the claimant: (a) inform the claimant that the claim is accepted; and (b) make an offer for an amount for compensation; and (c) explain to the claimant how the amount offered was arrived at
| Category A position (note that the power under section 98 to reject a claim for compensation cannot be delegated) |
33 | s 99(6)(b) | Give a notice under section 98 (1) to a claimant, if the Administrative Appeals Tribunal decides that the claimant is entitled to compensation in respect of the loss to which the claim relates
| Category A position |
34 | s 100(3)(b) | Give a notice under subsection 98 (1) to a claimant, if the Federal Court declares that the claimant is entitled to compensation in respect of the loss to which the claim relates
| Category A position |
35 | s 100(4)(c) | Give a notice under subsection 98 (1) to a claimant, if the Federal Court declares that the claimant is entitled to compensation in respect of some other loss suffered by the claimant
| Category A position |
36 | s 106(1) | Agree, in writing, with a person who has rejected an offer of compensation under Part VIII to have the amount of compensation to which the person is entitled, settled by arbitration or determined by an expert
| Category A position |
37 | s 110(2) | Make an advance on account of compensation which may be payable under Part VIII of the Act
| Category A position |
38 | s 114(2) and (4) | Pay compensation money into and out of the Account
| Category A position |
39 | s 118 | Direct that an interest in land vested in the Commonwealth be transferred to a particular Commonwealth authority
| Category A position Category B position Category C position |
40 | s 119(1) | Authorise, in writing, the disposal of an interest in land vested in an acquiring authority | Category A position Category B position Category C position
|
41 | s 121(2) | By written notice given to the former owner of an interest in land: (a) make an offer for sale of the interest; and (b) specify the amount that represents the market value of the interest at the time of the offer
| Category A position Category B position Category C position |
42 | s 121(8) | By written notice given to the former owner, extend the period of 2 months mentioned in subsection 121 (7) (b)
| Category A position Category B position Category C position |
43 | s 121(10)(b) | Decide who is fairly entitled to the benefit of subsection 121 (1)
| Category A position |
44 | s 123(1) | By notice published in the Gazette, extinguish an easement | Category A position Category B position Category C position
|
45 | s 125(3) | Give written authority for the acquisition or disposal of an interest in overseas land by an acquiring authority | Category A position Category B position Category C position |
[Note that delegates are subject to directions by the Minister]
Item | Agency | Position | Position No. |
Agriculture Portfolio | |||
1 | Department of Agriculture
| Deputy Secretary | 10891 |
2 | Department of Agriculture
| Deputy Secretary | 10004 |
3 | Department of Agriculture | Chief Finance Officer | 544 |
4 | Department of Agriculture | Assistant Secretary, Commercial Business Branch | 20962 |
5 | Australian Pesticides and Veterinary Medicines Authority | Chief Executive Officer
| 1 |
Attorney-General’s Portfolio | |||
6 | Attorney-General’s Department | General Manager, Corporate Division | 2500632 |
7 | Attorney-General’s Department | Assistant Secretary, Financial Management and Property Branch | 2003955 |
8 | Administrative Appeals Tribunal | Registrar | N/A |
9 | Administrative Appeals Tribunal | Manager, Property and Security | N/A |
10 | Administrative Appeals Tribunal | Executive Director, Operations | N/A |
11 | Australian Crime Commission | Chief Executive Officer | 50000028 |
12 | Australian Crime Commission | Executive Director, Corporate Services | 50000033 |
13 | Australian Crime Commission | National Manager, People and Finance | 50003415 |
14 | Australian Crime Commission | Chief Financial Officer | 50002868 |
15 | Australian Federal Police | Manager, Commercial Support | N/A |
16 | Australian Federal Police | Coordinator Property Operations | N/A |
17 | Australian Federal Police | Manager Finance and Budget Advice | N/A |
18 | Australian Government Solicitor | Chief Executive Officer | N/A |
19 | Australian Government Solicitor | Chief Financial Officer | N/A |
20 | Australian Institute of Criminology | Director (Chief Executive) | N/A |
21 | Australian Security Intelligence Organisation | First Assistant Director -General, Corporate and Security | 202001 |
22 | Australian Transaction Reports and Analysis Centre | Chief Finance Officer | N/A |
23 | Office of the Director of Public Prosecutions | Deputy Director, Corporate Management | 50000019 |
24 | Office of the Director of Public Prosecutions | Assistant Deputy Director Corporate Management Finance & Property | 50003803 |
25 | Family Court and Federal Circuit Court | Executive Director, Corporate | 0680 |
26 | Family Court and Federal Circuit Court | Director of Property | 1239 |
27 | Executive Director, Corporate Services | N/A | |
28 | Federal Court of Australia | Manager, Contracts and Property | N/A |
29 | Federal Circuit Court of Australia
| Executive Director Corporate and Chief Finance Officer | N/A |
30 | Federal Circuit Court of Australia
| Director of Property | N/A |
31 | High Court of Australia | Chief Executive and Principal Registrar | N/A |
32 | Australian Human Rights Commission | President | N/A |
33 | Australian Human Rights Commission | Executive Director | N/A |
34 | Australian Human Rights Commission | Chief Financial Officer | N/A |
35 | Australian Financial Security Authority | Chief Executive | 23557 |
36 | Australian Financial Security Authority | Chief Operating Officer | 22371 |
37 | Australian Financial Security Authority | Chief Finance Officer | 22291 |
38 | CrimTrac
| Chief Executive Officer | N/A |
39 | Office of Parliamentary Counsel | First Parliamentary Counsel | N/A |
40 | Office of the Australian Information Commissioner | Information Commissioner | N/A |
41 | Office of the Australian Information Commissioner | Assistant Commissioner Operations | N/A |
42 | Australia Council | Chief Executive Officer | N/A |
43 | Australian Film, Television and Radio School | Chief Executive Officer | 141 |
44 | Australian Film, Television and Radio School | Director, Corporate and Production Services | 23 |
45 | Australian Film, Television and Radio School | Director, Technology and Infrastructure | 72 |
46 | Australian National Maritime Museum | Director | M1 |
47 | National Film and Sound Archive | Chief Executive Officer | 89218 |
48 | National Film and Sound Archive | General Manager, Collection Development | 89077 |
49 | National Gallery of Australia | Director | 0101 |
50 | National Gallery of Australia | Assistant Director, Administration | 0102 |
51 | National Gallery of Australia | Head of Facilities Management | 0107 |
52 | National Library of Australia | Director-General (CEO) | 1 |
53 | National Library of Australia | Assistant Director-General, Corporate Services CFO | 2 |
54 | National Museum of Australia | Director | N/A |
55 | National Museum of Australia | Chief Operation Officer | N/A |
56 | Screen Australia | Chief Operating Officer | 50003 |
57 | Screen Australia | Chief Executive Officer | 50000 |
58 | Screen Australia | Chief Financial Officer | 50178 |
59 | National Archives of Australia | Director-General | N/A |
60 | National Archives of Australia | Assistant Director-General, Corporate Services | 89 |
61 | National Archives of Australia | Director, Facilities | 30011 |
62 | Australia Business Arts Foundation Ltd | Chief Executive Officer | N/A |
Communications Portfolio |
| ||
63 | Department of Communications | Secretary | 10004 |
64 | Department of Communications | General Manager, Corporate | 45326 |
65 | Department of Communications | Chief Financial Officer | 45682 |
66 | Australian Communications and Media Authority | Chairman and CEO | N/A |
67
| Australian Communications and Media Authority | General Manager, Corporate Services and Co-ordination | N/A |
68 | Australian Communications and Media Authority | Chief Finance Officer, Finance and Facilities Branch | N/A |
69 | Australian Communications and Media Authority | Manager, Property and Procurement | N/A |
70 | Telecommunications Universal Service Management Agency | Chief Executive Officer | N/A |
71 | Telecommunications Universal Service Management Agency | Chief Financial Officer | N/A |
72 | Telecommunications Universal Service Management Agency
| Any person appointed as Member of the Telecommunications Universal Service Management Agency | N/A |
Defence Portfolio | |||
73 | Department of Defence | Deputy Secretary, Defence Support Group | 115400 |
74 | Department of Defence | Head, Defence Support Operations Division | 104286 |
75 | Department of Defence
| Head, Infrastructure Division | 115184 |
76 | Department of Defence | Assistant Secretary, Property Management | 104742 |
77 | Department of Defence | Director Property, Acquisition, Mining and Native Title | 115174 |
78 | Department of Defence | Assistant Director Property Acquisition, Mining and Native Title | 106023 |
79 | Department of Defence | Assistant Director Property, Acquisition, Mining and Native Title | 106916 |
80 | Department of Defence | Director, ACT Office Accommodation | 558814 |
81 | Department of Defence
| Assistant Director, Leasing | 559579 |
82 | Department of Defence | Assistant Director, Project Management | 558815 |
83 | Department of Defence | Assistant Director, Accommodation | 564886 |
84 | Department of Defence | Regional Director - Queensland | 559042 |
85 | Department of Defence | Regional Director – Central West | 559043 |
86 | Department of Defence | Regional Director – Northern NSW | 559045 |
87 | Department of Defence | Regional Director – Victoria/Tasmania | 559046 |
88 | Department of Defence | Regional Director - Southern NSW | 559044 |
89 | Department of Defence
| Director, Property Leasing | 566530 |
90 | Department of Defence | Assistant Director, Property Leasing | 510517 |
91 | Department of Defence | Assistant Director, Property Leasing | 514690 |
92 | Department of Defence | Assistant Director, Property Leasing | 493298 |
93 | Department of Defence | Director Estate Facilities Services - Queensland | 561200 |
94 | Department of Defence | Director Estate Facilities Services – Central West - Darwin | 561197 |
95 | Department of Defence | Director Estate Facilities Services – Central West - Adelaide | 561196 |
96 | Department of Defence | Director Estate Facilities Services – Central West - Perth | 561198 |
97 | Department of Defence | Director Estate Facilities Services – Northern NSW | 561194 |
98 | Department of Defence | Director Estate Facilities Services – Victoria/Tasmania | 561192 |
99 | Department of Defence | Director Estate Facilities Services – Southern NSW | 561193 |
100 | Department of Defence | Director, Property Disposals | 116011 |
101 | Department of Defence | Assistant Director, Property Disposals | 568270 |
102 | Department of Defence | Assistant Director, Property Disposals | 115286 |
103 | Department of Defence | Assistant Director, Property Disposals | 496565 |
104 | Department of Defence | Assistant Director, Property Disposals | 509831 |
105 | Department of Defence | Assistant Director, Property Disposals | 487163 |
Education Portfolio | |||
106 | Department of Education
| Secretary | N/A |
107 | Department of Education
| Associate Secretary | N/A |
108 | Department of Education
| Deputy Secretary | N/A |
109 | Department of Education
| Group Manager, Finance and Business Services Group | N/A |
110 | Department of Education
| Branch Manager, Work Environment Branch | N/A |
111 | Department of Education | Director, Property, Work Environment Branch | N/A |
112 | Tertiary Education Quality and Standards Agency | Chief Finance Officer | N/A |
Employment Portfolio | |||
113 | Department of Employment | Secretary | N/A |
114 | Department of Employment | Associate Secretary | N/A |
115 | Department of Employment | Deputy Secretary | N/A |
116 | Department of Employment | Group Manager, Finance and Business Services Group | N/A
|
117 | Department of Employment | Branch Manager, Work Environment Branch | N/A
|
118 | Department of Employment | Director, Property, Work Environment Branch | N/A
|
119 | COMCARE | Deputy Chief Executive Officer | 00200 |
120 | COMCARE | Chief Operating Officer | 00206 |
121 | COMCARE | Chief Financial Officer | 00799 |
123 | Office of the Fair Work Building Industry Inspectorate | Chief Financial Officer | 13952 |
124 | Office of the Fair Work Building Industry Inspectorate | Director, Finance | 13958 |
125 | Fair Work Ombudsman | Group Manager Finance and Corporate | 16376 |
126 | Fair Work Ombudsman | Executive Director Human Resource | 16154
|
Environment Portfolio | |||
127 | Department of the Environment | Chief Operating Officer | 2282 |
128 | Department of the Environment | Assistant Secretary, Business Services Branch, Corporate Strategies Division | 27262 |
129 | Department of the Environment | Chief Finance Officer | 2305 |
130 | Department of the Environment | Director, Australian Antarctic Division | 80000500 |
131 | Department of the Environment | General Manager, Support Centre Australian Antarctic Division | 80000001 |
132 | Department of the Environment | Manager, Property and Security Australian Antarctic Division | 80000006 |
133 | Clean Energy Regulator | Chief Executive Officer | N/A |
134 | Clean Energy Regulator | Chief Finance Officer | N/A |
135 | Bureau of Meteorology | Director | 1 |
136 | Bureau of Meteorology | Assistant Director People Management | 81 |
137 | Bureau of Meteorology | Executive Officer, General Services | 285 |
138 | Bureau of Meteorology
| Manager, Works and Services | 293 |
139 | Bureau of Meteorology
| Deputy Director Corporate | 87 |
140 | Great Barrier Reef Marine Park Authority | Chief Executive Officer | N/A |
141 | Great Barrier Reef Marine Park Authority | Director, Finance and Office Services | 48 |
142 | Murray-Darling Basin Authority | Chief Executive Officer | CEO10 |
143 | Murray-Darling Basin Authority | Executive Director, Corporate and Business Services | CS101 |
144 | National Water Commission | Chief Executive Officer | 01 |
145 | National Water Commission | Senior Manager, Corporate Management | 4945 |
146 | Parks Australia | Director of National Parks | N/A |
147 | Sydney Harbour Federation Trust | Executive Director | N/A |
Finance Portfolio | |||
148 | Department of Finance
| Chief Operating Officer | N/A |
149 | Department of Finance | Assistant Secretary, Project Inception Branch | N/A |
150 | Department of Finance | Assistant Secretary, Project Delivery Branch | N/A |
151 | Department of Finance | Assistant Secretary, Property Framework Branch | N/A |
152 | Department of Finance | Assistant Secretary, Property Portfolio Branch | N/A |
153 | Australian Electoral Commission | Electoral Commissioner | N/A |
154 | Australian Electoral Commission | Deputy Electoral Commissioner | N/A |
155 | Australian Electoral Commission | First Assistant Commissioner | N/A |
156 | Australian Electoral Commission | Chief Finance Officer | N/A |
157 | Australian Electoral Commission | State Manager | N/A |
158 | ComSuper | Chief Financial Officer | 3938
|
Foreign Affairs and Trade Portfolio | |||
159 | Department of Foreign Affairs and Trade | Executive Director, Overseas Property Office and Services | 00000666 |
160 | Department of Foreign Affairs and Trade | Assistant Secretary, Portfolio Management Branch, Overseas Property Office and Services | 00004057 |
161 | Department of Foreign Affairs and Trade | Assistant Secretary, Strategy and Property Services Branch, Overseas Property Office and Services | 00004058 |
162 | Department of Foreign Affairs and Trade | Director, Estate Management Section, Overseas Property Office and Services | 00004063 |
163 | Department of Foreign Affairs and Trade | Chief Finance Officer | 00003916 |
164 | Department of Foreign Affairs and Trade | Director, Financial Performance Section, Financial Services and Performance Branch | 133 |
165 | Department of Foreign Affairs and Trade | Assistant Secretary, Financial Services and Performance Branch | 82220 |
166 | Department of Foreign Affairs and Trade | Director, Corporate Services Section, Overseas Property Office and Services | 999 |
167 | Department of Foreign Affairs and Trade | Director, Strategy and Project Inception Section, Overseas Property Office and Services | 00006208 |
168 | Department of Foreign Affairs and Trade | Principal Director Property and Facilities | 69 |
169 | Australian Trade Commission | Chief Executive Officer | 0001 |
170 | Australian Trade Commission | Chief Finance Officer | 2097 |
171 | Australian Trade Commission | Executive Director, Education and Corporate Operations | 0002 |
172 | Australian Trade Commission | Group Manager, Legal, Security and Procurement | 1484 |
173 | Australian Trade Commission | Group Manager, Finance Operations | 0231 |
174 | Australian Trade Commission | General Manager, Programs, Consular and Business Services | 0298 |
|
|
|
|
|
|
|
|
Health Portfolio | |||
175 | Department of Health | Director, Property Strategy | 20002025 |
176 | Department of Health | Chief Financial Officer, | 20010101 |
177 | Australian Institute of Health and Welfare | Director | E0001 |
178 | Australian Institute of Health and Welfare | Head of Business Group | B0001 |
179 | Australian Radiation Protection and Nuclear Safety Agency | Chief Executive Officer | 13000 |
180 | Australian Sports Anti-Doping Authority | Chief Executive Officer | A9001 |
181 | Australian Sports Anti-Doping Authority | Chief Operating Officer | A9600 |
182 | Australian Sports Anti-Doping Authority | Chief Financial Officer | A9650 |
183 | Food Standards Australia New Zealand | General Manager, Legal and Regulatory Affairs | A0073 |
184 | Food Standards Australia New Zealand | Deputy Chief Executive Officer and Executive Manager, Food Standards (Canberra) | A0072 |
185 | Therapeutic Goods Administration | Chief Operating Officer, | 20003253 |
186 | Therapeutic Goods Administration | Chief Finance Officer | 20004068 |
187 | Private Health Insurance Administration Council | Chief Executive Officer | N/A |
188 | Australian Sports Commission | Chief Executive Officer | 1 |
189 | Australian Sports Commission | General Manager Corporate Operations | 745 |
190 | Australian Sports Commission | Chief Finance Officer | 7 |
Human Services Portfolio | |||
191 | Department of Human Services | Secretary | N/A
|
192 | Department of Human Services | Deputy Secretary, Enabling Services | N/A |
193 | Department of Human Services | Chief Financial Officer | N/A |
194 | Department of Human Services | General Manager, Corporate Operations Division | N/A |
195 | Department of Human Services | National Manager, Customer Service Property Branch | N/A |
196 | Department of Human Services | National Manager, Corporate Support Branch | N/A |
197 | Department of Human Services | Business Manager, Network Property Planning and Leasing Section | N/A |
198 | Department of Human Services | Director, Leasing and Infrastructure Section | N/A |
199 | Australian Hearing Services | Managing Director | N/A |
200 | Australian Hearing Services | Chief Operating Officer & Company Secretary | N/A |
|
|
|
|
Immigration and Border Protection Portfolio | |||
201 | Department of Immigration and Border Protection | First Assistant Secretary, Detention Infrastructure and Services Division | 60025321 |
202 | Department of Immigration and Border Protection | Assistant Secretary, Work Environment Branch | 60006364 |
203 | Department of Immigration and Border Protection | First Assistant Secretary, People Strategy and Services | 60009578 |
204 | Department of Immigration and Border Protection | First Assistant Secretary, Financial Strategy and Services Division | 3362 |
205 | Department of Immigration and Border Protection | Director, Property | 8541 |
206 | Australian Customs and Border Protection Service | Chief Financial Officer | 5 |
207 | Australian Customs and Border Protection Service | Deputy Chief Finance Officer | 10172 |
208 | Australian Customs and Border Protection Service | National Manager, Property, Procurement and Project Assurance | 11639 |
209 | Australian Customs and Border Protection Service | Director, National Property Services | 708 |
210 | Migration Review Tribunal and Refugee Review Tribunal | Principal Member | 30000
|
211 | Migration Review Tribunal and Refugee Review Tribunal | Registrar | 15001E
|
212 | Migration Review Tribunal and Refugee Review Tribunal | Deputy Registrar | 15391E
|
Industry Portfolio | |||
213 | Department of Industry
| Secretary | 07000 |
214 | Department of Industry | Deputy Secretary | |
215 | Department of Industry | Head of Division, Corporate | |
216 | Department of Industry
| General Manager, Facilities and Security | |
217 | Department of Industry | Director, Strategic Property | |
218 | Australian Nuclear Science and Technology Organisation | Chief Financial Officer | N/A |
219 | Commonwealth Scientific and Industrial Research Organisation | Chief Executive | |
220 | Commonwealth Scientific and Industrial Research Organisation | Chief Finance Officer | |
221 | Commonwealth Scientific and Industrial Research Organisation | General Manager, CSIRO Business and Infrastructure Services | N/A |
222 | Commonwealth Scientific and Industrial Research Organisation | Deputy General Manager, CSIRO Business and Infrastructure Services | N/A |
223 | IP Australia
| Director General | 6340 |
224 | IP Australia | Director, Property and Services | 6024 |
225 | IP Australia
| Deputy Director General | 6341 |
226 | IP Australia | General Manager, Corporate Services | 6342 |
