Appropriation Act (No. 1) 2016‑2017
No. 69, 2016
An Act to appropriate money out of the Consolidated Revenue Fund for the ordinary annual services of the Government, and for related purposes
Contents
1 Short title
2 Commencement
3 Definitions
4 Portfolio statements
5 Notional transactions between entities that are part of the Commonwealth
Part 2—Appropriation items
6 Summary of appropriations
7 Departmental items
8 Administered items
9 Corporate entity items
Part 3—Advance to the Finance Minister
10 Advance to the Finance Minister
Part 4—Miscellaneous
11 Crediting amounts to special accounts
12 Appropriation of the Consolidated Revenue Fund
13 Repeal of this Act
Schedule 1—Services for which money is appropriated
Appropriation Act (No. 1) 2016-2017
No. 69, 2016
An Act to appropriate money out of the Consolidated Revenue Fund for the ordinary annual services of the Government, and for related purposes
[Assented to 10 November 2016]
The Parliament of Australia enacts:
This Act is the Appropriation Act (No. 1) 2016‑2017.
(1) Each provision of this Act specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this Act | The day this Act receives the Royal Assent. | 10 November 2016 |
Note: This table relates only to the provisions of this Act as originally enacted. It will not be amended to deal with any later amendments of this Act.
(2) Any information in column 3 of the table is not part of this Act. Information may be inserted in this column, or information in it may be edited, in any published version of this Act.
In this Act:
administered item means an amount set out in Schedule 1 opposite an outcome for a non‑corporate entity under the heading “Administered”.
corporate entity means:
(a) a corporate Commonwealth entity within the meaning of the Public Governance, Performance and Accountability Act 2013; or
(b) a Commonwealth company within the meaning of that Act.
corporate entity item means the total amount set out in Schedule 1 in relation to a corporate entity under the heading “Administered”.
Note: The amounts set out opposite outcomes for corporate entities, under the heading “Administered”, are “notional”. They are not part of the item, and do not in any way restrict the scope of the expenditure authorised by the item.
current year means the financial year ending on 30 June 2017.
departmental item means the total amount set out in Schedule 1 in relation to a non‑corporate entity under the heading “Departmental”.
Note: The amounts set out opposite outcomes, under the heading “Departmental”, are “notional”. They are not part of the item, and do not in any way restrict the scope of the expenditure authorised by the item.
expenditure means payments for expenses, acquiring assets, making loans or paying liabilities.
Finance Minister means the Minister administering this Act.
item means any of the following:
(a) an administered item;
(b) a corporate entity item;
(c) a departmental item.
non‑corporate entity means:
(a) a non‑corporate Commonwealth entity within the meaning of the Public Governance, Performance and Accountability Act 2013; or
(b) the High Court.
Portfolio Budget Statements means the Portfolio Budget Statements 2016‑17.
portfolio statements means the Portfolio Budget Statements.
special account has the same meaning as in the Public Governance, Performance and Accountability Act 2013.
The portfolio statements are declared to be relevant documents for the purposes of section 15AB of the Acts Interpretation Act 1901.
Note: See paragraph 15AB(2)(g) of the Acts Interpretation Act 1901 which provides that the material that may be considered in the interpretation of a provision of an Act includes any document that is declared by the Act to be a relevant document.
5 Notional transactions between entities that are part of the Commonwealth
For the purposes of this Act, notional transactions between non‑corporate entities are to be treated as if they were real transactions.
Note: This section applies, for example, to a “payment” between non‑corporate entities that are both part of the Commonwealth. One of the effects of this section is that the payment will be debited from an appropriation for the paying non‑corporate entity, even though no payment is actually made from the Consolidated Revenue Fund. This is consistent with section 76 of the Public Governance, Performance and Accountability Act 2013.
The total of the items specified in Schedule 1 is $49,425,332,000.
Note 1: Items in Schedule 1 can be adjusted under Part 3 of this Act.
Note 2: Sections 74 to 75 of the Public Governance, Performance and Accountability Act 2013 also provide for the adjustment of amounts appropriated by this Act.
The amount specified in a departmental item for a non‑corporate entity may be applied for the departmental expenditure of the entity.
(1) The amount specified in an administered item for an outcome for a non‑corporate entity may be applied for expenditure for the purpose of contributing to achieving that outcome.
(2) If the portfolio statements indicate that activities of a particular kind were intended to be treated as activities in respect of a particular outcome, then expenditure for the purpose of carrying out those activities is taken to be expenditure for the purpose of contributing to achieving the outcome.
(1) The amount specified in a corporate entity item for a corporate entity may be paid to the entity to be applied for the purposes of the entity.
(2) If:
(a) an Act provides that a corporate entity must be paid amounts that are appropriated by the Parliament for the purposes of the entity; and
(b) Schedule 1 contains a corporate entity item for that entity;
then the entity must be paid the full amount specified in the item.
Part 3—Advance to the Finance Minister
10 Advance to the Finance Minister
(1) This section applies if the Finance Minister is satisfied that there is an urgent need for expenditure, in the current year, that is not provided for, or is insufficiently provided for, in Schedule 1:
(a) because of an erroneous omission or understatement; or
(b) because the expenditure was unforeseen until after the last day on which it was practicable to provide for it in the Bill for this Act before that Bill was introduced into the House of Representatives.
(2) This Act has effect as if Schedule 1 were amended, in accordance with a determination of the Finance Minister, to make provision for so much (if any) of the expenditure as the Finance Minister determines.
(3) The total of the amounts determined under subsection (2) of this section and subsection 10(2) of the Supply Act (No. 1) 2016‑2017 cannot be more than $295 million.
(4) Subsection (3) of this section prevails over subsection 10(3) of the Supply Act (No. 1) 2016‑2017.
(5) A determination made under subsection (2) is a legislative instrument, but neither section 42 (disallowance) nor Part 4 of Chapter 3 (sunsetting) of the Legislation Act 2003 applies to the determination.
11 Crediting amounts to special accounts
If any of the purposes of a special account is a purpose that is covered by an item (whether or not the item expressly refers to the special account), then amounts may be debited against the appropriation for that item and credited to that special account.
12 Appropriation of the Consolidated Revenue Fund
The Consolidated Revenue Fund is appropriated as necessary for the purposes of this Act, including the operation of this Act as affected by the Public Governance, Performance and Accountability Act 2013.
This Act is repealed at the start of 1 July 2019.
Schedule 1—Services for which money is appropriated
Note: See sections 6 and 12.
Abstract |
|
| ||||||||
Portfolio |
Total | |||||||||
|
| $'000 | ||||||||
|
|
| ||||||||
Agriculture and Water Resources | 560,766 | |||||||||
Attorney‑General’s | 1,762,709 | |||||||||
Communications and the Arts | 1,405,327 | |||||||||
Defence | 18,047,727 | |||||||||
Education and Training | 1,333,716 | |||||||||
Employment | 1,235,196 | |||||||||
Environment and Energy | 901,853 | |||||||||
Finance | 422,269 | |||||||||
Foreign Affairs and Trade | 3,775,608 | |||||||||
Health | 6,193,565 | |||||||||
Immigration and Border Protection | 2,766,432 | |||||||||
Industry, Innovation and Science | 1,244,880 | |||||||||
Infrastructure and Regional Development | 883,556 | |||||||||
Prime Minister and Cabinet | 1,183,762 | |||||||||
Social Services | 5,065,326 | |||||||||
Treasury | 2,642,640 | |||||||||
|
|
| ||||||||
Total | 49,425,332 | |||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
APPROPRIATIONS | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Summary Summary of Appropriations (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
Portfolio | Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
|
|
|
| |||||||
Agriculture and Water Resources | 241,557 | 319,209 | 560,766 | |||||||
370,126 | 356,653 | 726,779 | ||||||||
|
|
|
| |||||||
Attorney‑General’s | 1,478,759 | 283,950 | 1,762,709 | |||||||
2,307,015 | 518,199 | 2,825,214 | ||||||||
|
|
|
| |||||||
Communications and the Arts | 114,486 | 1,290,841 | 1,405,327 | |||||||
206,866 | 2,057,480 | 2,264,346 | ||||||||
|
|
|
| |||||||
Defence | 17,958,482 | 89,245 | 18,047,727 | |||||||
29,479,248 | 127,023 | 29,606,271 | ||||||||
|
|
|
| |||||||
Education and Training | 239,509 | 1,094,207 | 1,333,716 | |||||||
398,320 | 1,606,764 | 2,005,084 | ||||||||
|
|
|
| |||||||
Employment | 324,752 | 910,444 | 1,235,196 | |||||||
565,777 | 1,552,411 | 2,118,188 | ||||||||
|
|
|
| |||||||
Environment and Energy | 463,230 | 438,623 | 901,853 | |||||||
777,897 | 800,065 | 1,577,962 | ||||||||
|
|
|
| |||||||
Finance | 247,228 | 175,041 | 422,269 | |||||||
403,048 | 291,980 | 695,028 | ||||||||
|
|
|
| |||||||
Foreign Affairs and Trade | 1,129,499 | 2,646,109 | 3,775,608 | |||||||
1,919,421 | 3,969,970 | 5,889,391 | ||||||||
|
|
|
| |||||||
Health | 449,478 | 5,744,087 | 6,193,565 | |||||||
740,245 | 8,171,297 | 8,911,542 | ||||||||
|
|
|
| |||||||
Immigration and Border Protection | 1,457,005 | 1,309,427 | 2,766,432 | |||||||
2,634,299 | 2,422,800 | 5,057,099 | ||||||||
|
|
|
| |||||||
Industry, Innovation and Science | 340,729 | 904,151 | 1,244,880 | |||||||
556,302 | 1,543,875 | 2,100,177 | ||||||||
|
|
|
| |||||||
Infrastructure and Regional Development | 205,776 | 677,780 | 883,556 | |||||||
351,762 | 912,267 | 1,264,029 | ||||||||
|
|
|
| |||||||
Prime Minister and Cabinet | 345,519 | 838,243 | 1,183,762 | |||||||
587,150 | 1,354,006 | 1,941,156 | ||||||||
|
|
|
| |||||||
Social Services | 2,741,216 | 2,324,110 | 5,065,326 | |||||||
4,863,036 | 3,220,487 | 8,083,523 | ||||||||
|
|
|
| |||||||
Treasury | 2,617,027 | 25,613 | 2,642,640 | |||||||
4,463,798 | 46,172 | 4,509,970 | ||||||||
|
|
|
| |||||||
Total: Bill 1 | 30,354,252 | 19,071,080 | 49,425,332 | |||||||
| 50,624,310 | 28,951,449 | 79,575,759 | |||||||
Agriculture and Water Resources PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
DEPARTMENT OF AGRICULTURE AND WATER RESOURCES |
|
|
| |||||||
Outcome 1 ‑ More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self‑reliance and improved access to international markets |
|
|
| |||||||
78,170 | 62,249 | 140,419 | ||||||||
130,590 | 112,945 | 243,535 | ||||||||
|
|
|
| |||||||
Outcome 2 ‑ Safeguard Australia’s animal and plant health status to maintain overseas markets and protect the economy and environment from the impact of exotic pests and diseases, through risk assessment, inspection and certification, and the implementation of emergency response arrangements for Australian agricultural, food and fibre industries |
|
|
| |||||||
131,671 | 18,116 | 149,787 | ||||||||
200,171 | 25,629 | 225,800 | ||||||||
|
|
|
| |||||||
Outcome 3 ‑ Improve the health of rivers and freshwater ecosystems and water use efficiency through implementing water reforms, and ensuring enhanced sustainability, efficiency and productivity in the management and use of water resources |
|
|
| |||||||
16,363 | 186,286 | 202,649 | ||||||||
17,699 | 140,968 | 158,667 | ||||||||
|
|
|
| |||||||
Total: Department of Agriculture and Water Resources | 226,204 | 266,651 | 492,855 | |||||||
348,460 | 279,542 | 628,002 | ||||||||
Agriculture and Water Resources PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
|
|
| Administered | |||||||
|
|
| $'000 | |||||||
DEPARTMENT OF AGRICULTURE AND WATER RESOURCES FOR PAYMENT TO MURRAY‑DARLING BASIN AUTHORITY |
|
|
| |||||||
Outcome 1 ‑ Equitable and sustainable use of the Murray‑Darling Basin by governments and the community including through development and implementation of a Basin Plan, operation of the River Murray system, shared natural resource management programs, research, information and advice |
|
|
| |||||||
|
| 49,435 | ||||||||
|
| 71,736 | ||||||||
|
|
|
| |||||||
Total: Murray‑Darling Basin Authority |
|
| 49,435 | |||||||
|
| 71,736 | ||||||||
Agriculture and Water Resources PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN FISHERIES MANAGEMENT AUTHORITY |
|
|
| |||||||
Outcome 1 ‑ Ecologically sustainable and economically efficient Commonwealth fisheries, through understanding and monitoring Australia’s marine living resources and regulating and monitoring commercial fishing, including domestic licensing and deterrence of illegal foreign fishing |
|
|
| |||||||
12,117 | 3,123 | 15,240 | ||||||||
20,934 | 5,375 | 26,309 | ||||||||
|
|
|
| |||||||
Total: Australian Fisheries Management Authority | 12,117 | 3,123 | 15,240 | |||||||
20,934 | 5,375 | 26,309 | ||||||||
Agriculture and Water Resources PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN PESTICIDES AND VETERINARY MEDICINES AUTHORITY |
|
|
| |||||||
Outcome 1 ‑ Protection of the health and safety of people, animals, the environment, and agricultural and livestock industries through regulation of pesticides and veterinary medicines |
|
|
| |||||||
3,236 | ‑ | 3,236 | ||||||||
732 | ‑ | 732 | ||||||||
|
|
|
| |||||||
Total: Australian Pesticides and Veterinary Medicines Authority | 3,236 | ‑ | 3,236 | |||||||
732 | ‑ | 732 | ||||||||
Summary Summary of Appropriations (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
|
|
|
| |||||||
Entity | Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
|
|
|
| |||||||
Attorney‑General’s Department | 124,497 | 276,361 | 400,858 | |||||||
197,862 | 503,685 | 701,547 | ||||||||
|
|
|
| |||||||
Administrative Appeals Tribunal | 85,572 | ‑ | 85,572 | |||||||
141,562 | ‑ | 141,562 | ||||||||
|
|
|
| |||||||
Australian Commission for Law Enforcement Integrity | 6,299 | ‑ | 6,299 | |||||||
11,640 | ‑ | 11,640 | ||||||||
|
|
|
| |||||||
Australian Crime Commission | 56,258 | ‑ | 56,258 | |||||||
89,580 | ‑ | 89,580 | ||||||||
|
|
|
| |||||||
Australian Federal Police | 610,422 | 7,068 | 617,490 | |||||||
1,034,942 | 14,514 | 1,049,456 | ||||||||
|
|
|
| |||||||
Australian Financial Security Authority | 31,317 | ‑ | 31,317 | |||||||
53,241 | ‑ | 53,241 | ||||||||
|
|
|
| |||||||
Australian Human Rights Commission | 5,715 | ‑ | 5,715 | |||||||
15,515 | ‑ | 15,515 | ||||||||
|
|
|
| |||||||
Australian Institute of Criminology | 2,977 | ‑ | 2,977 | |||||||
5,223 | ‑ | 5,223 | ||||||||
|
|
|
| |||||||
Australian Law Reform Commission | 1,614 | ‑ | 1,614 | |||||||
2,674 | ‑ | 2,674 | ||||||||
|
|
|
| |||||||
Australian Security Intelligence Organisation | 251,482 | ‑ | 251,482 | |||||||
413,181 | ‑ | 413,181 | ||||||||
|
|
|
| |||||||
Australian Transaction Reports and Analysis Centre | 35,390 | ‑ | 35,390 | |||||||
59,030 | ‑ | 59,030 | ||||||||
|
|
|
| |||||||
|
|
|
| |||||||
Federal Court of Australia | 149,305 | 521 | 149,826 | |||||||
99,193 | ‑ | 99,193 | ||||||||
|
|
|
| |||||||
High Court of Australia | 9,271 | ‑ | 9,271 | |||||||
15,832 | ‑ | 15,832 | ||||||||
|
|
|
| |||||||
National Archives of Australia | 44,144 | ‑ | 44,144 | |||||||
63,363 | ‑ | 63,363 | ||||||||
|
|
|
| |||||||
Office of the Australian Information Commissioner | 10,089 | ‑ | 10,089 | |||||||
9,348 | ‑ | 9,348 | ||||||||
|
|
|
| |||||||
Office of the Director of Public Prosecutions | 46,191 | ‑ | 46,191 | |||||||
80,202 | ‑ | 80,202 | ||||||||
|
|
|
| |||||||
Office of Parliamentary Counsel | 8,216 | ‑ | 8,216 | |||||||
14,627 | ‑ | 14,627 | ||||||||
|
|
|
| |||||||
Total: Attorney‑General’s | 1,478,759 | 283,950 | 1,762,709 | |||||||
2,307,015 | 518,199 | 2,825,214 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
ATTORNEY‑GENERAL’S DEPARTMENT |
|
|
| |||||||
Outcome 1 ‑ A just and secure society through the maintenance and improvement of Australia’s law and justice framework and its national security and emergency management system |
|
|
| |||||||
124,497 | 276,361 | 400,858 | ||||||||
197,862 | 503,685 | 701,547 | ||||||||
|
|
|
| |||||||
Total: Attorney‑General’s Department | 124,497 | 276,361 | 400,858 | |||||||
197,862 | 503,685 | 701,547 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
ADMINISTRATIVE APPEALS TRIBUNAL |
|
|
| |||||||
Outcome 1 ‑ Provide correct or preferable decisions through a mechanism of independent review of administrative decisions that is accessible, fair, just, economical, informal, quick and proportionate |
|
|
| |||||||
85,572 | ‑ | 85,572 | ||||||||
141,562 | ‑ | 141,562 | ||||||||
|
|
|
| |||||||
Total: Administrative Appeals Tribunal | 85,572 | ‑ | 85,572 | |||||||
141,562 | ‑ | 141,562 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN COMMISSION FOR LAW ENFORCEMENT INTEGRITY |
|
|
| |||||||
Outcome 1 ‑ Independent assurance to the Australian Government that Commonwealth law enforcement agencies and their staff act with integrity by detecting, investigating and preventing corruption |
|
|
| |||||||
6,299 | ‑ | 6,299 | ||||||||
11,640 | ‑ | 11,640 | ||||||||
|
|
|
| |||||||
Total: Australian Commission for Law Enforcement Integrity | 6,299 | ‑ | 6,299 | |||||||
11,640 | ‑ | 11,640 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN CRIME COMMISSION |
|
|
| |||||||
Outcome 1 ‑ Reduced serious and organised crime threats of most harm to Australians and the national interest including through providing the ability to understand, discover and respond to such threats
|
|
|
| |||||||
53,727 | ‑ | 53,727 | ||||||||
89,580 | ‑ | 89,580
| ||||||||
Outcome 2 ‑ Access to information that supports law enforcement agencies through collaborative national information systems and services
|
|
|
| |||||||
2,531 | ‑ | 2,531 | ||||||||
‑ | ‑ | ‑ | ||||||||
Total: Australian Crime Commission | 56,258 | ‑ | 56,258 | |||||||
89,580 | ‑ | 89,580 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN FEDERAL POLICE |
|
|
| |||||||
Outcome 1 ‑ Reduced criminal and security threats to Australia’s collective economic and societal interests through co‑operative policing services |
|
|
| |||||||
610,422 | 7,068 | 617,490 | ||||||||
1,034,942 | 14,514 | 1,049,456 | ||||||||
|
|
|
| |||||||
Total: Australian Federal Police | 610,422 | 7,068 | 617,490 | |||||||
1,034,942 | 14,514 | 1,049,456 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN FINANCIAL SECURITY AUTHORITY |
|
|
| |||||||
Outcome 1 ‑ Improved and equitable financial outcomes for consumers, business and the community through application of bankruptcy and personal property securities laws, regulation of personal insolvency practitioners, and trustee services |
|
|
| |||||||
31,317 | ‑ | 31,317 | ||||||||
53,241 | ‑ | 53,241 | ||||||||
|
|
|
| |||||||
Total: Australian Financial Security Authority | 31,317 | ‑ | 31,317 | |||||||
53,241 | ‑ | 53,241 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN HUMAN RIGHTS COMMISSION |
|
|
| |||||||
Outcome 1 ‑ An Australian society in which human rights are respected, protected and promoted through independent investigation and resolution of complaints, education and research to promote and eliminate discrimination, and monitoring, and reporting on human rights |
|
|
| |||||||
5,715 | ‑ | 5,715 | ||||||||
15,515 | ‑ | 15,515 | ||||||||
|
|
|
| |||||||
Total: Australian Human Rights Commission | 5,715 | ‑ | 5,715 | |||||||
15,515 | ‑ | 15,515 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN INSTITUTE OF CRIMINOLOGY |
|
|
| |||||||
Outcome 1 ‑ Informed crime and justice policy and practice in Australia by undertaking, funding and disseminating policy‑relevant research of national significance; and through the generation of a crime and justice evidence base and national knowledge centre |
|
|
| |||||||
2,977 | ‑ | 2,977 | ||||||||
5,223 | ‑ | 5,223 | ||||||||
|
|
|
| |||||||
Total: Australian Institute of Criminology | 2,977 | ‑ | 2,977 | |||||||
5,223 | ‑ | 5,223 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN LAW REFORM COMMISSION |
|
|
| |||||||
Outcome 1 ‑ Informed government decisions about the development, reform and harmonisation of Australian laws and related processes through research, analysis, reports and community consultation and education |
|
|
| |||||||
1,614 | ‑ | 1,614 | ||||||||
2,674 | ‑ | 2,674 | ||||||||
|
|
|
| |||||||
Total: Australian Law Reform Commission | 1,614 | ‑ | 1,614 | |||||||
2,674 | ‑ | 2,674 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN SECURITY INTELLIGENCE ORGANISATION |
|
|
| |||||||
Outcome 1 ‑ To protect Australia, its people and its interests from threats to security through intelligence collection, assessment and advice to Government |
|
|
| |||||||
251,482 | ‑ | 251,482 | ||||||||
413,181 | ‑ | 413,181 | ||||||||
|
|
|
| |||||||
Total: Australian Security Intelligence Organisation | 251,482 | ‑ | 251,482 | |||||||
413,181 | ‑ | 413,181 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
AUSTRALIAN TRANSACTION REPORTS AND ANALYSIS CENTRE |
|
|
| |||||||
Outcome 1 ‑ The protection of the financial system from criminal abuse through actionable financial intelligence and collaboration with domestic and international partners |
|
|
| |||||||
35,390 | ‑ | 35,390 | ||||||||
59,030 | ‑ | 59,030 | ||||||||
|
|
|
| |||||||
Total: Australian Transaction Reports and Analysis Centre | 35,390 | ‑ | 35,390 | |||||||
59,030 | ‑ | 59,030 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
FEDERAL COURT OF AUSTRALIA |
|
|
| |||||||
Outcome 1 ‑ Apply and uphold the rule of law for litigants in the Federal Court of Australia and parties in the National Native Title Tribunal through the resolution of matters according to law and through the effective management of the administrative affairs of the Court and Tribunal |
|
|
| |||||||
36,942 | ‑ | 36,942 | ||||||||
99,193 | ‑ | 99,193 | ||||||||
|
|
|
| |||||||
Outcome 2 ‑ Apply and uphold the rule of law for litigants in the Family Court of Australia through the resolution of family law matters according to law, particularly more complex family law matters, and through the effective management of the administrative affairs of the Court |
|
|
| |||||||
17,577 | ‑ | 17,577 | ||||||||
‑ | ‑ | ‑ | ||||||||
|
|
|
| |||||||
Outcome 3 ‑ Apply and uphold the rule of law for litigants in the Federal Circuit Court of Australia through more informal and streamlined resolution of family law and general federal law matters according to law, through the encouragement of appropriate dispute resolution processes and through the effective management of the administrative affairs of the Court |
|
|
| |||||||
49,559 | 521 | 50,080 | ||||||||
‑ | ‑ | ‑ | ||||||||
|
|
|
| |||||||
Outcome 4 ‑ Improved administration and support of the resolution of matters according to law for litigants in the Federal Court of Australia, the Family Court of Australia and the Federal Circuit Court of Australia and parties in the National Native Title Tribunal through efficient and effective provision of shared corporate services |
|
|
| |||||||
45,227 | ‑ | 45,227 | ||||||||
‑ | ‑ | ‑ | ||||||||
|
|
|
| |||||||
Total: Federal Court of Australia | 149,305 | 521 | 149,826 | |||||||
99,193 | ‑ | 99,193 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
HIGH COURT OF AUSTRALIA |
|
|
| |||||||
Outcome 1 ‑ To interpret and uphold the Australian Constitution and perform the functions of the ultimate appellate Court in Australia |
|
|
| |||||||
9,271 | ‑ | 9,271 | ||||||||
15,832 | ‑ | 15,832 | ||||||||
|
|
|
| |||||||
Total: High Court of Australia | 9,271 | ‑ | 9,271 | |||||||
15,832 | ‑ | 15,832 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
NATIONAL ARCHIVES OF AUSTRALIA |
|
|
| |||||||
Outcome 1 ‑ To promote the creation, management and preservation of authentic, reliable and usable Commonwealth records and to facilitate Australians’ access to the archival resources of the Commonwealth |
|
|
| |||||||
44,144 | ‑ | 44,144 | ||||||||
63,363 | ‑ | 63,363 | ||||||||
|
|
|
| |||||||
Total: National Archives of Australia | 44,144 | ‑ | 44,144 | |||||||
63,363 | ‑ | 63,363 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
OFFICE OF THE AUSTRALIAN INFORMATION COMMISSIONER |
|
|
| |||||||
Outcome 1 ‑ Provision of public access to Commonwealth Government information, protection of individuals’ personal information, and performance of information commissioner, freedom of information and privacy functions |
|
|
| |||||||
10,089 | ‑ | 10,089 | ||||||||
9,348 | ‑ | 9,348 | ||||||||
|
|
|
| |||||||
Total: Office of the Australian Information Commissioner | 10,089 | ‑ | 10,089 | |||||||
9,348 | ‑ | 9,348 | ||||||||
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2016‑2017 Actual Available Appropriation (italic figures)—2015‑2016 | ||||||||||
| ||||||||||
| Departmental | Administered | Total | |||||||
| $'000 | $'000 | $'000 | |||||||
OFFICE OF THE DIRECTOR OF PUBLIC PROSECUTIONS |
|
|
| |||||||
