GROSS VALUE OF PRODUCTION FOR THE
BUFFALO, CHICKEN MEAT, DEER, RATITE, GOAT FIBRE, MACROPODS, HONEY, RICE, PASTURE SEEDS, GINGER, EXPORT FODDER, TEA TREE OIL, THOROUGHBRED BREEDING, GRAINS AND COTTON INDUSTRIES FOR 2020-21
I, Joanna Stanion, a delegate of the Secretary of the Department of Agriculture, Water and the Environment, in accordance with subsection 32(1A) of the Primary Industries Research and Development Act 1989, hereby determine the following amount to be the Gross Value of Production for 2020-21:
Industry | Gross Value of Production
|
Buffalo | $ 7,832,995 |
Chicken Meat | $ 2,835,633,779 |
Deer | $ 1,663,253 |
Ratite | $ 264,625 |
Goat Fibre | $ 1,420,300 |
Macropods | $ 25,009,820 |
Honey | $ 124,772,786 |
Rice | $ 90,783,130 |
Pasture Seeds | $ 43,711,870 |
Ginger | $ 54,726,215 |
Export Fodder | $ 506,586,891 |
Tea Tree Oil | $46,149,412 |
Thoroughbred breeding | $ 429,456,009 |
Rural Industries (Total) | $ 4,168,011,085 |
|
|
Grains | $ 13,765,742,146 |
Cotton | $ 1,054,277,869 |
Dated this 17th day of June 2021.
Joanna Stanion
First Assistant Secretary
Agricultural Policy Division