Life Insurance Amendment Regulations 2002 (No. 1)1
I, PETER JOHN HOLLINGWORTH, Governor-General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following Regulations under the Life Insurance Act 1995.
Dated 14 February 2002
PETER HOLLINGWORTH
Governor-General
By His Excellency’s Command
IAN CAMPBELL
1 Name of Regulations
These Regulations are the Life Insurance Amendment Regulations 2002 (No. 1).
2 Commencement
These Regulations commence on the commencement of item 1 of Schedule 1 to the Financial Services Reform Act 2001.
3 Amendment of Life Insurance Regulations 1995
Schedule 1 amends the Life Insurance Regulations 1995.
Schedule 1 Amendments
(regulation 3)
[1] Subregulation 4.00A (2), definition of approved body
substitute
approved body means a body mentioned in Schedule 7.
[2] Subregulation 4.00A (2), definition of derivatives contract
substitute
derivatives contract means an options contract or a futures contract relating to any right, liability or thing.
[3] After Schedule 6
insert
Schedule 7 Approved bodies
(subregulation 4.00A (2),
definition of approved body)
Item | Body |
1 | ASX Futures Pty Limited |
2 | Australian Stock Exchange Limited |
3 | Options Clearing House Pty Ltd |
4 | SFE Corporation Limited |
5 | SFE Clearing Corporation Pty Ltd |
6 | Sydney Futures Exchange Limited |
7 | American Stock Exchange Inc |
8 | The Amsterdam Stock Exchange |
9 | Belgium Futures and Options Exchange (BELFOX) |
10 | Board of Trade of the City of Chicago (CBOT) |
11 | Board of Trade of Kansas City, Missouri, Inc. (KCBT) |
12 | Bolsa de Derivados do Porto (The Portuguese Futures and Options Exchange) (BDP) |
13 | Bolsa de Mercadorias & Futuros (Commodities & Futures Exchange, Brazil) (BM & F) |
14 | Cantor Financial Futures Exchange (CFFE) |
15 | Chicago Mercantile Exchange (CME) |
16 | Coffee, Sugar and Cocoa Exchange, Inc. (CSCE) |
17 | Commodity Exchange Inc. (COMEX) |
18 | Copenhagen Stock Exchange (including FUTOP Clearing Centre (FUTOP)) |
19 | Eurex Deutschland |
20 | Eurex Zurich |
21 | European Options Exchange (EOE) |
22 | Financial Futures Exchange Barcelona (MEFF-RF) |
23 | Financial Futures Exchange Madrid (MEFF-RV) |
24 | Financiele Termijnmarkt Amsterdam N.V. (Financial Futures Market Amsterdam) (FTA) |
25 | Frankfurt Stock Exchange |
26 | Helsinki Securities and Derivatives Exchange, Clearing House Limited |
27 | Hong Kong Futures Exchange Ltd (HKFE) |
28 | The International Petroleum Exchange of London Ltd. (IPE) |
29 | The International Stock Exchange of the United Kingdom and the Republic of Ireland Limited |
30 | Italian Futures Exchange (MIF) |
31 | Italian Stock Exchange |
32 | Korea Futures Exchange (KOFEX) |
33 | Korea Stock Exchange (KSE) |
34 | Kuala Lumpur Commodity Exchange (KLCE) |
35 | Kuala Lumpur Options and Financial Futures Exchange (KLOFFE) |
36 | The London International Financial Futures Exchange Ltd. (LIFFE) |
37 | The London Securities and Derivatives Exchange Limited (OMLX) |
38 | Malaysia Monetary Exchange (MME) |
39 | Marché à Terme International de France (The French International Futures Market) (MATIF) |
40 | Marché des Options Négociables de Paris (Paris Traded Options Market) (MONEP) |
41 | Mercados de Futuros Financieros, SA (Spanish Financial Futures Market) (MEFFSA) |
42 | The Metal Market and Exchange Company Ltd. (London Metal Exchange) (LME) |
43 | Mid America Commodity Exchange (MIDAM) |
44 | Milan Stock Exchange |
45 | Minneapolis Grain Exchange (MGE) |
46 | The Montreal Exchange (ME) |
47 | NASDAQ National Market |
48 | New York Cotton Exchange (NCE) |
49 | New York Futures Exchange, Inc. (NYFE) |
50 | New York Mercantile Exchange (NYMEX) |
51 | New York Stock Exchange Inc |
52 | New Zealand Futures & Options Exchange Ltd. (NZFOE) |
53 | New Zealand Stock Exchange |
54 | OM Stockholm AB (OMS) |
55 | Osaka Securities Exchange (OSE) |
56 | Oslo Stock Exchange (OSLO) |
57 | Paris Bourse |
58 | Philadelphia Stock Exchange (PHLX) |
59 | Philadelphia Board of Trade (PBOT) |
60 | Singapore Commodity Exchange Limited (SICOM) |
61 | Singapore Exchange (SGX) |
62 | South African Futures Exchange (SAFEX) |
63 | The Stock Exchange of Hong Kong Limited |
64 | Tokyo Commodity Exchange for Industry (TOCOM) |
65 | Tokyo Grain Exchange (TGE) |
66 | Tokyo International Futures Exchange (TIFFE) |
67 | Tokyo Stock Exchange (TSE) |
68 | The Toronto Futures Exchange (TFE) |
69 | Toronto Stock Exchange |
70 | The Winnipeg Commodity Exchange (WCE) |
71 | Wiener Börse AG |
72 | Zurich Stock Exchange |
73 | A body that performs clearing house functions in relation to a body mentioned in items 5 to 59 (the second body) in accordance with the rules of the second body or a law of the country where the second body is situated. |
Notes
1. These Regulations amend Statutory Rules 1995 No. 141, as amended by 1995 Nos. 317 and 431; 1996 Nos. 89 and 305; 1997 Nos. 100, 119 and 239; 1998 No. 191; 1999 No. 146.
2. Notified in the Commonwealth of Australia Gazette on 21 February 2002.