Australian Crime Commission Amendment Regulations 2005 (No. 1)1
Select Legislative Instrument 2005 No. 296
I, PHILIP MICHAEL JEFFERY, Governor-General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following Regulations under the Australian Crime Commission Act 2002.
Dated 15 December 2005
P. M. JEFFERY
Governor-General
By His Excellency’s Command
CHRISTOPHER MARTIN ELLISON
1 Name of Regulations
These Regulations are the Australian Crime Commission Amendment Regulations 2005 (No. 1).
2 Commencement
These Regulations commence on the day after they are registered.
3 Amendment of Australian Crime Commission Regulations 2002
Schedule 1 amends the Australian Crime Commission Regulations 2002.
Schedule 1 Amendments
(regulation 3)
[1] Regulation 9
substitute
9 Agencies and bodies to which information may be given
For paragraph 59 (7) (c) of the Act, an agency or body mentioned in Schedule 6 is prescribed.
[2] After Schedule 5
insert
Schedule 6 Agencies and bodies to which information may be given
(regulation 9)
Part 1 Commonwealth
Item | Agency or body |
101 | Attorney-General’s Department |
102 | Australian Communications and Media Authority |
103 | Australian Competition and Consumer Commission |
104 | Australian Customs Service |
105 | Australian Electoral Commission |
106 | Australian Fisheries Management Authority |
107 | Australian Institute of Criminology |
108 | Australian Postal Corporation |
109 | Australian Prudential Regulation Authority |
110 | Australian Quarantine and Inspection Service, Department of Agriculture, Fisheries and Forestry |
111 | Australian Securities and Investments Commission |
112 | Australian Sports Drug Agency |
113 | Australian Taxation Office |
114 | Australian Transaction Reports and Analysis Centre |
115 | Centrelink |
116 | CrimTrac |
117 | Department of Communications, Information Technology and the Arts |
118 | Department of Defence |
119 | Department of Education, Science and Training |
120 | Department of Foreign Affairs and Trade |
121 | Department of Immigration and Multicultural and Indigenous Affairs |
122 | Department of the Environment and Heritage |
123 | Department of the Prime Minister and Cabinet |
124 | Department of Transport and Regional Services |
125 | Foreign Investment Review Board |
126 | Insolvency and Trustee Service Australia |
127 | IP Australia |
128 | Medicare Australia |
129 | National Measurement Institute, Department of Industry, Tourism and Resources |
130 | Office of National Assessments |
131 | Office of the Australian Building and Construction Commissioner |
132 | Reserve Bank Board |
133 | Therapeutic Goods Administration, Department of Health and Ageing |
134 | The Treasury |
Part 2 New South Wales
Item | Agency or body |
201 | Casino Control Authority |
202 | Department of Corrective Services |
203 | Department of Environment and Conservation |
204 | Department of Primary Industries |
205 | Independent Commission Against Corruption |
206 | Office of Fair Trading |
207 | Office of State Revenue |
208 | Police Integrity Commission |
209 | Registry of Births, Deaths and Marriages |
210 | Roads and Traffic Authority |
211 | WorkCover Authority of New South Wales |
Part 3 Victoria
Item | Agency or body |
301 | Consumer Affairs Victoria |
302 | Department of Justice |
303 | Department of Primary Industries |
304 | Office of Police Integrity |
305 | Registry of Births, Deaths and Marriages |
306 | State Revenue Office |
307 | VicRoads |
Part 4 Queensland
Item | Agency or body |
401 | Crime and Misconduct Commission |
402 | Department of Corrective Services |
403 | Department of Primary Industries and Fisheries |
404 | Office of Fair Trading |
405 | Office of State Revenue |
406 | Queensland Transport |
407 | Registry of Births, Deaths and Marriages |
Part 5 Western Australia
Item | Agency or body |
501 | Corruption and Crime Commission |
502 | Department of Consumer and Employment Protection |
503 | Department of Fisheries |
504 | Department of Industry and Resources |
505 | Department of Justice |
506 | Office of State Revenue |
507 | Registry of Births, Deaths and Marriages |
Part 6 South Australia
Item | Agency or body |
601 | Births, Deaths and Marriages Registration Office |
602 | Department of Primary Industries and Resources, South Australia |
603 | Office of Consumer and Business Affairs |
604 | RevenueSA |
605 | South Australian Department for Correctional Services |
606 | TransportSA |
Part 7 Tasmania
Item | Agency or body |
701 | Department of Justice |
702 | Department of Primary Industries, Water and Environment |
703 | Registry of Births, Deaths and Marriages |
704 | State Revenue Office |
705 | Transport, Department of Infrastructure, Energy and Resources |
Part 8 Australian Capital Territory
Item | Agency or body |
801 | ACT Corrective Services |
802 | ACT Revenue Office |
803 | Environment ACT |
804 | Office of Fair Trading |
805 | Registrar-General’s Office |
806 | Roads ACT |
Part 9 Northern Territory
Item | Agency or body |
901 | Department of Justice |
902 | Department of Primary Industry, Fisheries and Mines |
903 | Registry of Births, Deaths and Marriages |
904 | The Treasury |
Note
1. All legislative instruments and compilations are registered on the Federal Register of Legislative Instruments kept under the Legislative Instruments Act 2003. See www.frli.gov.au.