Radiocommunications Spectrum Marketing Plan (500 MHz Band) 2003 Variation (No. 1) 2007
Radiocommunications Act 1992
The AUSTRALIAN COMMUNICATIONS AND MEDIA AUTHORITY makes this Variation under subsection 42 (1) of the Radiocommunications Act 1992.
Dated 25 January 2007
Lyn Maddock
(signed)
Acting Chair
Chris Cheah
(signed)
Member
1 Name of Variation
This Variation is the Radiocommunications Spectrum Marketing Plan (500 MHz Band) 2003 Variation (No. 1) 2007.
2 Commencement
This Variation commences the day after it is registered.
3 Variation of Radiocommunications Spectrum Marketing Plan (500 MHz Band) 2003
Schedule 1 amends the Radiocommunications Spectrum Marketing Plan (500 MHz Band) 2003.
Note The 2003 Plan was made by the Australian Communications Authority, which is now known as the Australian Communications and Media Authority.
Schedule 1 Variations
(section 3)
[1] Subsection 1.3 (1)
substitute
(1) Subject to subsection 1.3. (2), this Plan sets out how those parts of the 500 MHz band designated by the Minister under section 36 of the Act are to be apportioned among spectrum licences issued by ACMA.
[2] Subsection 1.3 (2)
substitute
(2) This Plan does not deal with a part of the 500 MHz band that:
(a) was allocated under the Radiocommunications Spectrum Marketing Plan (500 MHz Band) 1996, except those parts specified in Schedule 10; or
(b) was used for the conversion of apparatus licences under the Radiocommunications Spectrum Conversion Plan (500 MHz Band) 1996, except those parts specified in Schedule 10.
[3] After subsection 1.3 (2)
insert
(3) This Plan also sets out other matters that a licensee must take into account in operating devices under a spectrum licence.
[4] Subsection 1.4 (1), before definition of Act
insert
ACMA means the Australian Communications and Media Authority;
[5] Subsection 1.4 (1), definition of population
substitute
population, means the notional population of a lot, fixed by ACMA and set out in the column headed, ‘Notional Population’, in the table in Schedule 3;
[6] Subsection 1.4 (1), at the foot
omit
Notes: 1.
insert
Note
[7] Subsection 1.4 (1), note
omit
ACA
[8] Schedule 3, 4 and 5
substitute
Schedule 3 Description of areas containing available spectrum for allocation
(section 1.4)
Item | Name | Notional Population |
1 | Cairns | 233 007 |
2 | Townsville | 164 631 |
3 | Brisbane | 2 472 858 |
4 | Northern Rivers | 462 992 |
5 | Newcastle | 644 005 |
6 | Sydney / Wollongong | 4 302 340 |
7 | Central West NSW | 257 723 |
8 | Canberra / South Coast | 486 335 |
9 | Regional Victoria | 899 691 |
10 | Melbourne | 3 786 052 |
11 | Tasmania | 454 233 |
12 | Adelaide | 1 393 987 |
13 | South West WA | 1 700 372 |
14 | Pilbara | 38 656 |
Note The notional population is based on the Australian Bureau of Statistics 2001 census figures for the geographic areas defined in Schedule 4.
Schedule 4 Coordinates of geographical areas
(subsection 2.2 (2))
Part 1 Description
1.1 Description
The geographical area of a licence is the area of land described in a table below, bounded by a line starting at the intersection of the first co‑ordinates listed in the table for the area and then bounded by a line passing sequentially through the intersections of each set of co‑ordinates shown in the table to the point of commencement.
Part 2 Queensland
2.1 Cairns
Point | Coordinates | |
| East | South |
1 | 145 30 0 | 16 00 0 |
2 | 147 00 0 | 16 00 0 |
3 | 147 00 0 | 18 45 0 |
4 | 146 55 0 | 18 45 0 |
5 | 146 55 0 | 18 50 0 |
6 | 146 45 0 | 18 50 0 |
7 | 146 40 0 | 18 55 0 |
8 | 146 35 0 | 18 55 0 |
9 | 146 35 0 | 19 00 0 |
10 | 146 20 0 | 19 00 0 |
11 | 146 20 0 | 19 05 0 |
12 | 146 15 0 | 19 05 0 |
13 | 146 15 0 | 19 10 0 |
14 | 146 10 0 | 19 10 0 |
15 | 146 10 0 | 19 00 0 |
16 | 146 00 0 | 19 00 0 |
17 | 146 00 0 | 18 55 0 |
18 | 145 55 0 | 18 55 0 |
19 | 145 55 0 | 18 50 0 |
20 | 145 50 0 | 18 50 0 |
21 | 145 50 0 | 18 45 0 |
22 | 145 45 0 | 18 45 0 |
23 | 145 45 0 | 18 10 0 |
24 | 145 40 0 | 18 10 0 |
25 | 145 40 0 | 17 45 0 |
26 | 145 20 0 | 17 45 0 |
27 | 145 20 0 | 17 40 0 |
28 | 145 15 0 | 17 40 0 |
29 | 145 15 0 | 16 55 0 |
30 | 145 10 0 | 16 55 0 |
31 | 145 10 0 | 16 20 0 |
32 | 145 05 0 | 16 20 0 |
33 | 145 05 0 | 16 05 0 |
34 | 145 30 0 | 16 05 0 |
35 | 145 30 0 | 16 00 0 |
2.2 Townsville
Point | Coordinates | |
| East | South |
1 | 146 55 0 | 18 45 0 |
2 | 147 00 0 | 18 45 0 |
3 | 147 00 0 | 19 00 0 |
4 | 148 00 0 | 19 00 0 |
5 | 148 00 0 | 20 00 0 |
6 | 147 55 0 | 20 00 0 |
7 | 147 55 0 | 20 05 0 |
8 | 147 50 0 | 20 05 0 |
9 | 147 50 0 | 20 10 0 |
10 | 146 50 0 | 20 10 0 |
11 | 146 50 0 | 19 55 0 |
12 | 146 45 0 | 19 55 0 |
13 | 146 45 0 | 19 40 0 |
14 | 146 40 0 | 19 40 0 |
15 | 146 40 0 | 19 35 0 |
16 | 146 35 0 | 19 35 0 |
17 | 146 35 0 | 19 30 0 |
18 | 146 30 0 | 19 30 0 |
19 | 146 30 0 | 19 25 0 |
20 | 146 25 0 | 19 25 0 |
21 | 146 25 0 | 19 20 0 |
22 | 146 20 0 | 19 20 0 |
23 | 146 20 0 | 19 15 0 |
24 | 146 15 0 | 19 15 0 |
25 | 146 15 0 | 19 05 0 |
26 | 146 20 0 | 19 05 0 |
27 | 146 20 0 | 19 00 0 |
28 | 146 35 0 | 19 00 0 |
29 | 146 35 0 | 18 55 0 |
30 | 146 45 0 | 18 55 0 |
31 | 146 45 0 | 18 50 0 |
32 | 146 55 0 | 18 50 0 |
33 | 146 55 0 | 18 45 0 |
2.3 Brisbane
Point | Coordinates | |
| East | South |
1 | 152 10 0 | 26 00 0 |
2 | 154 00 0 | 26 00 0 |
3 | 154 00 0 | 28 30 0 |
4 | 153 00 0 | 28 30 0 |
5 | 153 00 0 | 28 20 0 |
6 | 152 25 0 | 28 20 0 |
7 | 152 25 0 | 28 00 0 |
8 | 152 20 0 | 28 00 0 |
9 | 152 20 0 | 27 35 0 |
10 | 152 10 0 | 27 35 0 |
11 | 152 10 0 | 26 00 0 |
Part 3 New South Wales
3.1 Northern Rivers
Point | Coordinates | |
| East | South |
1 | 152 15 0 | 28 20 0 |
2 | 153 00 0 | 28 20 0 |
3 | 153 00 0 | 28 30 0 |
4 | 154 00 0 | 28 30 0 |
5 | 154 00 0 | 32 00 0 |
6 | 150 20 0 | 32 00 0 |
7 | 150 20 0 | 31 45 0 |
8 | 150 45 0 | 31 45 0 |
9 | 150 45 0 | 31 35 0 |
10 | 151 00 0 | 31 35 0 |
11 | 151 00 0 | 31 30 0 |
12 | 151 10 0 | 31 30 0 |
13 | 151 10 0 | 31 25 0 |
14 | 151 15 0 | 31 25 0 |
15 | 151 15 0 | 31 20 0 |
16 | 151 20 0 | 31 20 0 |
17 | 151 20 0 | 31 15 0 |
18 | 151 25 0 | 31 15 0 |
19 | 151 25 0 | 29 10 0 |
20 | 151 35 0 | 29 10 0 |
21 | 151 35 0 | 29 00 0 |
22 | 151 55 0 | 29 00 0 |
23 | 151 55 0 | 28 55 0 |
24 | 152 05 0 | 28 55 0 |
25 | 152 05 0 | 28 25 0 |
26 | 152 15 0 | 28 25 0 |
27 | 152 15 0 | 28 20 0 |
3.2 Newcastle
Point | Coordinates | |
| East | South |
1 | 150 30 0 | 32 00 0 |
2 | 153 00 0 | 32 00 0 |
3 | 153 00 0 | 33 00 0 |
4 | 152 00 0 | 33 00 0 |
5 | 152 00 0 | 33 20 0 |
6 | 151 15 0 | 33 20 0 |
7 | 151 15 0 | 33 05 0 |
8 | 150 30 0 | 33 05 0 |
9 | 150 30 0 | 32 00 0 |
3.3 Sydney / Wollongong
Point | Coordinates | |
| East | South |
1 | 150 10 0 | 33 05 0 |
2 | 151 15 0 | 33 05 0 |
3 | 151 15 0 | 33 20 0 |
4 | 152 00 0 | 33 20 0 |
5 | 152 00 0 | 35 00 0 |
6 | 151 00 0 | 35 00 0 |
7 | 151 00 0 | 35 35 0 |
8 | 149 55 0 | 35 35 0 |
9 | 149 55 0 | 34 05 0 |
10 | 150 10 0 | 34 05 0 |
11 | 150 10 0 | 33 05 0 |
3.4 Central West NSW
Point | Coordinates | |
| East | South |
1 | 150 20 0 | 32 00 0 |
2 | 150 30 0 | 32 00 0 |
3 | 150 30 0 | 33 05 0 |
4 | 150 10 0 | 33 05 0 |
5 | 150 10 0 | 34 05 0 |
6 | 149 55 0 | 34 05 0 |
7 | 149 55 0 | 34 40 0 |
8 | 149 00 0 | 34 40 0 |
9 | 149 00 0 | 34 35 0 |
10 | 148 35 0 | 34 35 0 |
11 | 148 35 0 | 35 45 0 |
12 | 146 35 0 | 35 45 0 |
13 | 146 35 0 | 35 40 0 |
14 | 146 55 0 | 35 40 0 |
15 | 146 55 0 | 34 45 0 |
16 | 147 00 0 | 34 45 0 |
17 | 147 00 0 | 34 35 0 |
18 | 147 05 0 | 34 35 0 |
19 | 147 05 0 | 34 25 0 |
20 | 147 10 0 | 34 25 0 |
21 | 147 10 0 | 34 15 0 |
22 | 147 15 0 | 34 15 0 |
23 | 147 15 0 | 34 10 0 |
24 | 147 20 0 | 34 10 0 |
25 | 147 20 0 | 34 05 0 |
26 | 147 25 0 | 34 05 0 |
27 | 147 25 0 | 34 00 0 |
28 | 147 30 0 | 34 00 0 |
29 | 147 30 0 | 33 55 0 |
30 | 147 40 0 | 33 55 0 |
31 | 147 40 0 | 33 50 0 |
32 | 147 45 0 | 33 50 0 |
33 | 147 45 0 | 33 45 0 |
34 | 147 55 0 | 33 45 0 |
35 | 147 55 0 | 33 40 0 |
36 | 148 05 0 | 33 40 0 |
37 | 148 05 0 | 33 35 0 |
38 | 148 15 0 | 33 35 0 |
39 | 148 15 0 | 33 30 0 |
40 | 148 40 0 | 33 30 0 |
41 | 148 40 0 | 33 25 0 |
42 | 148 50 0 | 33 25 0 |
43 | 148 50 0 | 33 15 0 |
44 | 148 55 0 | 33 15 0 |
45 | 148 55 0 | 33 05 0 |
46 | 149 10 0 | 33 05 0 |
47 | 149 10 0 | 33 00 0 |
48 | 149 15 0 | 33 00 0 |
49 | 149 15 0 | 32 55 0 |
50 | 149 20 0 | 32 55 0 |
51 | 149 20 0 | 32 45 0 |
52 | 149 25 0 | 32 45 0 |
53 | 149 25 0 | 32 40 0 |
54 | 149 30 0 | 32 40 0 |
55 | 149 30 0 | 32 35 0 |
56 | 149 40 0 | 32 35 0 |
57 | 149 40 0 | 32 30 0 |
58 | 149 45 0 | 32 30 0 |
59 | 149 45 0 | 32 25 0 |
60 | 149 55 0 | 32 25 0 |
61 | 149 55 0 | 32 20 0 |
62 | 150 00 0 | 32 20 0 |
63 | 150 00 0 | 32 15 0 |
64 | 150 10 0 | 32 15 0 |
65 | 150 10 0 | 32 10 0 |
66 | 150 15 0 | 32 10 0 |
67 | 150 15 0 | 32 05 0 |
68 | 150 20 0 | 32 05 0 |
69 | 150 20 0 | 32 00 0 |
Part 4 Australian Capital Territory
4.1 Canberra / South Coast
Point | Coordinates | |
| East | South |
1 | 148 35 0 | 34 35 0 |
2 | 149 00 0 | 34 35 0 |
3 | 149 00 0 | 34 40 0 |
4 | 149 55 0 | 34 40 0 |
5 | 149 55 0 | 35 35 0 |
6 | 151 00 0 | 35 35 0 |
7 | 151 00 0 | 38 00 0 |
8 | 150 00 0 | 38 00 0 |
9 | 150 00 0 | 37 30 0 |
10 | 149 50 0 | 37 30 0 |
11 | 149 50 0 | 37 25 0 |
12 | 149 35 0 | 37 25 0 |
13 | 149 35 0 | 37 20 0 |
14 | 149 20 0 | 37 20 0 |
15 | 149 20 0 | 37 15 0 |
16 | 149 05 0 | 37 15 0 |
17 | 149 05 0 | 37 10 0 |
18 | 148 55 0 | 37 10 0 |
19 | 148 55 0 | 37 05 0 |
20 | 148 40 0 | 37 05 0 |
21 | 148 40 0 | 37 00 0 |
22 | 148 30 0 | 37 00 0 |
23 | 148 30 0 | 36 55 0 |
24 | 148 20 0 | 36 55 0 |
25 | 148 20 0 | 36 50 0 |
26 | 148 10 0 | 36 50 0 |
27 | 148 10 0 | 36 40 0 |
28 | 148 15 0 | 36 40 0 |
29 | 148 15 0 | 36 25 0 |
30 | 148 20 0 | 36 25 0 |
31 | 148 20 0 | 36 15 0 |
32 | 148 25 0 | 36 15 0 |
33 | 148 25 0 | 35 45 0 |
34 | 148 35 0 | 35 45 0 |
35 | 148 35 0 | 34 35 0 |
Part 5 Victoria
5.1 Regional Victoria
Point | Coordinates | |
| East | South |
1 | 141 00 0 | 34 00 0 |
2 | 143 00 0 | 34 00 0 |
3 | 143 00 0 | 36 25 0 |
4 | 143 30 0 | 36 25 0 |
5 | 143 30 0 | 36 20 0 |
6 | 143 40 0 | 36 20 0 |
7 | 143 40 0 | 36 15 0 |
8 | 143 50 0 | 36 15 0 |
9 | 143 50 0 | 36 10 0 |
10 | 144 00 0 | 36 10 0 |
11 | 144 00 0 | 36 05 0 |
12 | 144 20 0 | 36 05 0 |
13 | 144 20 0 | 36 00 0 |
14 | 144 45 0 | 36 00 0 |
15 | 144 45 0 | 35 55 0 |
16 | 145 15 0 | 35 55 0 |
17 | 145 15 0 | 35 50 0 |
18 | 146 30 0 | 35 50 0 |
19 | 146 30 0 | 35 45 0 |
20 | 148 25 0 | 35 45 0 |
21 | 148 25 0 | 36 15 0 |
22 | 148 20 0 | 36 15 0 |
23 | 148 20 0 | 36 25 0 |
24 | 148 15 0 | 36 25 0 |
25 | 148 15 0 | 36 40 0 |
26 | 148 10 0 | 36 40 0 |
27 | 148 10 0 | 36 50 0 |
28 | 148 20 0 | 36 50 0 |
29 | 148 20 0 | 36 55 0 |
30 | 148 30 0 | 36 55 0 |
31 | 148 30 0 | 37 00 0 |
32 | 148 40 0 | 37 00 0 |
33 | 148 40 0 | 37 05 0 |
34 | 148 55 0 | 37 05 0 |
35 | 148 55 0 | 37 10 0 |
36 | 149 05 0 | 37 10 0 |
37 | 149 05 0 | 37 15 0 |
38 | 149 20 0 | 37 15 0 |
39 | 149 20 0 | 37 20 0 |
40 | 149 35 0 | 37 20 0 |
41 | 149 35 0 | 37 25 0 |
42 | 149 50 0 | 37 25 0 |
43 | 149 50 0 | 37 30 0 |
44 | 150 00 0 | 37 30 0 |
45 | 150 00 0 | 38 00 0 |
46 | 148 00 0 | 38 00 0 |
47 | 148 00 0 | 39 00 0 |
48 | 146 30 0 | 39 00 0 |
49 | 146 30 0 | 37 35 0 |
50 | 145 55 0 | 37 35 0 |
51 | 145 55 0 | 36 55 0 |
52 | 144 50 0 | 36 55 0 |
53 | 144 50 0 | 37 05 0 |
54 | 144 35 0 | 37 05 0 |
55 | 144 35 0 | 37 25 0 |
56 | 144 05 0 | 37 25 0 |
57 | 144 05 0 | 38 05 0 |
58 | 144 00 0 | 38 05 0 |
59 | 144 00 0 | 40 00 0 |
60 | 143 00 0 | 40 00 0 |
61 | 143 00 0 | 39 00 0 |
62 | 141 00 0 | 39 00 0 |
63 | 141 00 0 | 35 00 0 |
64 | 141 00 0 | 34 00 0 |
5.2 Melbourne
Point | Coordinates | |
| East | South |
1 | 144 50 0 | 36 55 0 |
2 | 145 55 0 | 36 55 0 |
3 | 145 55 0 | 37 35 0 |
4 | 146 30 0 | 37 35 0 |
5 | 146 30 0 | 39 00 0 |
6 | 147 00 0 | 39 00 0 |
7 | 147 00 0 | 40 00 0 |
8 | 144 00 0 | 40 00 0 |
9 | 144 00 0 | 39 00 0 |
10 | 144 00 0 | 38 05 0 |
11 | 144 05 0 | 38 05 0 |
12 | 144 05 0 | 37 25 0 |
13 | 144 35 0 | 37 25 0 |
14 | 144 35 0 | 37 05 0 |
15 | 144 50 0 | 37 05 0 |
16 | 144 50 0 | 36 55 0 |
Part 6 Tasmania
6.1 Tasmania
Point | Coordinates | |
| East | South |
1 | 147 00 0 | 39 00 0 |
2 | 149 00 0 | 39 00 0 |
3 | 149 00 0 | 44 00 0 |
4 | 145 00 0 | 44 00 0 |
5 | 145 00 0 | 42 00 0 |
6 | 144 00 0 | 42 00 0 |
7 | 144 00 0 | 41 00 0 |
8 | 143 00 0 | 41 00 0 |
9 | 143 00 0 | 40 00 0 |
10 | 147 00 0 | 40 00 0 |
11 | 147 00 0 | 39 00 0 |
Part 7 South Australia
7.1 Adelaide
Point | Coordinates | |
| East | South |
1 | 137 55 0 | 33 05 0 |
2 | 139 00 0 | 33 05 0 |
3 | 139 00 0 | 34 00 0 |
4 | 141 00 0 | 34 00 0 |
5 | 141 00 0 | 39 00 0 |
6 | 140 00 0 | 39 00 0 |
7 | 140 00 0 | 38 00 0 |
8 | 139 00 0 | 38 00 0 |
9 | 139 00 0 | 37 00 0 |
10 | 136 00 0 | 37 00 0 |
11 | 136 00 0 | 36 00 0 |
12 | 135 00 0 | 36 00 0 |
13 | 135 00 0 | 34 15 0 |
14 | 135 55 0 | 34 15 0 |
15 | 135 55 0 | 34 10 0 |
16 | 136 00 0 | 34 10 0 |
17 | 136 00 0 | 34 05 0 |
18 | 136 05 0 | 34 05 0 |
19 | 136 05 0 | 34 00 0 |
20 | 136 10 0 | 34 00 0 |
21 | 136 10 0 | 33 55 0 |
22 | 136 15 0 | 33 55 0 |
23 | 136 15 0 | 33 50 0 |
24 | 136 25 0 | 33 50 0 |
25 | 136 25 0 | 33 45 0 |
26 | 136 30 0 | 33 45 0 |
27 | 136 30 0 | 33 40 0 |
28 | 136 35 0 | 33 40 0 |
29 | 136 35 0 | 33 35 0 |
30 | 136 40 0 | 33 35 0 |
31 | 136 40 0 | 33 25 0 |
32 | 137 05 0 | 33 25 0 |
33 | 137 05 0 | 33 20 0 |
34 | 137 25 0 | 33 20 0 |
35 | 137 25 0 | 33 15 0 |
36 | 137 40 0 | 33 15 0 |
37 | 137 40 0 | 33 10 0 |
38 | 137 55 0 | 33 10 0 |
39 | 137 55 0 | 33 05 0 |
Part 8 Western Australia
8.1 South West WA
Point | Coordinates | |
| East | South |
1 | 113 00 0 | 26 00 0 |
2 | 115 00 0 | 26 00 0 |
3 | 115 00 0 | 29 00 0 |
4 | 117 00 0 | 29 00 0 |
5 | 117 00 0 | 30 00 0 |
6 | 118 00 0 | 30 00 0 |
7 | 118 00 0 | 31 00 0 |
8 | 120 00 0 | 31 00 0 |
9 | 120 00 0 | 32 00 0 |
10 | 123 00 0 | 32 00 0 |
11 | 123 00 0 | 31 00 0 |
12 | 133 00 0 | 31 00 0 |
13 | 133 00 0 | 33 00 0 |
14 | 132 00 0 | 33 00 0 |
15 | 132 00 0 | 32 00 0 |
16 | 129 00 0 | 32 00 0 |
17 | 129 00 0 | 33 00 0 |
18 | 125 00 0 | 33 00 0 |
19 | 125 00 0 | 34 00 0 |
20 | 124 00 0 | 34 00 0 |
21 | 124 00 0 | 35 00 0 |
22 | 119 00 0 | 35 00 0 |
23 | 119 00 0 | 36 00 0 |
24 | 116 00 0 | 36 00 0 |
25 | 116 00 0 | 35 00 0 |
26 | 114 00 0 | 35 00 0 |
27 | 114 00 0 | 33 00 0 |
28 | 115 00 0 | 33 00 0 |
29 | 115 00 0 | 31 00 0 |
30 | 114 00 0 | 31 00 0 |
31 | 114 00 0 | 29 00 0 |
32 | 113 00 0 | 29 00 0 |
33 | 113 00 0 | 26 00 0 |
8.2 Pilbara
Point | Coordinates | |
| East | South |
1 | 115 00 0 | 19 00 0 |
2 | 124 00 0 | 19 00 0 |
3 | 124 00 0 | 22 00 0 |
4 | 115 00 0 | 22 00 0 |
5 | 115 00 0 | 24 00 0 |
6 | 113 00 0 | 24 00 0 |
7 | 113 00 0 | 21 00 0 |
8 | 115 00 0 | 21 00 0 |
9 | 115 00 0 | 19 00 0 |
Schedule 5 Description of available spectrum
(sections 2.1, 2.2 and 2.4)
Area | Lower Band | Upper Band | Bandwidth |
Cairns | 501.00625 – 501.01875 | 511.00625 – 511.01875 | 2x 12.5 |
501.01875 – 501.04375 | 511.01875 – 511.04375 | 2x 25 | |
Townsville | 501.09375 – 502.09375 | 511.09375 – 512.09375 | 2x 1000 |
Brisbane | 501.09375 – 501.19375 | 511.09375 – 511.19375 | 2x 100 |
Northern Rivers | 500.99375 – 501.00625 | 510.99375 – 511.00625 | 2x 12.5 |
501.00625 – 501.01875 | 511.00625 – 511.01875 | 2x 12.5 | |
n/a | 511.04375 – 511.06875 | 25 | |
501.06875 – 501.09375 | 511.06875 – 511.09375 | 2x 25 | |
504.84375 – 504.96875 | 514.84375 – 514.96875 | 2x 125 | |
Newcastle | 500.99375 – 501.00625 | 510.99375 – 511.00625 | 2x 12.5 |
501.01875 – 501.04375 | n/a | 25 | |
504.81875 – 504.89375 | 514.81875 – 514.89375 | 2x 75 | |
504.91875 – 504.94375 | 514.91875 – 514.94375 | 2x 25 | |
504.94375 – 504.98125 | 514.94375 – 514.98125 | 2x 37.5 | |
Sydney / Wollongong | 500.99375 – 501.00625 | 510.99375 – 511.00625 | 2x 12.5 |
504.91875 – 504.94375 | 514.91875 – 514.94375 | 2x 25 | |
n/a | 511.06875 – 511.09375 | 25 | |
504.94375 – 504.98125 | 514.94375 – 514.98125 | 2x 37.5 | |
Central West NSW | 500.99375 – 501.00625 | 510.99375 – 511.00625 | 2x 12.5 |
501.00625 – 501.09375 | 511.00625 – 511.09375 | 2x 87.5 | |
504.84375 – 504.96875 | 514.84375 – 514.96875 | 2x 125 | |
Canberra / South Coast | 500.99375 – 501.00625 | 510.99375 – 511.00625 | 2x 12.5 |
501.04375 – 501.09375 | 511.04375 – 511.09375 | 2x 50 | |
501.49375 – 501.59375 | 511.49375 – 511.59375 | 2x 100 | |
504.79375 – 504.86875 | n/a | 75 | |
Regional Victoria | 500.99375 – 501.01875 | 510.99375 – 511.01875 | 2x 25 |
504.91875 – 504.99375 | 514.91875 – 514.99375 | 2x 75 | |
Melbourne | 501.49375 – 501.59375 | 511.49375 – 511.59375 | 2x 100 |
Tasmania | 500.99375 – 501.06875 | 510.99375 – 511.06875 | 2x 75 |
504.79375 – 504.99375 | 514.79375 – 514.99375 | 2x 200 | |
Adelaide | n/a | 510.99375 – 511.00625 | 12.5 |
South West WA | n/a | 511.59375 – 512.09375 | 500 |
504.94375 – 504.99375 | 514.94375 – 514.99375 | 2x 50 | |
Pilbara | 500.99375 – 501.01875 | 510.99375 – 511.01875 | 2x 25 |
501.04375 – 501.09375 | 511.04375 – 511.09375 | 2x 50 | |
501.29375 – 501.59375 | 511.29375 – 511.59375 | 2x 300 | |
504.84375 – 504.99375 | 514.84375 – 514.99375 | 2x 150 |
[9] Schedule 6, Licence Schedule 3, item 1
omit
section 53(1) of the Australian Communications Authority Act 1997.
insert
subsection 60 (1) of the Australian Communications and Media Authority Act 2005.
[10] Schedule 6, Licence Schedule 3, subitem 2 (1) and subitem 2 (2)
omit
section 68(3)
insert
subsection 68 (3)
[11] Schedule 6, Licence Schedule 3, note after subitem 4
omit
section 145(3)
insert
subsection 145 (3)
[12] After Schedule 9
insert
Schedule 10 500 MHz Licences expiring on 31 May 2007
(paragraph 1.3. (2) (a))
Item | Areas | Bandwidth | Frequency (low) |
1 | Sydney / Wollongong Newcastle | 37.5 kHz | 504.9437500 MHz |
2 | Sydney / Wollongong Newcastle | 37.5 kHz | 514.9437500 MHz |
3 | Sydney / Wollongong Newcastle Northern Rivers Central West NSW Canberra / South Coast | 12.5 kHz | 500.9937500 MHz |
4 | Sydney / Wollongong Newcastle Northern Rivers Central West NSW Canberra / South Coast | 12.5 kHz | 510.9937500 MHz |
5 | Canberra / South Coast | 50 kHz | 501.0437500 MHz |
6 | Canberra / South Coast | 50 kHz | 511.0437500 MHz |
7 | Canberra / South Coast | 75 kHz | 504.7937500 MHz |
8 | Cairns | 12.5 kHz | 501.0062500 MHz |
9 | Brisbane | 100 kHz | 501.0937500 MHz |
10 | Brisbane | 100 kHz | 511.0937500 MHz |
11 | Canberra / South Coast | 100 kHz | 501.4937500 MHz |
12 | Canberra / South Coast | 100 kHz | 511.4937500 MHz |
13 | Cairns | 25 kHz | 501.0187500 MHz |
14 | Cairns | 25 kHz | 511.0187500 MHz |
15 | Melbourne | 100 kHz | 501.4937500 MHz |
16 | Melbourne | 100 kHz | 511.4937500 MHz |
17 | Adelaide | 12.5 kHz | 510.9937500 MHz |
18 | Sydney / Wollongong | 25 kHz | 511.0687500 MHz |
Note 1 Licences at items 1 and 2 were obtained under the Radiocommunications Spectrum Conversion Plan (500 MHz Band) 1996.
Note 2 Licences at items 3 to 18 were obtained under the Radiocommunications Spectrum Marketing Plan (500 MHz Band) 1996.
[13] Further amendments
Provision | omit each mention of | insert |
Part 1, subsection 1.4. (1), definitions of Advisory Guidelines, roads mobile list, spectrum map grid, towns mobile list | the ACA | ACMA |
Part 2, subsections 2.1. (1), 2.1. (2) and 2.2. (1) | The ACA | ACMA |
Part 2, subsection 2.2. (4); Part 2, section 2.4.; Part 2, paragraph 2.7. (d); Part 2, note after section 2.9.; Part 2, subsection 2.10. (5); Part 2, section 2.11.; Part 2, note 1. after section 2.11. | the ACA | ACMA |
Part 2, note 2. after section 2.11; Part 2, subsections 2.13. (1), 2.13. (4) and 2.14. (1) | The ACA | ACMA |
Part 2, subsection 2.15. (1) | the ACA | ACMA |
Part 2, subsection 2.15. (2) | the ACA’s | ACMA’s |
Part 2, subsections 2.15. (3) and 2.16. (1) | The ACA | ACMA |
Part 2, subsections 2.16. (2) and 2.16. (3); Schedule 2, note after item 1 | the ACA | ACMA |
Schedule 6, heading | AUSTRALIAN COMMUNICATIONS AUTHORITY | AUSTRALIAN COMMUNICATIONS AND MEDIA AUTHORITY |
Schedule 6, paragraph 1. (d); Schedule 6, Licence Schedule 3, subitem 2 (2); Schedule 6, Licence Schedule 3, paragraph 3 (a) | the ACA | ACMA |
Schedule 6, Licence Schedule 4, heading | THE ACA | ACMA |
Schedule 6, Licence Schedule 4, item 6 | the ACA | ACMA |
Schedule 6, Licence Notes, under the headings Variation to licence conditions and Guidelines | The ACA | ACMA |
Schedule 6, Licence Notes, under the heading Guidelines | the ACA | ACMA |
Schedule 6, Licence Notes, under the heading The suspension and cancellation of spectrum licences | The ACA | ACMA |
Schedule 6, Licence Notes, under the headings The suspension and cancellation of spectrum licences, Re issue, Trading and Appeals | the ACA | ACMA |