Currency (Perth Mint) Determination 2011 (No. 3)1
Currency Act 1965
I, BILL SHORTEN, Assistant Treasurer, make this Determination under section 13A of the Currency Act 1965.
Dated 9 December 2011
BILL SHORTEN
1 Name of Determination
This Determination is the Currency (Perth Mint) Determination 2011 (No. 3).
2 Commencement
This Determination commences on the day after it is registered.
3 Definition
In this Determination:
Act means the Currency Act 1965.
4 Specification of standard weight, variation, design and dimension
(1) For subsection 13A (1) of the Act, on and after the day on which this Determination commences, each item in Part 1 of Schedule 1 specifies, for a coin having the denomination and standard composition mentioned in the item (being a coin whose denomination is specified, or taken to be specified, in the Schedule to the Act):
(a) the coin’s standard weight; and
(b) the allowable variation from that standard weight; and
(c) the coin’s dimensions; and
(d) the coin’s design.
(2) Subsection (1) does not affect any other determination of the standard weight and allowable variation, dimensions or design of a coin made under subsection 13A (1) of the Act.
5 Design — explanation of symbols
Each item in the table in Part 2 of Schedule 1 explains a symbol used to describe the design of coins in Part 1 of Schedule 1.
Schedule 1
(section 4)
Part 1 Specifications of coins
Item | Denomination | Standard composition | Standard weight and allowable variation (g) | Dimensions | Design | ||||
Maximum diameter (mm) or other dimension | Maximum thickness (mm) | Shape | Edge | Obverse | Reverse | ||||
1 | $1 | At least 99.9% silver | 31.635 0.500 | 40.60 | 4.0 | S1 | E1 | O1 | R1 |
2 | $30 | At least 99.9% silver | 1002.502 1.501 | 100.60 | 14.60 | S1 | E1 | O1 | R2 |
3 | $8 | At least 99.9% silver | 156.673 1.000 | 60.60 | 7.90 | S1 | E1 | O1 | R3 |
4 | $1 | At least 99.9% silver | 31.635 0.500 | 32.60 | 6.00 | S1 | E1 | O11 | R4 |
5 | $1 | At least 99.9% silver | 31.635 0.500 | 32.60 | 6.00 | S1 | E1 | O7 | R5 |
6 | $100 | At least 99.95% platinum | 31.185 0.066 | 32.60 | 2.70 | S1 | E1 | O1 | R6 |
7 | $100 | At least 99.9% gold | 31.165 0.058 | 32.60 | 2.80 | S1 | E1 | O1 | R7 |
8 | $100 | At least 99.9% gold | 31.165 0.058 | 32.60 | 2.80 | S1 | E1 | O1 | R8 |
9 | $8 | At least 99.9% silver | 156.673 1.000 | 65.60 | 5.80 | S1 | E1 | O11 | R4 |
10 | $100 | At least 99.99% gold | 31.165 0.058 | 39.34 | 2.50 | S1 | E1 | O3 | R9 |
11 | $25 | At least 99.99% gold | 7.807 0.030 | 22.60 | 2.20 | S1 | E1 | O3 | R9 |
12 | $15 | At least 99.99% gold | 3.133 0.022 | 18.60 | 2.00 | S1 | E1 | O3 | R9 |
13 | $30000 | At least 99.99% gold | 10003.000 2.000 | 180.60 | 25.00 | S1 | E1 | O4 | R10 |
14 | $3000 | At least 99.99% gold | 1000.350 0.250 | 100.60 | 9.00 | S1 | E1 | O5 | R10 |
15 | $1000 | At least 99.99% gold | 311.317 0.251 | 75.60 | 6.00 | S1 | E1 | O3 | R10 |
16 | $200 | At least 99.99% gold | 62.265 0.052 | 41.10 | 3.90 | S1 | E1 | O3 | R10 |
17 | $100 | At least 99.99% gold | 31.165 0.058 | 39.34 | 2.50 | S1 | E1 | O3 | R10 |
18 | $50 | At least 99.99% gold | 15.594 0.041 | 30.60 | 2.50 | S1 | E1 | O3 | R10 |
19 | $25 | At least 99.99% gold | 7.807 0.030 | 22.60 | 2.20 | S1 | E1 | O3 | R10 |
20 | $15 | At least 99.99% gold | 3.133 0.022 | 18.60 | 2.00 | S1 | E1 | O3 | R10 |
21 | $5 | At least 99.99% gold | 1.571 0.016 | 14.60 | 1.40 | S1 | E1 | O3 | R10 |
22 | $100 | At least 99.99% gold | 31.165 0.058 | 39.34 | 2.50 | S1 | E1 | O3 | R11 |
23 | $25 | At least 99.99% gold | 7.807 0.030 | 22.60 | 2.20 | S1 | E1 | O3 | R11 |
24 | $15 | At least 99.99% gold | 3.133 0.022 | 18.60 | 2.00 | S1 | E1 | O3 | R11 |
25 | $100 | At least 99.99% gold | 31.165 0.058 | 39.34 | 2.50 | S1 | E1 | O3 | R12 |
26 | $50 | At least 99.99% gold | 15.594 0.041 | 30.60 | 2.50 | S1 | E1 | O3 | R12 |
27 | $25 | At least 99.99% gold | 7.807 0.030 | 22.60 | 2.20 | S1 | E1 | O3 | R12 |
28 | $15 | At least 99.99% gold | 3.133 0.022 | 18.60 | 2.00 | S1 | E1 | O3 | R12 |
29 | $5 | At least 99.99% gold | 1.571 0.016 | 14.60 | 1.40 | S1 | E1 | O3 | R12 |
30 | $30 | At least 99.9% silver | 1002.502 1.501 | 100.60 | 14.60 | S1 | E1 | O6 | R5 |
31 | $2 | At least 99.9% silver | 62.770 0.501 | 55.60 | 3.60 | S1 | E1 | O7 | R5 |
32 | $1 | At least 99.9% silver | 31.635 0.500 | 45.60 | 2.60 | S1 | E1 | O7 | R5 |
33 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R5 |
34 | $300 | At least 99.9% silver | 10015.000 4.99 | 221.00 | 33.00 | S1 | E3 | O8 | R13 |
35 | $30 | At least 99.9% silver | 1002.502 1.501 | 100.60 | 14.60 | S1 | E1 | O6 | R13 |
36 | $10 | At least 99.9% silver | 312.347 1.001 | 85.60 | 6.60 | S1 | E1 | O7 | R13 |
37 | $8 | At least 99.9% silver | 156.673 1.000 | 65.60 | 5.80 | S1 | E1 | O7 | R13 |
38 | $2 | At least 99.9% silver | 62.770 0.501 | 55.60 | 3.60 | S1 | E1 | O7 | R13 |
39 | $1 | At least 99.9% silver | 31.635 0.500 | 45.60 | 2.60 | S1 | E1 | O7 | R13 |
40 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R13 |
41 | $30 | At least 99.9% silver | 1002.502 1.501 | 100.60 | 14.60 | S1 | E1 | O6 | R14 |
42 | $1 | At least 99.9% silver | 31.635 0.500 | 45.60 | 2.60 | S1 | E1 | O7 | R14 |
43 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R14 |
44 | $30 | At least 99.9% silver | 1002.502 1.501 | 100.60 | 14.60 | S1 | E1 | O6 | R15 |
45 | $10 | At least 99.9% silver | 312.347 1.001 | 85.60 | 6.60 | S1 | E1 | O7 | R15 |
46 | $8 | At least 99.9% silver | 156.673 1.000 | 65.60 | 5.80 | S1 | E1 | O7 | R15 |
47 | $2 | At least 99.9% silver | 62.770 0.501 | 55.60 | 3.60 | S1 | E1 | O7 | R15 |
48 | $1 | At least 99.9% silver | 31.635 0.500 | 45.60 | 2.60 | S1 | E1 | O7 | R15 |
49 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R15 |
50 | $1 | At least 99.9% silver | 31.635 0.500 | 45.60 | 2.60 | S1 | E1 | O7 | R16 |
51 | $30 | At least 99.9% silver | 1002.502 1.501 | 100.60 | 14.60 | S1 | E1 | O6 | R17 |
52 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O9 | R18 |
53 | $1 | At least 99.9% silver | 31.635 0.500 | 45.60 | 2.60 | S1 | E1 | O11 | R19 |
54 | $1 | At least 99.9% silver | 31.635 0.500 | 45.60 | 2.60 | S1 | E1 | O7 | R20 |
55 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O10 | R21 |
56 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O10 | R22 |
57 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O10 | R23 |
58 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O10 | R24 |
59 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O10 | R25 |
60 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O10 | R26 |
61 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O11 | R27 |
62 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R28 |
63 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R29 |
64 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R30 |
65 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R31 |
66 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O2 | R32 |
67 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O2 | R33 |
68 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O2 | R34 |
69 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O2 | R35 |
70 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O2 | R36 |
71 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R37 |
72 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R38 |
73 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R39 |
74 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R40 |
75 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O7 | R41 |
76 | $1 | At least 99.9% silver | 31.635 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R42 |
77 | $1 | At least 99.9% silver | 31.635 0.500 | 40.60 | 4.50 | S1 | E1 | O12 | R43 |
78 | $100 | At least 99.99% gold | 31.162 0.055 | 36.10 | 3.00 | S1 | E1 | O13 | R43 |
79 | $1 | At least 99.9% silver | 31.635 0.500 | 40.60 | 4.50 | S1 | E1 | O14 | R44 |
80 | $100 | At least 99.99% gold | 31.162 0.055 | 36.10 | 3.00 | S1 | E1 | O15 | R44 |
81 | $1 | At least 99.9% silver | 31.635 0.500 | 40.60 | 4.50 | S1 | E1 | O16 | R45 |
82 | $100 | At least 99.99% gold | 31.162 0.055 | 36.10 | 3.00 | S1 | E1 | O17 | R45 |
83 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O2 | R46 |
84 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O2 | R47 |
85 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O18 | R48 |
86 | $2 | At least 99.99% gold | 0.523 0.023 | 11.60 | 0.70 | S1 | E1 | O10 | R49 |
87 | $2 | At least 99.99% gold | 0.523 0.023 | 11.60 | 0.70 | S1 | E1 | O2 | R50 |
88 | $2 | At least 99.9% silver | 62.770 0.501 | 55.60 | 3.60 | S1 | E1 | O2 | R51 |
89 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O2 | R52 |
90 | 60c | At least 99.9% silver | 16.073 0.524 | 26.60 | 2.00 | S2 | E2 | O19 | R53 |
91 | 50c | At least 99.9% silver | 16.091 0.524 | 36.60 | 2.30 | S1 | E1 | O11 | R54 |
92 | $2 | At least 99.99% gold | 0.523 0.023 | 11.60 | 0.70 | S1 | E1 | O10 | R55 |
93 | $25 | At least 99.99% gold | 7.807 0.030 | 22.60 | 2.20 | S1 | E1 | O2 | R56 |
94 | $1 | At least 99.9% silver | 25.435 0.247 | 40.60 | 4.00 | S1 | E1 | O2 | R57 |
95 | 25c | At least 99.9% silver | 6.20 0.253 | 17.60 | 4.00 | S1 | E3 | O20 | R58 |
96 | $1 | At least 99.9% silver | 31.635 0.500 | 40.60 | 4.52 | S3 | E3 | O1 | R59 |
97 | $1 | At least 99.9% silver | 31.635 0.500 | 40.60 | 4.52 | S3 | E3 | O1 | R60 |
98 | $1 | At least 99.9% silver | 31.635 0.500 | 36.60 | 4.50 | S1 | E1 | O21 | R61 |
99 | $1 | At least 99.9% silver | 31.635 0.500 | 36.60 | 4.50 | S1 | E1 | O21 | R62 |
100 | $1 | Aluminium and bronze | 13.500 1.000 | 30.60 | 3.10 | S1 | E1 | O10 | R63 |
Part 2 Design of coin — explanation of symbols
Item | Design Feature | Symbol | Explanation |
1 | Shape | S1 | Circular |
2 | Shape | S2 | Rectangular |
3 | Shape | S3 | Stylised Australian shape |
4 | Edge | E1 | Continuously milled |
5 | Edge | E2 | Serrated |
6 | Edge | E3 | Plain |
7 | Obverse | O1 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires |
8 | Obverse | O2 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA 2013’; (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires |
9 | Obverse | O3 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2013’; (e) Arabic numerals for the amount, in dollars, of the denomination of the coin, followed by ‘DOLLARS’; (f) ‘Xoz 9999 GOLD’ (where ‘X’ is the nominal weight, in ounces, of the coin, expressed as a common fraction or whole number in Arabic numerals) |
10 | Obverse | O4 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2013’; (e) ’30 000 DOLLARS’; (f) ‘10 KILO 9999 GOLD’ |
11 | Obverse | O5 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2013’; (e) ‘3 000 DOLLARS’; (f) ‘1KG 9999 GOLD’ |
12 | Obverse | O6 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2013’; (e) ‘30 DOLLARS’; (f) ‘1KG 999 SILVER’ |
13 | Obverse | O7 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2013’; (e) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires; (f) ‘Xoz 999 SILVER’ (where ‘X’ is the nominal weight, in ounces, of the coin, expressed as a common fraction or whole number in Arabic numerals) |
14 | Obverse | O8 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2013’; (e) ‘300 DOLLARS’; (f) ‘10 KILO 999 SILVER’ |
15 | Obverse | O9 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA 2013’; (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires |
16 | Obverse | O10 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA 2012’; (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires |
17 | Obverse | O11 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2012’; (e) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires; (f) ‘Xoz 999 SILVER’ (where ‘X’ is the nominal weight, in ounces, of the coin, expressed as a common fraction or whole number in Arabic numerals) |
18 | Obverse | O12 | A design consisting of an effigy of Queen Elizabeth II, with a transparent circular capsule holding loose turquoise, and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2012’; (e) ‘1 DOLLAR’; (f) ‘1oz 999 SILVER’ |
19 | Obverse | O13 | A design consisting of an effigy of Queen Elizabeth II, with a transparent circular capsule holding loose turquoise, and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2012’; (e) ‘100 DOLLARS’; (f) ‘1oz 9999 GOLD’ |
20 | Obverse | O14 | A design consisting of an effigy of Queen Elizabeth II, with a transparent circular capsule holding loose garnet, and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2013’; (e) ‘1 DOLLAR’; (f) ‘1oz 999 SILVER’ |
21 | Obverse | O15 | A design consisting of an effigy of Queen Elizabeth II, with a transparent circular capsule holding loose garnet, and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2013’; (e) ‘100 DOLLARS’; (f) ‘1oz 9999 GOLD’ |
22 | Obverse | O16 | A design consisting of an effigy of Queen Elizabeth II, with a transparent circular capsule holding loose gold, and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2014’; (e) ‘1 DOLLAR’; (f) ‘1oz 999 SILVER’ |
23 | Obverse | O17 | A design consisting of an effigy of Queen Elizabeth II, with a transparent circular capsule holding loose gold, and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2014’; (e) ‘100 DOLLARS’; (f) ‘1oz 9999 GOLD’ |
24 | Obverse | O18 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA 2014’; (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires |
25 | Obverse | O19 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA 2012’; (d) ‘1/2oz 999 SILVER’ |
26 | Obverse | O20 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2013’; (e) Arabic numerals for the amount, in cents, of the denomination of the coin, followed by ‘CENTS’ |
27 | Obverse | O21 | A design consisting of an effigy of Queen Elizabeth II surrounded by a pattern of lines and semicircles and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires |
28 | Reverse | R1 | A design, in proof finish, consisting of a representation of a kookaburra sitting on a leafy branch, and the following: (a) ‘AUSTRALIAN KOOKABURRA’; (b) ‘2012 1oz 999 SILVER’; (c) ‘DB’; (d) ‘P’ |
29 | Reverse | R2 | A design, in proof finish, consisting of a representation of a koala lying on top of a tree trunk, and the following: (a) ‘AUSTRALIAN KOALA’; (b) ‘2012 1KILO 999 SILVER’; (c) ‘AH’; (d) ‘P’ |
30 | Reverse | R3 | A design, in proof finish, consisting of a representation of a koala sitting in the fork of a leafy tree, and the following: (a) ‘AUSTRALIAN KOALA’; (b) ‘2013 5oz 999 SILVER’; (c) ‘TV’; (d) ‘P’ |
31 | Reverse | R4 | A design, in proof finish, surrounded by a pattern of lines and consisting of a stylised representation of a dragon, and the following: (a) ‘Year of the Dragon’; (b) the Pinyin pictograph pronounced ‘lóng’ and meaning ‘dragon’; (c) ‘P’ |
32 | Reverse | R5 | A design, in proof finish, surrounded by a pattern of lines and consisting of a representation of a snake entwined on a branch, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
33 | Reverse | R6 | A design, in bullion finish, consisting of a representation of a platypus superimposed on underwater grasses and bubbles, and the following: (a) ‘AUSTRALIAN PLATYPUS’; (b) ‘2013 1oz 9995 PLATINUM’; (c) ‘NM’; (d) ‘P’ |
34 | Reverse | R7 | A design, in bullion finish, consisting of a representation of sunrays surrounding a kangaroo, and the following: (a) ‘AUSTRALIAN KANGAROO’; (b) ‘RED KANGAROO’; (c) ‘1oz. 9999 GOLD’; (c) ‘2012’; (d) ‘P’ |
35 | Reverse | R8 | A design, in bullion finish, consisting of a representation of sunrays surrounding a kangaroo, and the following: (a) ‘AUSTRALIAN KANGAROO’; (b) ‘RED KANGAROO’; (c) ‘1oz. 9999 GOLD’; (c) ‘2013’; (d) ‘P’ |
36 | Reverse | R9 | A design, in proof finish, surrounded by a pattern of lines and consisting of a representation of a snake resting on grass with bamboo at its side, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
37 | Reverse | R10 | A design, in bullion finish, surrounded by a pattern of lines and consisting of a representation of a snake resting on grass with bamboo at its side, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
38 | Reverse | R11 | A design, in proof finish, surrounded by a pattern of lines and consisting of a representation of a snake in colour finish, resting on grass with bamboo at its side, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
39 | Reverse | R12 | A design, in bullion finish, surrounded by a pattern of lines and consisting of a representation of a snake in colour finish, resting on grass with bamboo at its side, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
40 | Reverse | R13 | A design, in bullion finish, surrounded by a pattern of lines and consisting of a representation of a snake entwined on a branch, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
41 | Reverse | R14 | A design, in proof finish, surrounded by a pattern of lines and consisting of a representation of a snake in colour finish, entwined on a branch, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
42 | Reverse | R15 | A design, in bullion finish, surrounded by a pattern of lines and consisting of a representation of a snake in colour finish, entwined on a branch, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
43 | Reverse | R16 | A design, in bullion finish, surrounded by a pattern of lines and consisting of a representation of a snake in gilded finish, entwined on a branch, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
44 | Reverse | R17 | A design, in bullion finish, surrounded by a pattern of lines and consisting of a representation of a snake in colour finish with a gemstone set into its eye, entwined on a branch, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
45 | Reverse | R18 | A design consisting of a representation of a snake entwined on a branch, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
46 | Reverse | R19 | A design, in bullion finish, surrounded by a pattern of lines and consisting of a stylised representation of a dragon, a circle enclosing a representation of a lion, and the following: (a) ‘Year of the Dragon’; (b) ‘the Pinyin pictograph pronounced ‘lóng’ and meaning ‘dragon’’; (c) ‘P’ |
47 | Reverse | R20 | A design, in bullion finish, surrounded by a pattern of lines and consisting of a stylised representation of a snake, a circle enclosing a representation of a lion, and the following: (a) ‘Year of the Snake’; (b) the Pinyin pictograph pronounced ‘shé’ and meaning ‘snake’; (c) ‘P’ |
48 | Reverse | R21 | A design consisting of: (a) a representation of two kangaroos in a boxing pose superimposed over a colour finish of an outback landscape with rock formations, dry grasses and leafless trees; and (b) a pattern of lines forming a circle immediately inside the rim of the coin; and (c) a pattern of lines, arching across the lower half of the coin; and (d) the following: (i) ‘$1’; (ii) ‘TV’; (iii) ‘P’ |
49 | Reverse | R22 | A design consisting of: (a) a representation of a butterfly in colour finish, superimposed over a landscape with mountain ranges, grassy plains, trees and a flutter of butterflies; and (b) a pattern of lines forming a circle immediately inside the rim of the coin; and (c) a pattern of lines, arching across the lower half of the coin; and (d) the following: (i) ‘$1’; (ii) ‘TV’; (iii) ‘P’ |
50 | Reverse | R23 | A design consisting of: (a) a representation of a cheetah, superimposed over a colour finish of a landscape with grasslands, a leafy tree and mountain ranges on the horizon; and (b) a pattern of lines forming a circle immediately inside the rim of the coin; and (c) a pattern of lines, arching across the lower half of the coin; and (d) the following: (i) ‘$1’; (ii) ‘AH’; (iii) ‘P’ |
51 | Reverse | R24 | A design consisting of: (a) a representation of a fish in colour finish, superimposed over a school of fish forming a circle; and (b) a pattern of lines forming a circle immediately inside the rim of the coin; and (c) a pattern of lines, arching across the lower half of the coin; and (d) the following: (i) ‘$1’; (ii) ‘NM’; (iii) ‘P’ |
52 | Reverse | R25 | A design consisting of: (a) a representation of two beetles with one beetle lifting the other above its head superimposed over a colour finish of a forest showing tree trunks, creepers, leaves and leafy trees in the background; and (b) a pattern of lines forming a circle immediately inside the rim of the coin; and (c) a pattern of lines, arching across the lower half of the coin; and (d) the following: (i) ‘$1’; (ii) ‘WR’; (iii) ‘P’ |
53 | Reverse | R26 | A design consisting of: (a) a representation of two frogs in colour finish, superimposed over swamp land with a fly and snail; and (b) a pattern of lines forming a circle immediately inside the rim of the coin; and (c) a pattern of lines, arching across the lower half of the coin; and (d) the following: (i) ‘$1’; (ii) ‘TV’; (iii) ‘P’ |
54 | Reverse | R27 | A design, in proof finish, consisting of a representation of a kookaburra in colour finish, superimposed over native Australian leaves, flowers and a spider, and the following: (a) ‘Australian kookaburra’; (b) ‘EM’; (c) ‘P’ |
55 | Reverse | R28 | A design, in proof finish, consisting of a representation of a possum in colour finish, superimposed over native Australian leaves, flowers and a bee, and the following: (a) ‘Australian possum’; (b) ‘EM’; (c) ‘P’ |
56 | Reverse | R29 | A design, in proof finish, consisting of a representation of a platypus in colour finish, superimposed over native Australian leaves, flowers and a cricket, and the following: (a) ‘Australian platypus’; (b) ‘EM’; (c) ‘P’ |
57 | Reverse | R30 | A design, in proof finish, consisting of a representation of an echidna in colour finish, superimposed over native Australian leaves, flowers and an ant, and the following: (a) ‘Australian echidna’; (b) ‘EM’; (c) ‘P’ |
58 | Reverse | R31 | A design, in proof finish, consisting of a representation of a wombat in colour finish, superimposed over native Australian leaves, flowers and a caterpillar, and the following: (a) ‘Australian wombat’; (b) ‘EM’; (c) ‘P’ |
59 | Reverse | R32 | A design consisting of a representation of a kookaburra superimposed over native Australian leaves, flowers and a spider, and the following: (a) ‘Australian kookaburra’; (b) ‘EM’; (c) ‘P’ |
60 | Reverse | R33 | A design consisting of a representation of a possum superimposed over native Australian leaves, flowers and a bee, and the following: (a) ‘Australian possum’; (b) ‘EM’; (c) ‘P’ |
61 | Reverse | R34 | A design consisting of a representation of a platypus superimposed over native Australian leaves, flowers and a cricket, and the following: (a) ‘Australian platypus’; (b) ‘EM’; (c) ‘P’ |
62 | Reverse | R35 | A design consisting of a representation of an echidna superimposed over native Australian leaves, flowers and an ant, and the following: (a) ‘Australian echidna’; (b) ‘EM’; (c) ‘P’ |
63 | Reverse | R36 | A design consisting of a representation of a wombat superimposed over native Australian leaves, flowers and a caterpillar, and the following: (a) ‘Australian wombat’; (b) ‘EM’; (c) ‘P’ |
