Health Insurance (Diagnostic Imaging Services Table) Regulation 2016
I, General the Honourable Sir Peter Cosgrove AK MC (Ret’d), Governor‑General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following regulation.
Peter Cosgrove
Governor‑General
By His Excellency’s Command
Sussan Ley
Minister for Health and Aged Care
Contents
2 Commencement
3 Authority
4 Schedules
5 Diagnostic imaging services table
6 Dictionary
Schedule 1—Diagnostic imaging services table
Part 1—Preliminary
Division 1.1—Interpretation
1.1.1 References to diagnostic imaging services
Division 1.2—General application provisions
Subdivision A—Capital sensitivity
1.2.1 Application of (K) items and (NK) items
1.2.2 Age of equipment
1.2.3 Exemptions from capital sensitivity
1.2.4 Reconsideration of exemption decisions
1.2.5 Delegation
Subdivision B—Other provisions
1.2.6 Meaning of symbols (R) and (NR) in the table
1.2.7 Who may provide a diagnostic imaging service
1.2.8 Report requirements for certain services
1.2.9 Bulk‑billing incentive
1.2.10 Bulk‑billing—magnetic resonance imaging
1.2.11 Multiple services—vascular ultrasound
1.2.12 Multiple services
1.2.13 Application of items—services provided with autologous injections of blood or blood products
Part 2—Services and fees
Division 2.1—Group I1: ultrasound
Subdivision A—General
2.1.1 Ultrasound services—eligible services
2.1.2 Ultrasound services—R‑type eligible services
Subdivision B—Subgroups 1 to 4 of Group I1
2.1.3 Certain items taken to include referred by dental practitioner or referring dental practitioner
Subdivision C—Subgroup 5 of Group I1: obstetric and gynaecological
2.1.4 Obstetric and gynaecological ultrasound services—limits
2.1.5 Obstetric and gynaecological services—referrals and clinical notes
2.1.6 Obstetric and gynaecological services—conditions
Subdivision D—Subgroup 6 of Group I1: musculoskeletal ultrasound
2.1.7 Musculoskeletal ultrasound services—personal attendance
2.1.8 Musculoskeletal ultrasound services—comparison ultra‑sonography
2.1.9 Musculoskeletal ultrasound services—equipment
Division 2.2—Group I2: computed tomography (examination)
2.2.1 CT services—eligible services
2.2.2 CT services—exclusion of attenuation correction and anatomical correlation
2.2.3 CT services—exclusion of acoustic neuroma
2.2.4 CT services—assessment of headache
2.2.5 CT services—number of services
2.2.6 Cone bean computed tomography—items 57362 and 57363
Division 2.3—Group I3: diagnostic radiology
Subdivision A—General
2.3.1 Who must perform diagnostic imaging procedure
Subdivision B—Subgroups 1 to 9 of Group I3
Subdivision C—Subgroup 10 of Group I3: radiographic examination of breasts
2.3.2 Mammography services—eligible services
Subdivision D—Subgroups 12 to 14 of Group I3
Subdivision E—Subgroup 15 of Group I3: fluoroscopic examination
Subdivision F—Subgroup 16 of Group I3: preparation for radiological procedure
2.3.3 Preparation of patients for radiological procedures
Subdivision G—Subgroup 17 of Group I3: interventional techniques
2.3.4 Meaning of angiography suite
Division 2.4—Group I4: nuclear medicine imaging
2.4.1 Nuclear scanning services—other than PET
2.4.2 PET nuclear scanning services
2.4.3 PET nuclear scanning services—performance under personal supervision
2.4.4 PET nuclear scanning services—equipment
2.4.5 PET nuclear scanning services—statutory declaration
Division 2.5—Group I5: magnetic resonance imaging
Subdivision A—General
2.5.1 MRI and MRA services—eligible services
2.5.2 MRI and MRA services—request
2.5.3 MRI and MRA services—permissible circumstances for performance
2.5.4 MRI and MRA services—eligible provider
2.5.5 MRI and MRA services—eligible equipment
2.5.6 MRI and MRA services—partial eligible equipment
2.5.7 MRI and MRA services—meaning of scan
2.5.8 MRI and MRA services—multiple services
2.5.9 MRI or MRA services—related services that can be claimed in a 12 month period
Subdivision B—Subgroups 1 to 19 of Group I5
Subdivision C—Subgroup 20 of Group I5: scans of pelvis and upper abdomen for specified conditions
2.5.10 MRI services—limits for certain items
2.5.11 MRI and MRA services—modifying items
Subdivision D—Subgroups 21 and 22 of Group I5
Subdivision E—Subgroup 33 of Group I5
Subdivision F—Subgroup 34 of Group I5
Division 2.6—Group I6: management of bulk‑billed services
2.6.1 Application of items 64990 and 64991
Part 3—Dictionary
Schedule 2—Repeals
Health Insurance (Diagnostic Imaging Services Table) Regulation 2015
This is the Health Insurance (Diagnostic Imaging Services Table) Regulation 2016.
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this instrument | The day after this instrument is registered. | 19 August 2016 |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
This instrument is made under the Health Insurance Act 1973.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
5 Diagnostic imaging services table
For subsection 4AA(1) of the Act, Schedule 1 prescribes a table of diagnostic imaging services.
The Dictionary in Part 3 of Schedule 1 defines certain words and expressions that are used in this instrument, and includes references to certain words and expressions that are defined elsewhere in this instrument.
Schedule 1—Diagnostic imaging services table
Note: See section 5.
1.1.1 References to diagnostic imaging services
A reference to a diagnostic imaging service in an item in Part 2 includes a reference to the undertaking of the diagnostic imaging procedure used for rendering the service.
Division 1.2—General application provisions
Subdivision A—Capital sensitivity
1.2.1 Application of (K) items and (NK) items
(1) Subject to clause 1.2.3, an (NK) item applies to a service that is performed on:
(a) diagnostic imaging equipment:
(i) that has not been upgraded; and
(ii) the age of which exceeds the new effective life age for the equipment; or
(b) diagnostic imaging equipment:
(i) that has been upgraded; and
(ii) the age of which exceeds the maximum extended life age for the equipment.
(2) A (K) item does not apply to a service to which an (NK) item applies.
Age of equipment
(1) The date from which the age of equipment is worked out for this instrument is:
(a) the date that the diagnostic imaging equipment was first installed in Australia; or
(b) if the diagnostic imaging equipment was imported as used equipment—the date of manufacture of the oldest component of the equipment.
Life ages
(2) The new effective life age and maximum extended life age for equipment are the periods set out in the following table for that type of equipment:
Life ages | ||||
Item | Column 1 Topic | Column 2 Modality | Column 3 New effective life age (years) | Column 4 Maximum extended life age (years) |
1 | Ultrasound | Equipment used to perform a service to which an item in Group I1 in Division 2.1 applies | 10 | 15 |
2 | CT | Equipment used to perform a service to which an item in Group I2 in Division 2.2 applies | 10 | 15 |
3 | Mammography | Equipment used to perform a service to which an item in Group I3 (other than Subgroup 10) in Division 2.3 applies | 10 | 15 |
4 | Angiography | Equipment used to perform a service to which an item in Subgroup 13 of Group I3 in Division 2.3 applies | 10 | 15 |
5 | Rest of diagnostic radiology | Equipment used to perform a service to which an item in Subgroups 1 to 9, 12, 14, 15 or 17 of Group I3 in Division 2.3 applies | 15 | 20 |
6 | Nuclear medicine (excluding PET) | Equipment used to perform a service to which an item in Group I4 in Division 2.4 applies | 10 | 15 |
7 | MRI | Equipment used to perform a service to which an item in Group I5 in Division 2.5 applies | 10 | 20 |
Upgrades
(3) Diagnostic imaging equipment has been upgraded if:
(a) an additional reasonable investment has been made within the new effective life age for the equipment that improves the overall performance of the imaging system so that it is equivalent to new equipment supplied in Australia at the time of the improvement; or
(aa) in the case of CT or angiography equipment that was not more than 15 years old on 1 January 2015—an additional reasonable investment has been made before 1 January 2016 that improves the overall performance of the imaging system so that it is equivalent to new equipment supplied in Australia at the time of the improvement; or
(b) the equipment is currently accredited under The Royal Australian and New Zealand College of Radiologists’ Mammography Quality Assurance Program.
Note: Proprietors can obtain further information on what constitutes an upgrade from the Department’s website (http://www.health.gov.au/capitalsensitivity).
1.2.3 Exemptions from capital sensitivity
Outer regional, remote and very remote areas
(1) An (NK) item does not apply if:
(a) the diagnostic imaging equipment used to perform the service is ordinarily located at diagnostic imaging premises; and
(b) the diagnostic imaging premises are located in RA2, RA3 or RA4.
Note: Proprietors can identify what Remoteness Area they fall under at the Department’s DoctorConnect website (http://www.doctorconnect.gov.au). Proprietors should refer to the category names, rather than category numbers as the website uses different category numbers from those specified in this instrument.
(2) An (NK) item does not apply if:
(a) the diagnostic imaging equipment used to perform the service is not ordinarily located at diagnostic imaging premises; and
(b) the diagnostic imaging equipment used to perform the service is ordinarily located, when not in use, at a base for mobile diagnostic imaging equipment; and
(c) the base for mobile diagnostic imaging equipment is located in RA2, RA3 or RA4.
Note: Proprietors can identify what Remoteness Area they fall under at the Department’s DoctorConnect website (http://www.doctorconnect.gov.au). Proprietors should refer to the category names, rather than category numbers as the website uses different category numbers from those specified in this instrument.
Inner regional areas
(3) An (NK) item does not apply if:
(a) both of the following subparagraphs apply:
(i) the Department has notified the relevant proprietor of the receipt of a valid application for an exemption under subclause (4);
(ii) the Secretary has not made a decision under subclause (4); or
(b) the Secretary has granted an exemption under subclause (4); or
(c) the Secretary has notified the relevant proprietor that the Secretary has refused to grant an exemption under subclause (4), and:
(i) if the proprietor has not yet applied for reconsideration under clause 1.2.4—the period to apply for reconsideration has not yet expired; or
(ii) if the proprietor has applied for reconsideration under clause 1.2.4—the Secretary has not yet notified the proprietor of the Secretary’s reconsideration decision.
(4) The Secretary may grant an exemption in writing in respect of diagnostic imaging equipment if the Secretary is satisfied that the diagnostic imaging equipment:
(a) is operated on a rare and sporadic basis; and
(b) provides crucial patient access to diagnostic imaging services.
(5) The Secretary must make a decision under subclause (4) within 28 days of the day on which the Department notifies the relevant proprietor of the receipt of a valid application as mentioned in paragraph (3)(a).
(6) A relevant proprietor may only apply for an exemption under subclause (4) if the age of the diagnostic imaging equipment exceeds the maximum extended life age for the diagnostic imaging equipment by less than 3 years, and:
(a) all of the following subparagraphs apply:
(i) the diagnostic imaging equipment is ordinarily located at diagnostic imaging premises;
(ii) the diagnostic imaging premises are located in RA1;
(iii) the diagnostic imaging premises are located in RRMA4 or RRMA5; or
(b) all of the following subparagraphs apply:
(i) the diagnostic imaging equipment is ordinarily located at a base for mobile diagnostic imaging equipment when not in use;
(ii) the diagnostic imaging equipment is not ordinarily located at diagnostic imaging premises;
(iii) the base for mobile diagnostic imaging equipment is located in RA1;
(iv) the base for mobile diagnostic imaging equipment is located in an area classified as RRMA4 or RRMA5.
Note: Proprietors can identify what Remoteness Area they fall under at the Department’s DoctorConnect website (http://www.doctorconnect.gov.au). Proprietors should refer to the category names, rather than category numbers as the website uses different category numbers from those specified in this instrument.
(7) An application under subclause (6) must be made in writing to the Department.
1.2.4 Reconsideration of exemption decisions
(1) If the Secretary refuses to grant an exemption under subclause 1.2.3(4), the proprietor who applied for the exemption may apply to the Secretary for reconsideration of the decision within:
(a) 28 days after the date of issue of the notice of the decision to the proprietor; or
(b) if the Secretary is satisfied that special circumstances exist—within such further period (if any) as the Secretary allows.
(2) In the application for reconsideration, the proprietor:
(a) must identify the decision for reconsideration and set out the reasons for the application; and
(b) may provide new material for the Secretary to consider.
(3) The Secretary must, within 28 days after receipt of an application, reconsider the decision and:
(a) affirm the decision; or
(b) vary the decision; or
(c) set aside the decision and make a decision in substitution for it.
(4) The Secretary must notify the proprietor of a reconsideration decision under subclause (3).
The Secretary may, by written notice, delegate to an APS employee in the Department any of the Secretary’s powers under this Division.
Subdivision B—Other provisions
1.2.6 Meaning of symbols (R) and (NR) in the table
(1) An item including the symbol (R) is an R‑type diagnostic imaging service.
(2) An item including the symbol (NR) is an NR‑type diagnostic imaging service.
1.2.7 Who may provide a diagnostic imaging service
Unless the contrary intention appears, items in this table relating to diagnostic imaging services apply whether the service is provided by:
(a) a medical practitioner; or
(b) a person, other than a medical practitioner, who:
(i) is employed by a medical practitioner; or
(ii) provides the service under the supervision of a medical practitioner in accordance with accepted medical practice.
1.2.8 Report requirements for certain services
(1) An item in Part 2 (except an item to which subclause (2) applies) applies only if the providing practitioner gives a report of the service performed to the practitioner, participating midwife or participating nurse practitioner who requested the service.
(2) This subclause applies to:
(a) items 55026, 55054, 55130, 55131, 55135, 55136, 55848, 55849, 55850, 55851, 57341, 57345, 59312, 59313, 59314, 59315, 60506, 60507, 60509, 60510, 61109 and 61110, being items of services performed in conjunction with a surgical procedure; and
(b) items 60918 and 60927, being items of service performed in preparation for a radiological procedure.
(1) This clause applies if:
(a) a service that is mentioned in an item in Divisions 2.1 to 2.4 of this table is provided; and
(b) the service is not provided in a hospital; and
(c) the service is bulk‑billed.
(2) The fee for the service is 95% of the fee mentioned in this table for the service.
(3) For paragraph 10(2)(aa) of the Act, the benefit payable is the amount calculated under subclause (2).
Note: Under subparagraph 6EF(b)(ii) of the Health Insurance Regulations 1975, the medicare benefit payable is 100% of the amount calculated under subclause (2) of this clause.
(4) This clause does not apply to the service specified in item 61369 or 61671.
1.2.10 Bulk‑billing—magnetic resonance imaging
(1) This clause applies if:
(a) a service that is mentioned in an item in Division 2.5 of this table is provided; and
(b) the service is not provided in a hospital; and
(c) the service is bulk‑billed.
(2) The fee for the service is 100% of the fee mentioned in this table for the service.
(3) For paragraph 10(2)(aa) of the Act, the benefit payable is the amount calculated under subclause (2).
Note: Under subparagraph 6EF(b)(ii) of the Health Insurance Regulations 1975, the medicare benefit payable is 100% of the amount calculated under subclause (2) of this clause.
1.2.11 Multiple services—vascular ultrasound
(1) If a medical practitioner provides 2 or more vascular ultrasound services for the same patient on the same day, the fees specified for the items that apply to the services are affected as follows:
(a) the second highest fee is reduced by 40%;
(b) any other fee, except the highest, is reduced by 50%.
(2) For subclause (1):
(a) if 2 or more applicable fees are equally the highest:
(i) only one of those fees is taken to be the highest fee; and
(ii) the other, or another, highest fee is taken to be the second highest fee; and
(b) if 2 or more fees are equally second highest—any one of those fees may be taken to be the second highest for the purpose of paragraph (1)(b); and
(c) if a reduced fee calculated under subclause (1) is not a multiple of 5 cents—the reduced fee is taken to be the nearest amount that is a multiple of 5 cents.
(3) This clause does not apply to the fee specified in item 64990 or 64991.
(1) If a medical practitioner renders 2 or more diagnostic imaging services for the same patient on the same day, the fees set out in the items that apply to the services, other than the item with the highest fee, are reduced by $5.
(2) If a medical practitioner renders at least one R‑type diagnostic imaging service and at least one consultation service for the same patient on the same day, the highest fee, set out in the items that apply to diagnostic imaging services rendered by the practitioner for that patient on that day, is reduced:
(a) if the fee for the relevant consultation is at least $40—by $35; or
(b) if that fee is less than $40 but more than $15—by $15; or
(c) if that fee is less than $15—by the amount of that fee.
(3) For subclause (2), if more than one consultation has occurred, the relevant consultation is the consultation having the highest fee set out in the items that apply to the consultation.
(4) If a medical practitioner renders at least one R‑type diagnostic imaging service and at least one non‑consultation service for the same patient on the same day, the highest fee that applies to any diagnostic imaging services performed by the medical practitioner for the same patient on the same day, is reduced by $5.
(5) If a medical practitioner renders an R‑type diagnostic imaging service, a consultation and a non‑consultation service for the same patient on the same day, the sum of the reductions under subclauses (2) and (4) must not exceed the highest fee that applies to any diagnostic imaging services rendered by the medical practitioner for the same patient on the same day.
(6) Clauses 1.2.11 and 2.5.8 apply, subject to subclauses (7) and (8), in addition to this clause.
(7) For clause 1.2.11, if a medical practitioner provides:
(a) 2 or more vascular ultrasound services for the same patient on the same day; and
(b) one or more other diagnostic imaging services for that patient on that day;
the amount of the fees payable for the vascular ultrasound services is taken, for this clause, to be an amount payable for one diagnostic imaging service.
(8) For clause 2.5.8, if a medical practitioner provides:
(a) 2 or more MRI services mentioned in Subgroup 12 or 13 of Division 2.5 in this table for the same patient on the same day; and
(b) one or more other diagnostic imaging services for that patient on that day;
the amount of the fees payable for the MRI services is taken, for this clause, to be an amount payable for one diagnostic imaging service.
(9) This clause does not apply to diagnostic imaging services that are rendered in a remote area by a medical practitioner for whom a remote area exemption under section 23DX of the Act is in force for that area.
(10) This clause does not apply to the fee specified in item 59103, 59104, 64990 or 64991.
(11) In this table:
consultation means a service under an item listed in Divisions 2.1 to 2.14 of the general medical services table.
highest fee means the highest fee specified for an item in the first claim submitted to the Chief Executive Medicare for the services provided.
non‑consultation service means a service under an item listed in the general medical services table other than in Divisions 2.1 to 2.14 of the general medical services table.
1.2.13 Application of items—services provided with autologous injections of blood or blood products
An item in the table does not apply to a service mentioned in the item if the service is provided to a patient at the same time as, or in connection with, an injection of blood or a blood product that is autologous.
Division 2.1—Group I1: ultrasound
2.1.1 Ultrasound services—eligible services
Items in this Division (except items 55600, 55601, 55603 and 55604) apply to an ultrasound service only if the diagnostic imaging procedure used in rendering the service is performed:
(a) by a medical practitioner; or
(b) by a registered sonographer on behalf of a medical practitioner.
2.1.2 Ultrasound services—R‑type eligible services
(1) Items in this Division (except items 55600, 55601, 55603 and 55604) marked with the symbol (R) apply to an ultrasound service (the eligible service) only if the service is performed:
(a) under the professional supervision of a specialist or a consultant physician in the practice of his or her specialty who is available:
(i) to monitor and influence the conduct and diagnostic quality of the examination; and
(ii) if necessary, to attend on the patient personally; or
(b) under the professional supervision of a practitioner who:
(i) is not a specialist or consultant physician; and
(ii) meets the requirement of subclause (2); and
(iii) is available to monitor and influence the conduct and diagnostic quality of the examination and, if necessary, to attend on the patient personally; or
(c) in the circumstance mentioned in subclause (3), and under the professional supervision of a practitioner who is available:
(i) to monitor and influence the conduct and diagnostic quality of the examination; and
(ii) if necessary, to attend on the patient personally; or
(d) if paragraph (a), (b) or (c) cannot be complied with:
(i) in an emergency; or
(ii) in a location that is not less than 30 kilometres by the most direct road route from another practice where services that comply with paragraph (a) or (b) are available.
(2) For subparagraph (1)(b)(ii), the requirement is that, between 1 September 1997 and 31 August 1999, at least 50 services were rendered by or on behalf of the practitioner at the location where the eligible service was rendered, and the rendering of those services entitled payment of medicare benefits.
(3) For paragraph (1)(c), the circumstance is that, between 1 September 1997 and 31 August 1999, at least 50 services were rendered in nursing homes or patients’ residences by or on behalf of the practitioner, and the rendering of those services entitled payment of medicare benefits.
Subdivision B—Subgroups 1 to 4 of Group I1
In items 55005, 55008, 55011, 55028, 55030 and 55032, a reference to a medical practitioner includes a reference to a dental practitioner approved under paragraph (b) of the definition of professional service in subsection 3(1) of the Act.
Group I1—Ultrasound | ||
Item | Description | Fee ($) |
Subgroup 1—General | ||
55005 | Head, ultrasound scan of, if: (a) the patient is referred by a medical practitioner; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (NK) | 54.55 |
55007 | Head, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (NK) | 18.95 |
55008 | Orbital contents, ultrasound scan of, if: (a) the patient is referred by a medical practitioner; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (NK) | 54.55 |
55010 | Orbital contents, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (NK) | 18.95 |
55011 | Neck, one or more structures of, ultrasound scan of, if: (a) the patient is referred by a medical practitioner; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (NK) | 54.55 |
55013 | Neck, one or more structures of, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (NK) | 18.95 |
55014 | Abdomen, ultrasound scan of (including scan of urinary tract when performed), if: (a) the patient is referred by a medical practitioner or participating nurse practitioner; and (b) if the patient is referred by a medical practitioner—the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) if the patient is referred by a participating nurse practitioner—the nurse practitioner does not have a business or financial arrangement with the providing practitioner; and (d) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (e) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs; and (f) within 24 hours of the service, a service mentioned in item 55017, 55038, 55065 or 55067 is not performed on the same patient by the providing practitioner (R) (NK) | 55.65 |
55016 | Abdomen, ultrasound scan of (including scan of urinary tract when performed), if: (a) the patient is not referred by a medical practitioner or participating nurse practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (c) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs (NR) (NK) | 18.95 |
55017 | Urinary tract, ultrasound scan of, if: (a) the patient is referred by a medical practitioner; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (d) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs; and (e) within 24 hours of the service, a service mentioned in item 55014, 55038, 55065 or 55067 is not performed on the same patient by the providing practitioner (R) (NK) | 54.55 |
55019 | Urinary tract, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (c) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs (NR) (NK) | 18.95 |
55023 | Scrotum, ultrasound scan of, if: (a) the patient is referred by a medical practitioner; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (NK) | 54.75 |
55025 | Scrotum, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (NK) | 18.95 |
55026 | Ultrasonic cross‑sectional echography, in conjunction with a surgical procedure using interventional techniques, not being a service associated with a service to which any other item in this group applies (R) (NK) | 54.55 |
55028 | Head, ultrasound scan of, if: (a) the patient is referred by a medical practitioner; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (K) | 109.10 |
55029 | Head, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (K) | 37.85 |
55030 | Orbital contents, ultrasound scan of, if: (a) the patient is referred by a medical practitioner; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (K) | 109.10 |
55031 | Orbital contents, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (K) | 37.85 |
55032 | Neck, one or more structures of, ultrasound scan of, if: (a) the patient is referred by a medical practitioner; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (K) | 109.10 |
55033 | Neck, one or more structures of, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (K) | 37.85 |
55036 | Abdomen, ultrasound scan of (including scan of urinary tract when performed), if: (a) the patient is referred by a medical practitioner or participating nurse practitioner for ultrasonic examination; and (b) if the patient is referred by a medical practitioner—the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) if the patient is referred by a participating nurse practitioner—the nurse practitioner does not have a business or financial arrangement with the providing practitioner; and (d) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (e) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs; and (f) within 24 hours of the service, a service mentioned in item 55017, 55038, 55065 or 55067 is not performed on the same patient by the providing practitioner (R) (K) | 111.30 |
55037 | Abdomen, ultrasound scan of (including scan of urinary tract when performed), if: (a) the patient is not referred by a medical practitioner or participating nurse practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (c) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs (NR) (K) | 37.85 |
55038 | Urinary tract, ultrasound scan of, if: (a) the patient is referred by a medical practitioner for ultrasonic examination; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (d) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs; and (e) within 24 hours of the service, a service mentioned in item 55017, 55036, 55065 or 55067 is not performed on the same patient by the providing practitioner (R) (K) | 109.10 |
55039 | Urinary tract, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (c) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs (NR) (K) | 37.85 |
55048 | Scrotum, ultrasound scan of, if: (a) the patient is referred by a medical practitioner; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (K) | 109.50 |
55049 | Scrotum, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (K) | 37.85 |
55054 | Ultrasonic cross‑sectional echography, in conjunction with a surgical procedure using interventional techniques, not being a service associated with a service to which any other item in this group applies (R) (K) | 109.10 |
55059 | Breast, one, ultrasound scan of, if: (a) the patient is referred by a medical practitioner or participating nurse practitioner; and (b) if the patient is referred by a medical practitioner—the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) if the patient is referred by a participating nurse practitioner—the nurse practitioner does not have a business or financial arrangement with the providing practitioner; and (d) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (NK) | 49.15 |
55060 | Breast, one, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner or participating nurse practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (NK) | 17.05 |
55061 | Breasts, both, ultrasound scan of, if: (a) the patient is referred by a medical practitioner or participating nurse practitioner; and (b) if the patient is referred by a medical practitioner—the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) if the patient is referred by a participating nurse practitioner—the nurse practitioner does not have a business or financial arrangement with the providing practitioner; and (d) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (R) (NK) | 54.55 |
55062 | Breasts, both, ultrasound scan of, if: (a) the patient is not referred by a medical practitioner or participating nurse practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies (NR) (NK) | 18.95 |
55063 | Urinary bladder, ultrasound scan of, by any or all approaches, if: (a) the patient is referred by a medical practitioner for ultrasonic examination; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (d) within 24 hours of the service, a service mentioned in item 11917, 55014, 55017, 55036, 55038, 55065, 55067, 55600, 55601, 55603 or 55604 is not performed on the same patient by the providing practitioner (R) (NK) | 49.15 |
55064 | Urinary bladder, ultrasound scan of, by any or all approaches, if: (a) the patient is not referred by a medical practitioner; and (b) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (c) within 24 hours of the service, a service mentioned in item 11917, 55016, 55019, 55037, 55039, 55068, 55069, 55600, 55601, 55603 or 55604 is not performed on the same patient by the providing practitioner (NR) (NK) | 17.05 |
55065 | Pelvis, ultrasound scan of, by any or all approaches, if: (a) the patient is referred by a medical practitioner for ultrasonic examination; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (d) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs; and (e) within 24 hours of the service, a service mentioned in item 55014, 55017, 55036 or 55038 is not performed on the same patient by the providing practitioner (R) (K) | 98.25 |
55067 | Pelvis, ultrasound scan of, by any or all approaches, if: (a) the patient is referred by a medical practitioner for ultrasonic examination; and (b) the medical practitioner is not a member of a group of practitioners of which the providing practitioner is a member; and (c) the service is not associated with a service to which an item in Subgroup 2 or 3 applies; and (d) the service is not solely a transrectal ultrasonic examination of the prostate gland, bladder base and urethra, or any of those organs; and (e) within 24 hours of the service, a service mentioned in item 55014, 55017, 55036 or 55038 is not performed on the same patient by the providing practitioner (R) (NK) | 50.25 |
