National Health (Weighted average disclosed price – April 2018 reduction day) Amendment Determination 2018
National Health Act 1953
I, PENNY SHAKESPEARE, First Assistant Secretary, Technology Assessment and Access Division, Department of Health, delegate of the Minister for Health, make this determination under subsection 99ADB(4) of the National Health Act 1953.
Dated: 2 March 2018
PENNY SHAKESPEARE
First Assistant Secretary
Technology Assessment and Access Division
Department of Health
1 Name of Instrument
(1) This instrument is the National Health (Weighted average disclosed price – April 2018 reduction day) Amendment Determination 2018 (No.1).
(2) This instrument may also be cited as PB 18 of 2018.
2 Commencement
This instrument commences on the day after it is registered.
3 Amendments to PB 9 of 2018
Schedule 1 amends the National Health (Weighted average disclosed price – April 2018 reduction day) Determination 2018 (PB 9 of 2018)
Schedule 1 Amendments
[1] Schedule 1
omit:
1 | Alendronic acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendro Once Weekly | 3.26 |
2 | Alendronic acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendrobell 70mg | 3.26 |
3 | Alendronic acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendronate AN | 3.26 |
4 | Alendronic acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendronate Sandoz | 3.26 |
5 | Alendronic acid | Tablet 70 mg (as alendronate sodium) | Oral | APO-Alendronate | 3.26 |
6 | Alendronic acid | Tablet 70 mg (as alendronate sodium) | Oral | Densate 70 | 3.26 |
7 | Alendronic acid | Tablet 70 mg (as alendronate sodium) | Oral | Fonat | 3.26 |
[2] Schedule 1
omit:
8 | Amoxycillin with clavulanic acid | Powder for oral suspension containing 125 mg amoxycillin (as trihydrate) with 31.25 mg clavulanic acid (as potassium clavulanate) per 5 mL, 75 mL | Oral | APO-Amoxycillin and Clavulanic Acid 125/31.25 | 1.41 |
9 | Amoxycillin with clavulanic acid | Powder for oral suspension containing 125 mg amoxycillin (as trihydrate) with 31.25 mg clavulanic acid (as potassium clavulanate) per 5 mL, 75 mL | Oral | Curam | 1.41 |
10 | Amoxycillin with clavulanic acid | Powder for oral suspension containing 400 mg amoxycillin (as trihydrate) with 57 mg clavulanic acid (as potassium clavulanate) per 5 mL, 60 mL | Oral | APO-Amoxycillin and Clavulanic Acid 400/57 | 1.67 |
11 | Amoxycillin with clavulanic acid | Powder for oral suspension containing 400 mg amoxycillin (as trihydrate) with 57 mg clavulanic acid (as potassium clavulanate) per 5 mL, 60 mL | Oral | Augmentin Duo 400 | 1.67 |
12 | Amoxycillin with clavulanic acid | Powder for oral suspension containing 400 mg amoxycillin (as trihydrate) with 57 mg clavulanic acid (as potassium clavulanate) per 5 mL, 60 mL | Oral | Curam Duo | 1.67 |
13 | Amoxycillin with clavulanic acid | Tablet containing 500 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | AlphaClav Duo | 2.02 |
14 | Amoxycillin with clavulanic acid | Tablet containing 500 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Amoxyclav AN 500/125 | 2.02 |
15 | Amoxycillin with clavulanic acid | Tablet containing 500 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | APO-Amoxycillin/ Clavulanic Acid 500/125 | 2.02 |
16 | Amoxycillin with clavulanic acid | Tablet containing 500 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Augmentin Duo | 2.02 |
17 | Amoxycillin with clavulanic acid | Tablet containing 500 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Curam Duo 500/125 | 2.02 |
18 | Amoxycillin with clavulanic acid | Tablet containing 500 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Moxiclav Duo 500/125 | 2.02 |
19 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | AlphaClav Duo Forte | 2.27 |
20 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Amoxyclav AN 875/125 | 2.27 |
21 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | AmoxyClav generichealth 875/125 | 2.27 |
22 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | AmoxyClav GH 875/125 | 2.27 |
23 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | APO-Amoxycillin and Clavulanic Acid | 2.27 |
24 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Augmentin Duo forte | 2.27 |
25 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Chem mart Amoxycillin and Clavulanic Acid | 2.27 |
26 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Clavam 875 mg/125 mg | 2.27 |
27 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Curam Duo Forte 875/125 | 2.27 |
28 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Moxiclav Duo Forte 875/125 | 2.27 |
29 | Amoxycillin with clavulanic acid | Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) | Oral | Terry White Chemists Amoxycillin and Clavulanic Acid | 2.27 |
[3] Schedule 1
omit:
30 | Ampicillin | Powder for injection 1 g (as sodium) | Injection | Ampicyn | 4.98 |
31 | Ampicillin | Powder for injection 1 g (as sodium) | Injection | Austrapen | 4.98 |
32 | Ampicillin | Powder for injection 500 mg (as sodium) | Injection | Austrapen | 4.02 |
[4] Schedule 1
omit:
33 | Anastrozole | Tablet 1 mg | Oral | Anastrol | 14.81 |
34 | Anastrozole | Tablet 1 mg | Oral | Anastrozole AN | 14.81 |
35 | Anastrozole | Tablet 1 mg | Oral | Anastrozole FBM | 14.81 |
36 | Anastrozole | Tablet 1 mg | Oral | Anastrozole GH | 14.81 |
37 | Anastrozole | Tablet 1 mg | Oral | Anastrozole Sandoz | 14.81 |
38 | Anastrozole | Tablet 1 mg | Oral | APO-Anastrozole | 14.81 |
39 | Anastrozole | Tablet 1 mg | Oral | Arianna 1 | 14.81 |
40 | Anastrozole | Tablet 1 mg | Oral | Arimidex | 14.81 |
41 | Anastrozole | Tablet 1 mg | Oral | Astzol | 14.81 |
42 | Anastrozole | Tablet 1 mg | Oral | Azastrole | 14.81 |
[5] Schedule 1
omit:
110 | Azathioprine | Tablet 25 mg | Oral | APO-Azathioprine | 9.79 |
111 | Azathioprine | Tablet 25 mg | Oral | Azathioprine GH | 9.79 |
112 | Azathioprine | Tablet 25 mg | Oral | Azathioprine Sandoz | 9.79 |
113 | Azathioprine | Tablet 25 mg | Oral | Imuran | 9.79 |
114 | Azathioprine | Tablet 50 mg | Oral | APO-Azathioprine | 16.67 |
115 | Azathioprine | Tablet 50 mg | Oral | Azapin | 16.67 |
116 | Azathioprine | Tablet 50 mg | Oral | Azathioprine AN | 16.67 |
117 | Azathioprine | Tablet 50 mg | Oral | Azathioprine GH | 16.67 |
118 | Azathioprine | Tablet 50 mg | Oral | Azathioprine Sandoz | 16.67 |
119 | Azathioprine | Tablet 50 mg | Oral | Imazan | 16.67 |
120 | Azathioprine | Tablet 50 mg | Oral | Imuran | 16.67 |
121 | Azathioprine | Tablet 50 mg | Oral | Thioprine 50 | 16.67 |
[6] Schedule 1
omit:
122 | Azithromycin | Tablet 500 mg (as dihydrate) | Oral | APO-Azithromycin | 3.55 |
123 | Azithromycin | Tablet 500 mg (as dihydrate) | Oral | Azithromycin Mylan | 3.55 |
124 | Azithromycin | Tablet 500 mg (as dihydrate) | Oral | Azithromycin Sandoz | 3.55 |
125 | Azithromycin | Tablet 500 mg (as dihydrate) | Oral | Azithromycin-GA | 3.55 |
126 | Azithromycin | Tablet 500 mg (as dihydrate) | Oral | Chem mart Azithromycin | 3.55 |
127 | Azithromycin | Tablet 500 mg (as dihydrate) | Oral | Terry White Chemists Azithromycin | 3.55 |
128 | Azithromycin | Tablet 500 mg (as dihydrate) | Oral | Zithromax | 3.55 |
[7] Schedule 1
omit:
129 | Bleomycin | Powder for injection containing bleomycin sulfate 15,000 I.U. | Injection | Bleo 15K | 25.78 |
130 | Bleomycin | Powder for injection containing bleomycin sulfate 15,000 I.U. | Injection | CIPLA BLEOMYCIN | 25.78 |
131 | Bleomycin | Powder for injection containing bleomycin sulfate 15,000 I.U. | Injection | Hospira Pty Limited | 25.78 |
[8] Schedule 1
omit:
132 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Adesan | 3.31 |
133 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | APO-Candesartan | 3.31 |
134 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Atacand | 3.31 |
135 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Auro-Candesartan 16 | 3.31 |
136 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Blooms the Chemist Candesartan | 3.31 |
137 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | CANDESAN | 3.31 |
138 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Candesartan AN | 3.31 |
139 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Candesartan Aspen 16 | 3.31 |
140 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Candesartan GH | 3.31 |
141 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Candesartan Sandoz | 3.31 |
142 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Chem mart Candesartan | 3.31 |
143 | Candesartan | Tablet containing candesartan cilexetil 16 mg | Oral | Terry White Chemists Candesartan | 3.31 |
144 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Adesan | 4.00 |
145 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | APO-Candesartan | 4.00 |
146 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Atacand | 4.00 |
147 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Auro-Candesartan 32 | 4.00 |
148 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Blooms the Chemist Candesartan | 4.00 |
149 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | CANDESAN | 4.00 |
150 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Candesartan AN | 4.00 |
151 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Candesartan Aspen 32 | 4.00 |
152 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Candesartan GH | 4.00 |
153 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Candesartan Sandoz | 4.00 |
154 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Chem mart Candesartan | 4.00 |
155 | Candesartan | Tablet containing candesartan cilexetil 32 mg | Oral | Terry White Chemists Candesartan | 4.00 |
156 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Adesan | 0.37 |
157 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | APO-Candesartan | 0.37 |
158 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Atacand | 0.37 |
159 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Auro-Candesartan 4 | 0.37 |
160 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Blooms the Chemist Candesartan | 0.37 |
161 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | CANDESAN | 0.37 |
162 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Candesartan AN | 0.37 |
163 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Candesartan Aspen 4 | 0.37 |
164 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Candesartan GH | 0.37 |
165 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Candesartan Sandoz | 0.37 |
166 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Chem mart Candesartan | 0.37 |
167 | Candesartan | Tablet containing candesartan cilexetil 4 mg | Oral | Terry White Chemists Candesartan | 0.37 |
168 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | Adesan | 1.11 |
169 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | APO-Candesartan | 1.11 |
170 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | Atacand | 1.11 |
171 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | Auro-Candesartan 8 | 1.11 |
172 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | Blooms the Chemist Candesartan | 1.11 |
173 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | CANDESAN | 1.11 |
174 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | Candesartan AN | 1.11 |
175 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | Candesartan Aspen 8 | 1.11 |
176 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | Candesartan Sandoz | 1.11 |
177 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | Chem mart Candesartan | 1.11 |
178 | Candesartan | Tablet containing candesartan cilexetil 8 mg | Oral | Terry White Chemists Candesartan | 1.11 |
[9] Schedule 1
omit:
179 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Adesan HCT 16/12.5 | 3.60 |
180 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | APO-Candesartan HCTZ 16/12.5 | 3.60 |
181 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Asartan HCT 16/12.5 | 3.60 |
182 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Atacand Plus 16/12.5 | 3.60 |
183 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Blooms the Chemist Candesartan HCTZ 16/12.5 | 3.60 |
184 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | CANDESAN COMBI 16/12.5 | 3.60 |
185 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Candesartan Combi Aspen 16/12.5 | 3.60 |
186 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Candesartan HCT GH 16/12.5 | 3.60 |
187 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Candesartan HCTZ AN 16/12.5 | 3.60 |
188 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Candesartan/HCT Sandoz | 3.60 |
189 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Chem mart Candesartan HCTZ 16/12.5 | 3.60 |
190 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg | Oral | Terry White Chemists Candesartan HCTZ 16/12.5 | 3.60 |
191 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Adesan HCT 32/12.5 | 4.22 |
192 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | APO-Candesartan HCTZ 32/12.5 | 4.22 |
193 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Asartan HCT 32/12.5 | 4.22 |
194 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Atacand Plus 32/12.5 | 4.22 |
195 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Blooms the Chemist Candesartan HCTZ 32/12.5 | 4.22 |
196 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | CANDESAN COMBI 32/12.5 | 4.22 |
197 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Candesartan Combi Aspen 32/12.5 | 4.22 |
198 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Candesartan HCT GH 32/12.5 | 4.22 |
199 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Candesartan HCTZ AN 32/12.5 | 4.22 |
200 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Candesartan/HCT Sandoz | 4.22 |
201 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Chem mart Candesartan HCTZ 32/12.5 | 4.22 |
202 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg | Oral | Terry White Chemists Candesartan HCTZ 32/12.5 | 4.22 |
203 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Adesan HCT 32/25 | 4.89 |
204 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | APO-Candesartan HCTZ 32/25 | 4.89 |
205 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Asartan HCT 32/25 | 4.89 |
206 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Atacand Plus 32/25 | 4.89 |
207 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Blooms the Chemist Candesartan HCTZ 32/25 | 4.89 |
208 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | CANDESAN COMBI 32/25 | 4.89 |
209 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Candesartan Combi Aspen 32/25 | 4.89 |
210 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Candesartan HCT GH 32/25 | 4.89 |
211 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Candesartan HCTZ AN 32/25 | 4.89 |
212 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Candesartan/HCT Sandoz | 4.89 |
213 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Chem mart Candesartan HCTZ 32/25 | 4.89 |
214 | Candesartan with hydrochlorothiazide | Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg | Oral | Terry White Chemists Candesartan HCTZ 32/25 | 4.89 |
[10] Schedule 1
omit:
229 | Carvedilol | Tablet 12.5 mg | Oral | APO-Carvedilol | 8.94 |
230 | Carvedilol | Tablet 12.5 mg | Oral | Carvedilol AN | 8.94 |
231 | Carvedilol | Tablet 12.5 mg | Oral | Carvedilol Sandoz | 8.94 |
232 | Carvedilol | Tablet 12.5 mg | Oral | Chem mart Carvedilol 12.5 mg | 8.94 |
233 | Carvedilol | Tablet 12.5 mg | Oral | Dicarz | 8.94 |
234 | Carvedilol | Tablet 12.5 mg | Oral | Dilatrend 12.5 | 8.94 |
235 | Carvedilol | Tablet 12.5 mg | Oral | Terry White Chemists Carvedilol 12.5 mg | 8.94 |
236 | Carvedilol | Tablet 12.5 mg | Oral | Vedilol 12.5 | 8.94 |
237 | Carvedilol | Tablet 12.5 mg | Oral | Volirop 12.5 | 8.94 |
238 | Carvedilol | Tablet 25 mg | Oral | APO-Carvedilol | 11.17 |
239 | Carvedilol | Tablet 25 mg | Oral | Carvedilol AN | 11.17 |
240 | Carvedilol | Tablet 25 mg | Oral | Carvedilol Sandoz | 11.17 |
241 | Carvedilol | Tablet 25 mg | Oral | Chem mart Carvedilol 25 mg | 11.17 |
242 | Carvedilol | Tablet 25 mg | Oral | Dicarz | 11.17 |
243 | Carvedilol | Tablet 25 mg | Oral | Dilatrend 25 | 11.17 |
244 | Carvedilol | Tablet 25 mg | Oral | Terry White Chemists Carvedilol 25 mg | 11.17 |
245 | Carvedilol | Tablet 25 mg | Oral | Vedilol 25 | 11.17 |
246 | Carvedilol | Tablet 25 mg | Oral | Volirop 25 | 11.17 |
247 | Carvedilol | Tablet 6.25 mg | Oral | APO-Carvedilol | 7.15 |
248 | Carvedilol | Tablet 6.25 mg | Oral | Carvedilol AN | 7.15 |
249 | Carvedilol | Tablet 6.25 mg | Oral | Carvedilol Sandoz | 7.15 |
250 | Carvedilol | Tablet 6.25 mg | Oral | Chem mart Carvedilol 6.25 mg | 7.15 |
251 | Carvedilol | Tablet 6.25 mg | Oral | Dicarz | 7.15 |
252 | Carvedilol | Tablet 6.25 mg | Oral | Dilatrend 6.25 | 7.15 |
253 | Carvedilol | Tablet 6.25 mg | Oral | Terry White Chemists Carvedilol 6.25 mg | 7.15 |
254 | Carvedilol | Tablet 6.25 mg | Oral | Vedilol 6.25 | 7.15 |
255 | Carvedilol | Tablet 6.25 mg | Oral | Volirop 6.25 | 7.15 |
[11] Schedule 1
omit:
266 | Ceftriaxone | Powder for injection 1 g (as sodium) | Injection | Ceftriaxone Alphapharm | 1.45 |
267 | Ceftriaxone | Powder for injection 1 g (as sodium) | Injection | Ceftriaxone Sandoz | 1.45 |
268 | Ceftriaxone | Powder for injection 1 g (as sodium) | Injection | Ceftriaxone-AFT | 1.45 |
269 | Ceftriaxone | Powder for injection 1 g (as sodium) | Injection | Hospira Ceftriaxone | 1.45 |
270 | Ceftriaxone | Powder for injection 2 g (as sodium) | Injection | Ceftriaxone Alphapharm | 1.47 |
271 | Ceftriaxone | Powder for injection 2 g (as sodium) | Injection | Ceftriaxone-AFT | 1.47 |
272 | Ceftriaxone | Powder for injection 500 mg (as sodium) | Injection | Ceftriaxone-AFT | 0.70 |
[12] Schedule 1
omit:
295 | Cephazolin | Powder for injection 1 g (as sodium) | Injection | Cefazolin Sandoz | 3.77 |
296 | Cephazolin | Powder for injection 1 g (as sodium) | Injection | Cefazolin-AFT | 3.77 |
297 | Cephazolin | Powder for injection 1 g (as sodium) | Injection | Hospira Cefazolin Sodium | 3.77 |
298 | Cephazolin | Powder for injection 2 g (as sodium) | Injection | Cephazolin Alphapharm | 2.15 |
299 | Cephazolin | Powder for injection 500 mg (as sodium) | Injection | Cefazolin-AFT | 2.43 |
[13] Schedule 1
omit:
300 | Ciprofloxacin | Tablet 250 mg (as hydrochloride) | Oral | APO-Ciprofloxacin | 2.66 |
301 | Ciprofloxacin | Tablet 250 mg (as hydrochloride) | Oral | C-Flox 250 | 2.66 |
302 | Ciprofloxacin | Tablet 250 mg (as hydrochloride) | Oral | Ciprofloxacin Sandoz | 2.66 |
303 | Ciprofloxacin | Tablet 250 mg (as hydrochloride) | Oral | Ciprol 250 | 2.66 |
304 | Ciprofloxacin | Tablet 250 mg (as hydrochloride) | Oral | Ciproxin 250 | 2.66 |
305 | Ciprofloxacin | Tablet 500 mg (as hydrochloride) | Oral | APO-Ciprofloxacin | 5.20 |
306 | Ciprofloxacin | Tablet 500 mg (as hydrochloride) | Oral | C-Flox 500 | 5.20 |
307 | Ciprofloxacin | Tablet 500 mg (as hydrochloride) | Oral | Cifran | 5.20 |
308 | Ciprofloxacin | Tablet 500 mg (as hydrochloride) | Oral | Ciprofloxacin AN | 5.20 |
309 | Ciprofloxacin | Tablet 500 mg (as hydrochloride) | Oral | Ciprofloxacin Sandoz | 5.20 |
310 | Ciprofloxacin | Tablet 500 mg (as hydrochloride) | Oral | Ciprofloxacin-BW | 5.20 |
311 | Ciprofloxacin | Tablet 500 mg (as hydrochloride) | Oral | Ciprol 500 | 5.20 |
312 | Ciprofloxacin | Tablet 500 mg (as hydrochloride) | Oral | Ciproxin 500 | 5.20 |
313 | Ciprofloxacin | Tablet 500 mg (as hydrochloride) | Oral | Loxip 500 | 5.20 |
314 | Ciprofloxacin | Tablet 750 mg (as hydrochloride) | Oral | APO-Ciprofloxacin | 7.84 |
315 | Ciprofloxacin | Tablet 750 mg (as hydrochloride) | Oral | C-Flox 750 | 7.84 |
316 | Ciprofloxacin | Tablet 750 mg (as hydrochloride) | Oral | Cifran | 7.84 |
317 | Ciprofloxacin | Tablet 750 mg (as hydrochloride) | Oral | Ciprofloxacin AN | 7.84 |
318 | Ciprofloxacin | Tablet 750 mg (as hydrochloride) | Oral | Ciprofloxacin Sandoz | 7.84 |
319 | Ciprofloxacin | Tablet 750 mg (as hydrochloride) | Oral | Ciprol 750 | 7.84 |
320 | Ciprofloxacin | Tablet 750 mg (as hydrochloride) | Oral | Loxip 750 | 7.84 |
[14] Schedule 1
omit:
321 | Clindamycin | Capsule 150 mg (as hydrochloride) | Oral | APO-Clindamycin | 5.75 |
322 | Clindamycin | Capsule 150 mg (as hydrochloride) | Oral | Calindamin | 5.75 |
323 | Clindamycin | Capsule 150 mg (as hydrochloride) | Oral | Chem mart Clindamycin | 5.75 |
324 | Clindamycin | Capsule 150 mg (as hydrochloride) | Oral | Cleocin | 5.75 |
325 | Clindamycin | Capsule 150 mg (as hydrochloride) | Oral | Clindamycin BNM | 5.75 |
326 | Clindamycin | Capsule 150 mg (as hydrochloride) | Oral | Clindamycin-Link | 5.75 |
327 | Clindamycin | Capsule 150 mg (as hydrochloride) | Oral | Clindamyk | 5.75 |
328 | Clindamycin | Capsule 150 mg (as hydrochloride) | Oral | Dalacin C | 5.75 |
