Migration (IMMI 18/055: Visas attracting a subsequent temporary application charge) Instrument 2018
I, Alan Tudge, Minister for Citizenship and Multicultural Affairs, make the following instrument.
Dated 15 March 2018
Alan Tudge
The Hon Alan Tudge MP
Minister for Citizenship and Multicultural Affairs
Contents
Part 1 - Preliminary
1 Name
2 Commencement
3 Authority
4 Definitions
5 Schedules
Part 2 - Visas attracting a subsequent visa application charge
6 Visas attracting a subsequent visa application charge..........................2
Schedule 1—Visas specified for paragraph 2.12C(5)(a) of the Regulations 3
Schedule 2— Visas specified for paragraph 2.12C(5)(c) of the Regulations 4
Schedule 3—Repeals 7
IMMI 16/098 - VISAS ATTRACTING A SUBSEQUENT TEMPORARY APPLICATION CHARGE 2016/098 (F2016C01021) 7
1 Name
(1) This instrument is the Migration (IMMI 18/055: Visas attracting a subsequent temporary application charge) Instrument 2018.
(2) This instrument may also be cited as IMMI 18/055.
This instrument commences on 18 March 2018.
This instrument is made under paragraphs 2.12C(5)(a) and 2.12C(5)(c) of the Regulations.
In this instrument:
Regulations means Migration Regulations 1994.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Part 2—Visas attracting a subsequent visa application charge
6 Visas attracting subsequent visa application charge
(1) For the purposes of paragraph 2.12C(5)(a) of the Regulations, the visas listed in Schedule 1 to this instrument are specified.
(2) For the purposes of paragraph 2.12C(5)(c) of the Regulations, the visas listed in Schedule 2 to this instrument are specified.
Schedule 1 – Visas specified for paragraph 2.12C(5)(a) of the Regulations
Subclass | Streams within that subclass (if applicable) |
500 (Student) | The whole Subclass excluding: (a) Foreign affairs students; or (b) Defence students; or (c) students enrolled in a registered Masters Degree by Research or Doctoral degree course (including PhD marking) |
590 (Student Guardian) | The whole Subclass |
407 | The whole Subclass |
408 | The whole Subclass except where an applicant is in a class of persons specified by the Minister for the purposes of subparagraphs 1237(2)(a)(i), 1237(2)(a)(ii) and 1237(2)(a)(iii) of Schedule 1 to the Regulations. |
482 | The whole Subclass |
600 | The whole Subclass |
676 | The whole Subclass |
Schedule 2– Visas specified for paragraph 2.12C(5)(c) of the Regulations
Subclass | Streams within that subclass (if applicable) |
401 | The whole Subclass |
402 | Occupational Trainee |
402 | Subclass 402 visa granted to an applicant who satisfied the requirements of paragraph 402.311(a) of Schedule 2 to the Regulations |
402 | Research |
402 | Subclass 402 visa granted to an applicant who satisfied the requirements of paragraph 402.311(b) of Schedule 2 to the Regulations |
407 | The whole Subclass |
408 | The whole Subclass |
411 | The whole Subclass |
415 | The whole Subclass |
416 | The whole Subclass |
417 | The whole Subclass |
419 | The whole Subclass |
420 | The whole Subclass |
421 | The whole Subclass |
422 | The whole Subclass |
423 | The whole Subclass |
426 | The whole Subclass |
427 | The whole Subclass |
428 | The whole Subclass |
442 | The whole Subclass |
457 | The whole Subclass |
462 | The whole Subclass |
482 | The whole Subclass |
500 | The whole Subclass excluding : (a) holders of a Subclass 500 visa who paid nil visa application charge as they were affected by provider default. |
570 | The whole Subclass excluding: (a) holders of a Subclass 570 visa who paid nil visa application charge as they were affected by provider default. |
571 | The whole Subclass excluding: (a) holders of a Subclass 571 visa who paid nil visa application charge as they were affected by provider default. |
572 | The whole Subclass excluding: (a) holders of a Subclass 572 visa who paid nil visa application charge as they were affected by provider default. |
573 | The whole Subclass excluding: (a) holders of a Subclass 573 visa who paid nil visa application charge as they were affected by provider default. |
574 | The whole Subclass excluding: (a) holders of a Subclass 574 visa who paid nil visa application charge as they were affected by provider default.
|
575 | The whole Subclass excluding (a) holders of a Subclass 575 visa who paid nil visa application charge as they were affected by provider default. |
576 | The whole Subclass excluding: (a) holders of a Subclass 576 visa who paid nil visa application charge as they were affected by provider default. |
580 | The whole Subclass excluding: (a) holders of a Subclass 580 visa who paid nil visa application charge as their nominating student was affected by provider default. |
590 | The whole Subclass excluding: (a) holders of a Subclass 590 visa who paid nil visa application charge as their nominating student was affected by provider default. |
600 | Tourist stream |
602 | The whole Subclass |
676 | The whole Subclass |
685 | The whole Subclass |
Schedule 3—Repeals
VISAS ATTRACTING A SUBSEQUENT TEMPORARY APPLICATION CHARGE 2016/098 (F2016C01021)
1 The whole of the instrument
Repeal the instrument.