Migration (LIN 19/002: Places and Currencies for Paying of Fees) Instrument 2019
I, Sam Hatherly, Delegate of the Minister for Immigration, Citizenship and Multicultural Affairs, make the following instrument.
Dated 18.12.18
Sam Hatherly
Sam Hatherly
Acting Chief Financial Officer, Finance Division and
Delegate of the Minister for Immigration, Citizenship and Multicultural Affairs
Contents
Part 1 – Preliminary
1 Name
2 Commencement
3 Authority
4 Definitions
5 Schedules
Part 2 – Places and Currencies
6 Places and Currencies for Payment of Fees
Schedule 1 – Places and Currencies for Payment of Fees
Schedule 2 – Repeals
Migration (IMMI 18/064: Places and Currencies for Paying of Fees) Instrument 2018 (F2018L00889)
(1) This instrument is the Migration (LIN 19/002: Places and Currencies for Payment of Fees) Instrument 2019.
(2) This instrument may be cited as LIN 19/002.
This instrument commences 1 January 2019.
This instrument is made under paragraphs 5.36(1)(a) and 5.36(1)(b) of the Regulations.
Places means Australia and a foreign country.
Note: foreign country is defined in section 2B of the Acts Interpretation Act 1901.
Regulations means the Migration Regulations 1994.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Part 2 – Places and Currencies
6 Places and Currencies for Payment of Fees
(1) For the purposes of payment of a fee, other than a visa application charge as mentioned in subregulation 5.36(3A) of the Regulations, the table in Schedule 1 specifies:
(a) a place specified in Column A of the table at Schedule 1 to this instrument, where a payment of a fee must be made;
(b) the currency specified in Column B that must be used for the payment of a fee in the corresponding place in Column A.
Schedule 1 – Places and Currencies for Payment of Fees
Places and Currencies for Payment of Fees
| |
Column A Place | Column B Currency |
Argentina | Argentine Peso |
Australia | Australian Dollar |
Bahrain | Bahraini Dinar |
Bangladesh | Bangladeshi Taka |
Bhutan | Bhutanese Ngultrum |
Bhutan | Indian Rupee |
Brazil | Brazilian Real |
Brunei | Brunei Dollar |
Cambodia | US Dollar |
Canada | Canadian Dollar |
Chile | Chilean Peso |
Chile | US Dollar |
China | Chinese Renminbi Yuan |
Colombia | Colombian Peso |
Cyprus | Euro |
Egypt | US Dollar |
Egypt | Egyptian Pound |
Ethiopia | Ethiopian Birr |
Fiji | Fiji Dollar |
Germany | Euro |
Ghana | Ghanaian Cedi |
Greece | Euro |
Hong Kong | Hong Kong Dollar |
India | Indian Rupee |
Indonesia | Indonesian Rupiah |
Iraq | Jordanian Dinar |
Iraq | US Dollar |
Israel | Israeli New Shekel |
Japan | Japanese Yen |
Jordan | Jordanian Dinar |
Kenya | Kenyan Shilling |
Kiribati | Australian Dollar |
Korea, Republic of | Korean Won |
Kuwait | Kuwaiti Dinar |
Lao People's Democratic Republic | US Dollar |
Lebanon | US Dollar |
Malaysia | Malaysian Ringgit |
Mauritius | Mauritius Rupee |
Mexico | US Dollar |
Mexico | Mexican Peso |
Mongolia | Mongolian Tugrik |
Myanmar | US Dollar |
Nauru | Australian Dollar |
Nepal | Indian Rupee |
Nepal | Nepalese Rupee |
New Caledonia | Central Pacific Franc |
New Zealand | New Zealand Dollar |
Nigeria | Nigerian Naira |
Nigeria | US Dollar |
Oman | Omani Rial |
Pakistan | Pakistan Rupee |
Palestinian Authority | Israeli New Shekel |
Papua New Guinea | Papua New Guinea Kina |
Philippines | Philippine Peso |
Qatar | Qatari Riyal |
Russian Federation | Russian Ruble |
Samoa | Samoan Tala |
Saudi Arabia | Saudi Arabian Riyal |
Serbia | Euro |
Singapore | Singapore Dollar |
Solomon Islands | Solomon Islands Dollar |
South Africa | South African Rand |
Sri Lanka | Sri Lanka Rupee |
Syrian Arab Republic | Jordanian Dinar |
Thailand | Thai Baht |
Timor Leste | US Dollar |
Tonga | Tongan Pa'anga |
Turkey | Turkish Lira |
United Arab Emirates | United Arab Emirates Dirham |
United Kingdom | British Pound |
United States | Australian Dollar |
Vanuatu | Vanuatu Vatu |
Vietnam | Vietnamese Dong |
Zimbabwe | US Dollar |
Migration (IMMI 18/064: Places and Currencies for Paying of Fees) Instrument 2018 (F2018L00889)
1 The whole of the instrument
Repeal the instrument.