Military Rehabilitation and Compensation (Warlike Service) Determination 2019
I, Darren Chester, Minister for Veterans and Defence Personnel, make the following determination under paragraph 6(1)(a) of the Military Rehabilitation and Compensation Act 2004.
Dated 15/8/2019
Darren Chester
Minister for Veterans and Defence Personnel
Contents
1 Name...............................................3
2 Commencement.........................................3
3 Authority.............................................3
4 Schedules.............................................3
5 Definitions............................................3
6 Warlike service.........................................3
Schedule 1—Warlike service.......................................................................................4
1 Warlike service.........................................4
Schedule 2—Repeals 7
Military Rehabilitation and Compensation (Warlike Service—2017 Measures No. 1)
Determination 2017 (Federal Register of Legislation No. F2017L01422)................................7
This instrument is the Military Rehabilitation and Compensation (Warlike Service) Determination 2019.
This instrument commences on the day after registration on the Federal Register of Legislation.
This instrument is made under paragraph 6(1)(a) of the Military Rehabilitation and Compensation Act 2004.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in that Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
5 Definitions
In this instrument:
Act means the Military Rehabilitation and Compensation Act 2004.
ADF means the Australian Defence Force (within the meaning of the Defence Act 1903).
NATO means the North Atlantic Treaty Organization.
6 Warlike service
Schedule 1 specifies service with the Defence Force that is warlike service for the purposes of the Act.
Schedule 1—Warlike service
1 Warlike service
For the purposes of paragraph 6(1)(a) of the Act, service with the Defence Force in an operation mentioned in an item of the following table is warlike service for the purposes of the Act if the service:
(a) is in an area of operation mentioned in the item; and
(b) occurs during a period mentioned in the item.
Warlike service | ||||
Item | Name of operation | Nature of operation | Area of operation | Period |
1 | Enduring Freedom—Afghanistan | US Global War on Terror | Afghanistan and its superjacent airspace | 7 October 2001 – 31 December 2014 |
2 | Slipper | ADF contribution to the International Coalition against Terrorism | The area bounded by the following geographical coordinates: (a) 48°00′N 81°00′E; (b) 48°00′N 35°00′E; (c) 12°00′N 35°00′E; (d) 12°00′N 81°00′E | 11 October 2001 – 30 July 2009 |
2A | Slipper | ADF contribution to the International Coalition against Terrorism | The area bounded by the following geographical coordinates: (a) 39°00′N 78°00′E; (b) 39°00′N 32°00′E; (c) 05°00′S 32°00′E; (d) 05°00′S 78°00′E | 31 July 2009 – 19 February 2012 |
2B | Slipper | ADF contribution to the International Coalition against Terrorism | The area bounded by the following geographical coordinates: (a) 39°00′N 32°00′E; (b) 39°00′N 78°00′E; (c) 23°00′N 78°00′E; (d) 23°00′N 68°00′E; (e) 11°00′S 68°00′E; (f) 11°00′S 38°00′E; (g) 17°00′N 38°00′E; (h) 17°00′N 32°00′E | 20 February 2012 – 30 June 2014 |
2C | Slipper | ADF contribution to the International Coalition against Terrorism | Afghanistan and its superjacent airspace | 1 July 2014 – 31 December 2014 |
Warlike service | ||||
Item | Name of operation | Nature of operation | Area of operation | Period |
3 | Ariki | New Zealand contribution to Operation Enduring Freedom—Afghanistan and the International Security Assistance Force mission in Afghanistan | Afghanistan and its superjacent airspace | 1 December 2001 – 31 December 2014 |
4 | Palate | ADF support to the United Nations Assistance Mission in Afghanistan | Afghanistan | 18 April 2003 – 5 July 2004 |
5 | Catalyst | ADF contribution in support of the US‑led coalition operations in Iraq in order to support the Australian whole‑of‑government effort to assist with the rehabilitation of Iraq and to remove the threat posed to global security by Iraq’s weapons of mass destruction capability | The total land areas, territorial waters, internal waterways and superjacent airspace boundaries of Iraq, Kuwait, Bahrain, Qatar, United Arab Emirates, Saudi Arabia (north of latitude 23°00′N), the Persian Gulf and the Strait of Hormuz | 16 July 2003 – 31 July 2009 |
6 | Athena | Canadian contribution to the International Security Assistance Force mission in Afghanistan | Afghanistan and its superjacent airspace | 17 July 2003 – 31 December 2014 |
7 | International Security Assistance Force | NATO‑led security mission in Afghanistan | Afghanistan and its superjacent airspace | 11 August 2003 – 31 December 2014 |
8 | Herrick | United Kingdom contribution to the International Security Assistance Force mission in Afghanistan | Afghanistan and its superjacent airspace | 1 September 2004 – 31 December 2014 |
9 | Palate II | ADF support to the United Nations Assistance Mission in Afghanistan | Afghanistan | 27 June 2005 – 10 March 2017 |
Warlike service | ||||
Item | Name of operation | Nature of operation | Area of operation | Period |
10 | Paladin | ADF contribution to the United Nations Truce Supervision Organization | Southern Lebanon bounded by 33°12′N 35°12′E, 33°10′N 35°20′E, 33°19′N 35°25′E, on the Litani River, then along the Litani River to 33°25′N 35°37′E, 33°22′N 35°49′E, on the Syria‑Lebanon border, then south to the junction of the Syria‑Lebanon‑Israel border, then east along the Lebanon‑Israel border to the coast, then north along the coast to 33°12′N 35°12′E | 12 July 2006 – 14 August 2006 |
11 | Riverbank | ADF support to the United Nations Assistance Mission in Iraq | Iraq | 21 July 2008 – 14 December 2013 |
12 | Kruger | ADF contribution to the provision of security to the Australian Embassy in Iraq | Iraq | 1 January 2009 – 9 August 2011 |
13 |
| ADF contribution to the NATO no‑fly zone and maritime enforcement operation against Libya | Libya and its territorial waters and superjacent airspace | 31 March 2011 – 31 October 2011 |
14 | Okra | ADF contribution to the Iraq crisis | The land area, territorial waters and superjacent airspace of Iraq | 9 August 2014 – 8 September 2015 |
14A | Okra | ADF contribution to the Iraq and Syria crisis | The land area, territorial waters and superjacent airspace of Iraq and Syria | On and after 9 September 2015 |
15 | Highroad | ADF contribution to the NATO‑led Resolute Support Mission in Afghanistan | Afghanistan and its superjacent airspace | On and after 1 January 2015 |
16 | Augury | Supporting the ADF’s understanding of Islamist terrorist threats to Australia and the region | Afghanistan and its superjacent airspace | On and after 28 April 2016 |
17 | Steadfast | ADF contribution to the NATO Mission in Iraq | The land area, territorial waters and superjacent airspace of Iraq. | On and after |
Military Rehabilitation and Compensation (Warlike Service—2017 Measures
No. 1) Determination 2017
1 The whole of the Determination
Repeal the Determination.