Renewable Energy (Electricity) (Zone Ratings and Zones for Solar (Photovoltaic) Systems) Instrument 2019
The Clean Energy Regulator makes the following instrument.
Signed on behalf of the Clean Energy Regulator on 3 December 2019.
Anne T. Brown Member of the Clean Energy Regulator | David Parker Chair of the Clean Energy Regulator |
Contents
1 Name
2 Commencement
3 Authority
4 Revocation
5 Zone ratings
6 Zones
7 Transitional arrangements
This instrument is the Renewable Energy (Electricity) (Zone Ratings and Zones for Solar (Photovoltaic) Systems) Instrument 2019.
This instrument commences on 1 January 2020.
This instrument is made under subregulation 20(4) of the Renewable Energy (Electricity) Regulations 2001.
All previous determinations made for the purposes of subregulation 20(4) of the Renewable Energy (Electricity) Regulations 2001 are revoked.
For subregulation 20(1)(b) of the Renewable Energy (Electricity) Regulations 2001, the zone rating for a solar (photovoltaic) system is the rating mentioned in the following table for the zone where the system is installed.
Note: For the zone where the system is installed, see section 6.
Zone ratings for solar (photovoltaic) systems | ||
Item | Zone | Rating |
1 | 1 | 1.622 |
2 | 2 | 1.536 |
3 | 3 | 1.382 |
4 | 4 | 1.185 |
The zone where a solar (photovoltaic) system is installed is the zone mentioned in the following table for the postcode where the system is installed.
Zones for postcodes where solar (photovoltaic) systems are installed | |||
Item | Postcodes | Zone | |
| From | To |
|
1 | 0000 | 0799 | 3 |
2 | 0800 | 0853 | 2 |
3 | 0854 | 0854 | 3 |
4 | 0855 | 0861 | 2 |
5 | 0862 | 0862 | 3 |
6 | 0863 | 0869 | 2 |
7 | 0870 | 0879 | 1 |
8 | 0880 | 0885 | 3 |
9 | 0886 | 1000 | 2 |
10 | 1001 | 2355 | 3 |
11 | 2356 | 2357 | 2 |
12 | 2358 | 2384 | 3 |
13 | 2385 | 2389 | 2 |
14 | 2390 | 2395 | 3 |
15 | 2396 | 2397 | 2 |
16 | 2398 | 2399 | 3 |
17 | 2400 | 2400 | 2 |
18 | 2401 | 2404 | 3 |
19 | 2405 | 2407 | 2 |
20 | 2408 | 2544 | 3 |
21 | 2545 | 2554 | 4 |
22 | 2555 | 2627 | 3 |
23 | 2628 | 2628 | 4 |
24 | 2629 | 2629 | 3 |
25 | 2630 | 2639 | 4 |
26 | 2640 | 2816 | 3 |
27 | 2817 | 2817 | 2 |
28 | 2818 | 2820 | 3 |
29 | 2821 | 2829 | 2 |
30 | 2830 | 2830 | 3 |
31 | 2831 | 2841 | 2 |
32 | 2842 | 2872 | 3 |
33 | 2873 | 2873 | 2 |
34 | 2874 | 2877 | 3 |
35 | 2878 | 2889 | 2 |
36 | 2890 | 2999 | 3 |
37 | 3000 | 3035 | 4 |
38 | 3036 | 3038 | 3 |
39 | 3039 | 3044 | 4 |
40 | 3045 | 3045 | 3 |
41 | 3046 | 3046 | 4 |
42 | 3047 | 3049 | 3 |
43 | 3050 | 3058 | 4 |
44 | 3059 | 3059 | 3 |
45 | 3060 | 3060 | 4 |
46 | 3061 | 3064 | 3 |
47 | 3065 | 3074 | 4 |
48 | 3075 | 3076 | 3 |
49 | 3077 | 3098 | 4 |
50 | 3099 | 3099 | 3 |
51 | 3100 | 3292 | 4 |
52 | 3293 | 3302 | 3 |
53 | 3303 | 3308 | 4 |
54 | 3309 | 3319 | 3 |
55 | 3320 | 3333 | 4 |
56 | 3334 | 3337 | 3 |
57 | 3338 | 3339 | 4 |
58 | 3340 | 3758 | 3 |
3759 | 3760 | 4 | |
60 | 3761 | 3764 | 3 |
61 | 3765 | 3999 | 4 |
62 | 4000 | 4416 | 3 |
63 | 4417 | 4417 | 2 |
64 | 4418 | 4427 | 3 |
65 | 4428 | 4473 | 2 |
66 | 4474 | 4476 | 1 |
67 | 4477 | 4478 | 2 |
68 | 4479 | 4485 | 1 |
69 | 4486 | 4491 | 2 |
70 | 4492 | 4492 | 1 |
71 | 4493 | 4493 | 2 |
72 | 4494 | 4494 | 3 |
73 | 4495 | 4497 | 2 |
74 | 4498 | 4719 | 3 |
75 | 4720 | 4722 | 2 |
76 | 4723 | 4723 | 3 |
77 | 4724 | 4734 | 2 |
78 | 4735 | 4736 | 1 |
79 | 4737 | 4822 | 3 |
80 | 4823 | 4823 | 2 |
81 | 4824 | 4824 | 3 |
82 | 4825 | 4827 | 2 |
83 | 4828 | 4828 | 3 |
84 | 4829 | 4829 | 1 |
85 | 4830 | 5431 | 3 |
86 | 5432 | 5450 | 2 |
87 | 5451 | 5654 | 3 |
88 | 5655 | 5669 | 2 |
89 | 5670 | 5679 | 3 |
90 | 5680 | 5699 | 2 |
91 | 5700 | 5709 | 3 |
92 | 5710 | 5722 | 2 |
93 | 5723 | 5724 | 1 |
94 | 5725 | 5730 | 2 |
95 | 5731 | 5731 | 1 |
96 | 5732 | 5732 | 2 |
97 | 5733 | 5799 | 1 |
98 | 5800 | 6043 | 3 |
99 | 6044 | 6044 | 2 |
100 | 6045 | 6256 | 3 |
6257 | 6270 | 4 | |
102 | 6271 | 6316 | 3 |
103 | 6317 | 6349 | 4 |
104 | 6350 | 6353 | 3 |
105 | 6354 | 6356 | 4 |
106 | 6357 | 6394 | 3 |
107 | 6395 | 6400 | 4 |
108 | 6401 | 6430 | 3 |
109 | 6431 | 6431 | 2 |
110 | 6432 | 6433 | 3 |
111 | 6434 | 6440 | 2 |
112 | 6441 | 6441 | 1 |
113 | 6442 | 6444 | 3 |
114 | 6445 | 6459 | 4 |
115 | 6460 | 6467 | 3 |
116 | 6468 | 6469 | 2 |
117 | 6470 | 6471 | 3 |
118 | 6472 | 6472 | 2 |
119 | 6473 | 6506 | 3 |
120 | 6507 | 6508 | 2 |
121 | 6509 | 6509 | 3 |
122 | 6510 | 6536 | 2 |
123 | 6537 | 6537 | 1 |
124 | 6538 | 6555 | 2 |
125 | 6556 | 6573 | 3 |
126 | 6574 | 6602 | 2 |
127 | 6603 | 6607 | 3 |
128 | 6608 | 6641 | 2 |
129 | 6642 | 6724 | 1 |
130 | 6725 | 6750 | 2 |
131 | 6751 | 6764 | 1 |
132 | 6765 | 6765 | 2 |
133 | 6766 | 6797 | 1 |
134 | 6798 | 6799 | 2 |
135 | 6800 | 6999 | 3 |
136 | 7000 | 8999 | 4 |
137 | 9000 | 9999 | 3 |
Despite section 6 of this Instrument, if:
(a) a solar (photovoltaic) system was installed prior to the commencement of this Instrument; and
(b) the number of the zone that would have applied to that system under the Renewable Energy (Electricity) (Zone Ratings and Zones for Solar (Photovoltaic) Systems) Instrument 2018, as in force immediately before the commencement of this Instrument, is lower than the number mentioned under section 6 of this Instrument;
then the zone is the lower number.
This page has been left blank, intentionally.