Schedule 1—Pathology services table
Note: See section 4.
Part 1—Preliminary
Division 1.1—Interpretation
1.1.1 Dictionary
The Dictionary in Part 4 defines certain words and expressions that are used in this Schedule, and includes references to certain words and expressions that are defined elsewhere in this Schedule.
1.1.2 Methodology for services
If the description of a pathology service in an item in this Schedule does not include the methodology for the service, the methodology by which the service may be carried out includes assay, estimation and test.
Note: A pathology service is deemed to include any necessary interpretation, analysis or reporting—see subsection 3(5A) of the Act.
1.1.3 References in this Schedule to items include items determined under section 3C of the Act
A reference in this Schedule to an item includes a reference to an item relating to a health service that, under a determination in force under subsection 3C(1) of the Act, is treated as if there were an item in the table that relates to the service.
Division 1.2—General application provisions
1.2.1 Restriction on items—precedence
(1) If a service is described:
(a) in an item in general terms; and
(b) in another item in specific terms;
only the item that describes the service in specific terms applies to the service.
(2) Subject to subclause (3), if:
(a) subclause (1) does not apply; and
(b) a service is described in 2 or more items;
only the item that provides the lower or lowest fee for the service applies to the service.
(3) If an item is expressed to include a service that is described in another item, the other item does not apply to the service in addition to the first‑mentioned item, whether or not the services described in the 2 items are requested separately.
1.2.2 When services rendered following multiple requests are taken to have been rendered following a single request
Two or more pathology services (other than services to which, under clause 1.2.3, 1.2.4 or 1.2.5, this clause does not apply) rendered for a patient following 2 or more requests are taken to have been rendered following a single request if:
(a) the services are listed in the same item; and
(b) that item is not item 74990 or 74991; and
(c) the patient’s need for the services was determined under subsection 16A(1) of the Act on the same day even if the services are rendered by an approved pathology practitioner on more than 1 day.
1.2.3 Services to which clause 1.2.2 does not apply—general
(1) Clause 1.2.2 does not apply to a pathology service described in subclause (2) if:
(a) under a request for a service, other than a request for a service described in paragraph (2)(a), no more than 6 tests are requested; and
(b) the tests are performed within 6 months of the request; and
(c) the pathology provider of the service writes on the account for the service that the service has a “rule 3 exemption”.
(2) For the purposes of subclause (1), the pathology services are:
(a) estimation of prothrombin time (INR) for a patient undergoing anticoagulant therapy; and
(b) quantitative estimation of lithium for a patient undergoing lithium therapy; and
(c) a service described in item 65070 in relation to a patient undergoing chemotherapy for neoplastic disease or immunosuppressant therapy; and
(d) a service described in item 65070 in relation to clozaril, ticlopidine hydrochloride, methotrexate, gold, sulphasalazine or penicillamine therapy of a patient; and
(e) a service described in any of items 66500 to 66512, in relation to methotrexate or leflunomide therapy of a patient; and
(f) quantitative estimation of urea, creatinine and electrolytes in relation to:
(i) cis‑platinum or cyclosporin therapy of a patient; or
(ii) chronic renal failure of a patient being treated in a dialysis program conducted by a recognised hospital; and
(g) quantitative estimation of albumin and calcium in relation to therapy of a patient with vitamin D, its metabolites or analogues; and
(h) quantitative estimation of calcium, phosphate, magnesium, urea, creatinine and electrolytes for a cancer patient receiving bisphosphonate infusions.
1.2.4 Services to which clause 1.2.2 does not apply—haematology
(1) Clause 1.2.2 does not apply to a pathology service described in item 65060, 65070, 65120, 65123, 65126, 65129, 65150, 65153 or 65156 if:
(a) the service is rendered in relation to one or more specimens taken on any of not more than 6 occasions in 24 hours; and
(b) the service is rendered to an inpatient of a hospital; and
(c) the service is rendered in relation to each specimen as soon as possible after the specimen is taken; and
(d) the pathology provider of the service writes on the account for the service that the service has a “rule 3 exemption”.
(2) Clause 1.2.2 does not apply to a pathology service described in item 65109 or 65110 if:
(a) the service is rendered:
(i) for a service described in item 65109—on one of not more than 5 occasions in 24 hours; and
(ii) for a service described in item 65110—on one of not more than 2 occasions in 24 hours; and
(b) the service was requested on a separate occasion to any other occasions on which the service was requested in that period; and
(c) the pathology provider of the service writes on the account for the service that the service has a “rule 3 exemption”.
1.2.5 Services to which clause 1.2.2 does not apply—chemical
Clause 1.2.2 does not apply to a pathology service described in item 66500, 66503, 66506, 66509, 66512, 66584 or 66800 if:
(a) the service is rendered in relation to one or more specimens taken on any of not more than 6 occasions in 24 hours; and
(b) the service is rendered to an inpatient of a hospital; and
(c) the service is rendered in relation to each specimen as soon as possible after the specimen is taken; and
(d) the pathology provider of the service writes on the account for the service that the service has a “rule 3 exemption”.
1.2.6 Referral of designated tests by one pathology practitioner to another
(1) Designated test means a pathology test relating to a patient episode that is a test of a kind mentioned in item 65150, 65175, 66650, 66695, 66711, 66722, 66785, 66800, 66812, 66819, 66825, 69384, 69494, 71089, 71153 or 77165.
(2) This clause applies if one or more designated tests are referred by a referring APP to a receiving APP in another approved pathology authority.
(3) If a referring APP has rendered one or more designated tests:
(a) item 65150, 65153, 65175, 65176, 65177, 65178, 66650, 66695, 66698, 66701, 66704, 66707, 66711, 66722, 66725, 66728, 66731, 66785, 66800, 66803, 66812, 66819, 66825, 69384, 69387, 69390, 69393, 69396, 69494, 69495, 71089, 71091, 71153, 71155, 71157, 77165, 71166 or 71167 (as the case may be) applies to each designated test rendered by the referring APP; and
(b) subject to subclause (5), item 65158, 65181, 66652, 66697, 66715, 66724, 66790, 66805, 66817, 66821, 66827, 69401, 69498, 71092, 71156 or 71170 (as the case may be) applies to each designated test rendered by the receiving APP.
(4) If a referring APP has not rendered a designated test:
(a) for the first designated test that is rendered by the receiving APP—item 65157, 65180, 66651, 66696, 66714, 66723, 66789, 66804, 66816, 66820, 66826, 69400, 69497, 71090, 71154 or 71169 (as the case may be) applies; and
(b) for each subsequent designated test (if any) that is rendered by the receiving APP—subject to subclause (6), item 65158, 65181, 66652, 66697, 66715, 66724, 66790, 66805, 66817, 66821, 66827, 69401, 69498, 71092, 71156 or 71170 (as the case may be) applies to each test rendered.
(5) For the purposes of paragraph (3)(b), the maximum number of designated tests to which the relevant item applies is as follows:
(a) for item 66652, 66715, 66790, 66817, 66821 or 66827—2 less the number of designated tests rendered by a referring APP;
(b) for item 65158, 66805, 69498 or 71092—3 less the number of designated tests rendered by a referring APP;
(c) for item 71156 or 71170—4 less the number of designated tests rendered by a referring APP;
(d) for item 65181 or 66724—5 less the number of designated tests rendered by a referring APP.
(6) For the purposes of paragraph (4)(b), the maximum number of designated tests to which the relevant item applies is as follows:
(a) for item 66652, 66715, 66790, 66817, 66821 or 66827—1;
(b) for item 65158, 66805, 69498 or 71092—2;
(c) for item 71156 or 71170—3;
(d) for item 65181 or 66724—4.
(7) Items in Group P10 (Patient episode initiation) do not apply to a receiving APP in subclause (2).
1.2.7 Items not to be split except as stated in clause 1.2.6
Except as stated in clause 1.2.6, an item applies only to one approved pathology practitioner for a single patient episode.
1.2.8 Services in certain sets of services to be treated as individual services
(1) If a medical practitioner (other than a specialist or consultant physician), participating midwife or participating nurse practitioner requests a set of pathology services to which clause 1.2.9 applies, the pathology services in the set are to be treated as individual pathology services in accordance with this clause.
(2) If the fee mentioned in an item that describes any of the services in the set is higher than the fees mentioned in the other items that describe the services in the set:
(a) the pathology service described in the first‑mentioned item is to be treated as one pathology service; and
(b) either:
(i) the pathology service in the set that is described in the item that mentions the second‑highest fee is to be treated as one pathology service; or
(ii) if 2 or more items that describe any of those services mentions the second‑highest fee—the pathology service described in the item that mentions the second‑highest fee, and has the lowest item number, is to be treated as one pathology service; and
(c) the pathology services in the set, other than the services that are to be treated as one pathology service under paragraphs (a) and (b), are to be treated as one pathology service.
(3) If the fees mentioned in 2 or more items that describe any of the services in the set are the same, and higher than the fees mentioned in the other items that describe the services in the set:
(a) the pathology service in the set that is described in the item that mentions the highest fee, and has the lowest item number, is to be treated as one pathology service; and
(b) the pathology service in the set that is described in the item that mentions the highest fee, and has the second‑lowest item number, is to be treated as one pathology service; and
(c) the pathology services in the set, other than the services that are to be treated as one pathology service under paragraphs (a) and (b), are to be treated as one pathology service.
(4) If pathology services are to be treated as one pathology service under paragraph (2)(c) or (3)(c), the fee for the one pathology service is the highest fee mentioned in any of the items that describe the pathology services that are to be treated as the one pathology service.
1.2.9 Sets of services for the purposes of clause 1.2.8
(1) This clause applies to a set of pathology services if:
(a) the set consists of services that are described in at least 4 different items, other than an item mentioned in subclause (2); and
(b) all of the services in the set are requested in a single patient episode; and
(c) each of the services in the set relates to a patient who is not an admitted patient of a hospital; and
(d) none of the services in the set is referred to in item 66900, 69484, 73070, 73071, 73072, 73073, 73074, 73075 or 73076.
(2) For the purposes of paragraph (1)(a), the items are as follows:
(a) an item in Group P10 (Patient episode initiation), Group P11 (Specimen referred), Group P12 (Management of bulk‑billed services) or Group P13 (Bulk‑billing incentive);
(b) if a service is requested by an approved pathology practitioner of an approved pathology authority and rendered by another approved pathology practitioner of an approved pathology authority that is not related to the approved pathology authority of the first‑mentioned approved pathology practitioner—item 65079, 65082, 65157, 65158, 65166, 65180, 65181, 66606, 66610, 66639, 66642, 66651, 66652, 66663, 66666, 66696, 66697, 66714, 66715, 66723, 66724, 66780, 66783, 66789, 66790, 66792, 66804, 66805, 66816, 66817, 66820, 66821, 66826, 66827, 66832, 66834, 66837, 69325, 69328, 69331, 69379, 69383, 69400, 69401, 69451, 69489, 69492, 69497, 69498, 69500, 71076, 71090, 71092, 71096, 71148, 71154, 71156, 71169, 71170, 73309, 73312, 73315, 73318, 73321 or 73324.
(3) For the purposes of paragraph (2)(b), an approved pathology authority is related to another approved pathology authority if:
(a) both approved pathology authorities are employed (including employed under contract) by the same person, whether or not the person is also an approved pathology authority; or
(b) either of the approved pathology authorities is employed (including employed under contract) by the other; or
(c) both approved pathology authorities are corporations and are connected entities within the meaning of the Corporations Act 2001; or
(d) the approved pathology authorities are partners (whether or not either or both of the approved pathology authorities are individuals and whether or not other persons are in partnership with either or both of the approved pathology authorities); or
(e) both approved pathology authorities are operated by the Commonwealth or an authority of the Commonwealth; or
(f) both approved pathology authorities are operated by the same State or internal Territory or an authority of the same State or internal Territory.
1.2.10 Satisfying requirements in descriptions of services
A requirement contained in the description of a pathology service in Part 2 is satisfied if:
(a) for a requirement for information—the information:
(i) is included in the request for the service; or
(ii) was supplied in writing on an earlier occasion to the approved pathology authority that rendered the service, and has been kept by the approved pathology authority; or
(b) for a requirement for laboratory test results—the results are:
(i) included in the request for the service; or
(ii) obtained from another laboratory test performed in the same patient episode; or
(iii) included in results from an earlier laboratory test that have been kept by the approved pathology authority.
1.2.11 Restriction on items—services rendered with autologous injections of blood or blood products
An item in this Schedule does not apply to a service described in the item if the service is rendered to a patient at the same time as, or in connection with, an injection of blood or a blood product that is autologous.
1.2.12 Restriction on items—services rendered with harvesting, storage, in vitro processing or injection of non‑haematopoietic stem cells
An item in this Schedule does not apply to a service described in the item if the service is rendered to a patient at the same time as, or in connection with, the harvesting, storage, in vitro processing or injection of non‑haematopoietic stem cells.
Division 1.3—Patient episodes
1.3.1 Meaning of patient episode
In this Schedule:
patient episode means:
(a) one or more pathology services (other than a pathology service to which paragraph (b) refers) rendered for a single patient whose need for the services was determined under section 16A of the Act:
(i) on the same day; or
(ii) if more than one test is performed on the one specimen within 14 days—on the same or different days;
whether the services:
(iii) are requested by one or more practitioners, participating midwives or participating nurse practitioners; or
(iv) are described in a single item or in more than one item; or
(v) are rendered by one approved pathology practitioner or more than one approved pathology practitioner; or
(vi) are rendered on the same or different days; or
(b) a pathology service to which clause 1.2.3, 1.2.4 or 1.2.5 refers that is rendered in the circumstances, set out in the clause, that relate to the service.
1.3.2 When later services are taken to be part of an earlier patient episode
Group P1 services
(1) If:
(a) a patient episode for a patient includes one or more services described in items in Group P1 (except items 65099, 65102, 65105 and 65108); and
(b) specimen material from the patient episode is stored; and
(c) in response to a request made within 14 days of the initiation of the patient episode, one or more further services described in items in Group P1 (except items 65099, 65102, 65105 and 65108) are rendered using the stored material;
the services mentioned in paragraph (c) are taken to be part of the patient episode mentioned in paragraph (a).
Group P3 services
(2) If:
(a) a patient episode for a patient includes one or more services described in items in Group P3; and
(b) specimen material from the patient episode is stored; and
(c) in response to a request made within 14 days of the initiation of the patient episode, one or more further services described in items in Group P3 are rendered using the stored material;
the services mentioned in paragraph (c) are taken to be part of the patient episode mentioned in paragraph (a).
Group P4 services—tests relating to antibodies
(3) If:
(a) a patient episode includes one or more services described in item 71119, 71121, 71123 or 71125; and
(b) specimen material from the patient episode is stored; and
(c) in response to a request made within 14 days of the initiation of the patient episode, one or more further services described in item 71119, 71121, 71123 or 71125 are rendered using the stored material;
the services mentioned in paragraph (c) are taken to be part of the patient episode mentioned in paragraph (a).
Part 2—Services and fees
Division 2.1—Group P1: haematology
2.1.1 Restriction on items 65090 and 65093—services for patients in hospital
If pathology services of a kind described in item 65090 or 65093 are rendered for a patient during a period when the patient is in hospital, the item applies only to the first pathology service of that kind rendered for the patient during the period.
2.1.2 Items in Group P1
This clause sets out items in Group P1.
Group P1—Haematology |
Column 1 Item | Column 2 Pathology service | Column 3 Fee ($) |
65060 | Haemoglobin, erythrocyte sedimentation rate, blood viscosity—one or more tests | 7.85 |
65066 | Examination of: (a) a blood film by special stains to demonstrate Heinz bodies, parasites or iron; or (b) a blood film by enzyme cytochemistry for neutrophil alkaline phosphatase, alpha‑naphthyl acetate esterase or chloroacetate esterase; or (c) a blood film using any other special staining methods including periodic acid Schiff and Sudan Black; or (d) a urinary sediment for haemosiderin; including a service described in item 65072 | 10.40 |
65070 | Erythrocyte count, haematocrit, haemoglobin, calculation or measurement of red cell index or indices, platelet count, leucocyte count and manual or instrument generated differential count (not being a service in relation to which haemoglobin only is requested)—one or more instrument‑generated sets of results from a single sample and (if performed): (a) a morphological assessment of a blood film; and (b) any service in item 65060 or 65072 | 16.95 |
65072 | Examination for reticulocytes including a reticulocyte count by any method—one or more tests | 10.20 |
65075 | Haemolysis or metabolic enzymes—assessment by one or more of the following tests: (a) erythrocyte autohaemolysis test; (b) erythrocyte osmotic fragility test; (c) sugar water test; (d) G–6–PD (qualitative or quantitative) test; (e) pyruvate kinase (qualitative or quantitative) test; (f) acid haemolysis test; (g) quantitation of muramidase in serum or urine; (h) Donath Landsteiner antibody test; (i) other erythrocyte metabolic enzyme tests | 51.95 |
65078 | Tests for the diagnosis of thalassaemia consisting of haemoglobin electrophoresis or chromatography and at least 2 of: (a) examination for HbH; or (b) quantitation of HbA2; or (c) quantitation of HbF; including (if performed) any service described in item 65060 or 65070 | 90.20 |
65079 | A test described in item 65078 if rendered by a receiving APP—one or more tests | 90.20 |
65081 | Tests for the investigation of haemoglobinopathy consisting of haemoglobin electrophoresis or chromatography and at least one of: (a) heat denaturation test; or (b) isopropanol precipitation test; or (c) tests for the presence of haemoglobin S; or (d) quantitation of any haemoglobin fraction (including S, C, D, E); including (if performed) any service described in item 65060, 65070 or 65078 | 96.60 |
65082 | A test described in item 65081 if rendered by a receiving APP—one or more tests | 96.60 |
65084 | Bone marrow trephine biopsy—histopathological examination of sections of bone marrow and examination of aspirated material (including clot sections if necessary), including (if performed) any test described in item 65060, 65066 or 65070 | 165.85 |
65087 | Bone marrow—examination of aspirated material (including clot sections if necessary), including (if performed) any test described in item 65060, 65066 or 65070 | 83.10 |
65090 | Blood grouping (including back‑grouping if performed)—ABO and Rh (D antigen) | 11.15 |
65093 | Blood grouping—Rh phenotypes, Kell system, Duffy system, M and N factors or any other blood group system—one or more systems, including item 65090 (if performed) | 22.00 |
65096 | Blood grouping (including back‑grouping if performed), and examination of serum for Rh and other blood group antibodies, including: (a) identification and quantitation of any antibodies detected; and (b) (if performed) any test described in item 65060 or 65070 | 41.00 |
65099 | Compatibility tests by crossmatch—all tests performed on any 1 day for up to 6 units, including: (a) direct testing of donor red cells from each unit against the serum of the patient by one or more accepted crossmatching techniques; and (b) all grouping checks of the patient and donor; and (c) examination for antibodies and, if necessary, identification of any antibodies detected; and (d) (if performed) any tests described in item 65060, 65070, 65090 or 65096 | 108.90 |
65102 | Compatibility tests by crossmatch—all tests performed on any 1 day in excess of 6 units, including: (a) direct testing of donor red cells from each unit against the serum of the patient by one or more accepted crossmatching techniques; and (b) all grouping checks of the patient and donor; and (c) examination for antibodies and, if necessary, identification of any antibodies detected; and (d) (if performed) any tests described in item 65060, 65070, 65090, 65096, 65099 or 65105 | 164.60 |
65105 | Compatibility testing using at least a 3 cell panel and issue of red cells for transfusion—all tests performed on any 1 day for up to 6 units, including: (a) all grouping checks of the patient and donor; and (b) examination for antibodies and, if necessary, identification of any antibodies detected; and (c) (if performed) any tests described in item 65060, 65070, 65090 or 65096 | 108.90 |
65108 | Compatibility testing using at least a 3 cell panel and issue of red cells for transfusion—all tests performed on any 1 day in excess of 6 units, including: (a) all grouping checks of the patient and donor; and (b) examination for antibodies and, if necessary, identification of any antibodies detected; and (c) (if performed) any tests described in item 65060, 65070, 65090, 65096, 65099 or 65105 | 164.60 |
65109 | Release of fresh frozen plasma or cryoprecipitate for the use in a patient for the correction of a coagulopathy—one release | 12.90 |
65110 | Release of compatible fresh platelets for the use in a patient for platelet support as prophylaxis to minimise bleeding or during active bleeding—one release | 12.90 |
65111 | Examination of serum for blood group antibodies (including identification and, if necessary, quantitation of any antibodies detected) | 23.20 |
65114 | One or more of the following tests: (a) direct Coombs (antiglobulin) test; (b) qualitative or quantitative test for cold agglutinins or heterophil antibodies | 9.10 |
65117 | One or more of the following tests: (a) spectroscopic examination of blood for chemically altered haemoglobins; (b) detection of methaemalbumin (Schumm’s test) | 20.25 |
65120 | Prothrombin time (including INR if appropriate), activated partial thromboplastin time, thrombin time (including test for the presence of heparin), test for factor XIII deficiency (qualitative), Echis test, Stypven test, reptilase time, fibrinogen, or one of fibrinogen degradation products, fibrin monomer or D‑dimer—one test | 13.70 |
65123 | Two tests described in item 65120 | 20.35 |
65126 | Three tests described in item 65120 | 27.85 |
65129 | Four or more tests described in item 65120 | 35.50 |
65137 | A test for the presence of lupus anticoagulant, not being a service connected with a service to which item 65175, 65176, 65177, 65178 or 65179 applies | 25.35 |
65142 | Confirmation or clarification of an abnormal or indeterminate result of a test mentioned in item 65175, by testing a specimen collected on a different day—one or more tests | 25.35 |
65144 | Platelet aggregation in response to ADP, collagen, 5HT, ristocetin or other substances, or heparin, low molecular weight heparins, heparinoid or other drugs—one or more tests | 56.55 |
65147 | Quantitation of anti‑Xa activity when monitoring is required for a patient receiving a low molecular weight heparin or heparinoid—one test | 37.90 |
65150 | Quantitation of von Willebrand factor antigen, von Willebrand factor activity (ristocetin cofactor assay), von Willebrand factor collagen binding activity, factor II, factor V, factor VII, factor VIII, factor IX, factor X, factor XI, factor XII, factor XIII, Fletcher factor, Fitzgerald factor, circulating coagulation factor inhibitors other than by Bethesda assay—one test | 70.90 |
65153 | Two tests described in item 65150 | 141.85 |
65156 | Three or more tests described in item 65150 | 212.75 |
65157 | A test described in item 65150, if rendered by a receiving APP, if no tests in the item have been rendered by the referring APP—one test | 70.90 |
65158 | A test described in item 65150, if rendered by a receiving APP, if one or more tests in the item have been rendered by the referring APP—one test | 70.90 |
65159 | Quantitation of circulating coagulation factor inhibitors by Bethesda assay—one test | 70.90 |
65162 | Examination of a maternal blood film for the presence of fetal red blood cells (Kleihauer test) | 10.45 |
65165 | Detection and quantitation of fetal red blood cells in the maternal circulation by detection of red cell antigens using flow cytometric methods including (if performed) any test described in item 65070 or 65162 | 34.45 |
65166 | A test described in item 65165 if rendered by a receiving APP—one or more tests | 34.45 |
65171 | A test for the presence of antithrombin III deficiency, protein C deficiency, protein S deficiency or activated protein C resistance in a first‑degree relative of a person who has a proven deficiency mentioned in this item—one or more tests | 25.35 |
65175 | A test for the presence of antithrombin III deficiency, protein C deficiency, protein S deficiency, lupus anticoagulant, activated protein C resistance, if the request for the test specifically identifies that the patient has a history of venous thromboembolism—quantitation by one or more techniques—one test | 25.35 |
65176 | Two tests described in item 65175 | 48.65 |
65177 | Three tests described in item 65175 | 71.95 |
65178 | Four tests described in item 65175 | 95.20 |
65179 | Five tests described in item 65175 | 118.50 |
65180 | A test described in item 65175, if rendered by a receiving APP, if no tests in the item have been rendered by the referring APP—one test | 25.35 |
65181 | A test described in item 65175, if rendered by a receiving APP, if one or more tests described in the item have been rendered by the referring APP—one test | 23.30 |
Division 2.2—Group P2: chemical
2.2.1 Inclusion of measurement of creatinine in services
A pathology service described in an item in Group P2 (except item 66500) that:
(a) involves the measurement of a substance in urine; and
(b) requires calculation of a substance/creatinine ratio;
is taken to include the measurement of creatinine necessary for the calculation.
2.2.2 Restriction on vitamins testing items—timing
(1) For any particular patient, items 66605 and 66606 are applicable not more than twice (in total for both items) in 12 months.
(2) For any particular patient, items 66607 and 66610 are applicable not more than twice (in total for both items) in 12 months.
2.2.3 Restriction on metals testing items—timing
(1) This clause applies to items 66819, 66820, 66821, 66822, 66825, 66826, 66827, 66828, 66831 and 66832 (each of which is a metals testing item).
(2) For any particular patient, a metals testing item does not apply if, in the 6 months before the service described in the item was requested, there have been 3 patient episodes for the patient in relation to which any metals testing item applied.
2.2.4 Items in Group P2
This clause sets out items in Group P2.
Group P2—Chemical |
Column 1 Item | Column 2 Pathology service | Colum 3 Fee ($) |
66500 | Quantitation in serum, plasma, urine or other body fluid (except amniotic fluid), by any method, except reagent tablet or reagent strip, (with or without reflectance meter) of acid phosphatase, alanine aminotransferase, albumin, alkaline phosphatase, ammonia, amylase, aspartate aminotransferase, bicarbonate, bilirubin (total), bilirubin (any fractions), C‑reactive protein, calcium (total or corrected for albumin), chloride, creatine kinase, creatinine, gamma glutamyl transferase, globulin, glucose, lactate dehydrogenase, lipase, magnesium, phosphate, potassium, sodium, total cholesterol, total protein, triglycerides, urate or urea—one test | 9.70 |
66503 | Two tests described in item 66500 | 11.65 |
66506 | Three tests described in item 66500 | 13.65 |
66509 | Four tests described in item 66500 | 15.65 |
66512 | Five or more tests described in item 66500 | 17.70 |
66517 | Quantitation of bile acids in blood in pregnancy Applicable not more than 3 times in a pregnancy | 19.65 |
66518 | Investigation of cardiac or skeletal muscle damage by quantitative measurement of creatine kinase isoenzymes, troponin or myoglobin in blood—tests performed on only one specimen in 24 hours | 20.05 |
66519 | Investigation of cardiac or skeletal muscle damage by quantitative measurement of creatine kinase isoenzymes, troponin or myoglobin in blood—tests performed on 2 or more specimens in 24 hours | 40.15 |
66536 | Quantitation of HDL cholesterol | 11.05 |
66539 | Electrophoresis of serum for demonstration of lipoprotein subclasses: (a) if the cholesterol is >6.5 mmol/L and triglyceride >4.0 mmol/L; or (b) in the diagnosis of types III and IV hyperlipidaemia For any particular patient, applicable not more than twice in 12 months | 30.60 |
66542 | Oral glucose tolerance test for the diagnosis of diabetes mellitus, that includes: (a) administration of glucose; and (b) at least 2 measurements of blood glucose; and (c) (if performed) any test described in item 66695 | 18.95 |
66545 | Oral glucose challenge test in pregnancy for the detection of gestational diabetes that includes: (a) administration of glucose; and (b) one or 2 measurements of blood glucose; and (c) (if performed) any test in item 66695 | 15.80 |
66548 | Oral glucose tolerance test in pregnancy for the diagnosis of gestational diabetes that includes: (a) administration of glucose; and (b) at least 3 measurements of blood glucose; and (c) (if performed) any test in item 66695 | 19.90 |
66551 | Quantitation of glycosylated haemoglobin performed in the management of established diabetes For any particular patient, applicable not more than 4 times in 12 months | 16.80 |
66554 | Quantitation of glycosylated haemoglobin performed in the management of pre‑existing diabetes if the patient is pregnant—including a service in item 66551 (if performed) For any particular patient, applicable not more than 6 times in 12 months | 16.80 |
66557 | Quantitation of fructosamine performed in the management of established diabetes—each test to a maximum of 4 tests in 12 months | 9.70 |
66560 | Microalbumin—quantitation in urine | 20.10 |
66563 | Osmolality, estimation by osmometer, in serum or in urine—one or more tests | 24.70 |
66566 | Quantitation of: (a) blood gases (including pO2, oxygen saturation and pCO2); and (b) bicarbonate and pH; including any other measurement (e.g. haemoglobin, lactate, potassium or ionised calcium) or calculation performed on the same specimen—one or more tests on one specimen | 33.70 |
66569 | Quantitation of blood gases, bicarbonate and pH as described in item 66566 on 2 specimens performed on any 1 day | 42.60 |
66572 | Quantitation of blood gases, bicarbonate and pH as described in item 66566 on 3 specimens performed on any 1 day | 51.55 |
66575 | Quantitation of blood gases, bicarbonate and pH as described in item 66566 on 4 specimens performed on any 1 day | 60.45 |
66578 | Quantitation of blood gases, bicarbonate and pH as described in item 66566 on 5 specimens performed on any 1 day | 69.35 |
66581 | Quantitation of blood gases, bicarbonate and pH as described in item 66566 on 6 or more specimens performed on any 1 day | 78.25 |
66584 | Quantitation of ionised calcium (except if performed as part of item 66566)—one test | 9.70 |
66587 | Urine acidification test for the diagnosis of renal tubular acidosis including the administration of an acid load, and pH measurements on 4 or more urine specimens and at least one blood specimen | 47.55 |
66590 | Calculus, analysis of one or more | 30.60 |
66593 | Ferritin—quantitation, except if requested as part of iron studies | 18.00 |
66596 | Iron studies, consisting of quantitation of: (a) serum iron; and (b) transferrin or iron binding capacity; and (c) ferritin | 32.55 |
66605 | Vitamins—quantitation of vitamin B1, B2, B3, B6 or C in blood, urine or other body fluid—one or more tests | 30.60 |
66606 | A test described in item 66605 if rendered by a receiving APP—one or more tests | 30.60 |
66607 | Vitamins—quantitation of vitamin A or E in blood, urine or other body fluid—one or more tests | 75.75 |
66610 | A test described in item 66607 if rendered by a receiving APP—one or more tests | 75.75 |
66623 | All qualitative and quantitative tests on blood, urine or other body fluid for: (a) a drug or drugs of abuse (including illegal drugs and legally available drugs taken other than in appropriate dosage); or (b) ingested or absorbed toxic chemicals; including a service described in item 66800, 66803, 66806, 66812 or 66815 (if performed), but excluding: (c) the surveillance of sports people and athletes for performance improving substances; and (d) the monitoring of patients participating in a drug abuse treatment program | 41.50 |
66626 | Detection or quantitation or both of a drug, or drugs, of abuse or a therapeutic drug, on a sample collected from a patient participating in a drug abuse treatment program, including all tests on blood, urine or other body fluid, not including: (a) the surveillance of sports people and athletes for performance improving substances; and (b) the detection of nicotine and metabolites in smoking withdrawal programs For any particular patient, applicable not more than 36 times in 12 months | 24.10 |
66629 | Beta‑2‑microglobulin—quantitation in serum, urine or other body fluids—one or more tests | 20.10 |
66632 | Caeruloplasmin, haptoglobins, or prealbumin—quantitation in serum, urine or other body fluids—one or more tests | 20.10 |
66635 | Alpha‑1‑antitrypsin—quantitation in serum, urine or other body fluid—one or more tests | 20.10 |
66638 | Isoelectric focusing or similar methods for determination of alpha‑1‑antitrypsin phenotype in serum—one or more tests | 49.05 |
66639 | A test described in item 66638 if rendered by a receiving APP—one or more tests | 29.20 |
66641 | Electrophoresis of serum or other body fluid to demonstrate: (a) the isoenzymes of lactate dehydrogenase; or (b) the isoenzymes of alkaline phosphatase; including the preliminary quantitation of total relevant enzyme activity—one or more tests | 29.20 |
66642 | A test described in item 66641 if rendered by a receiving APP—one or more tests | 29.20 |
66644 | C‑1 esterase inhibitor—quantitation | 20.15 |
66647 | C‑1 esterase inhibitor—functional assay | 45.10 |
66650 | Alpha‑fetoprotein, CA‑15.3 antigen (CA15.3), CA‑19.9 antigen (CA19.9), CA‑125 antigen (C125), cancer associated serum antigen (CASA), carcinoembryonic antigen (CEA), human chorionic gonadotrophin (HCG), neuron specific enolase (NSE) thyroglobulin in serum or other body fluid, in the monitoring of malignancy or in the detection or monitoring of gestational trophoblastic disease or a hepatic or germ cell tumour—quantitation—one test | 24.35 |
66651 | A test described in item 66650, if rendered by a receiving APP, if no tests in the item have been rendered by the referring APP—one test | 24.35 |
66652 | A test described in item 66650, if rendered by a receiving APP, if one or more tests in the item have been rendered by the referring APP—one test | 20.30 |
66653 | Two or more tests described in item 66650 | 44.60 |
66655 | Prostate specific antigen—quantitation For any particular patient, applicable not more than once in 12 months | 20.15 |
66656 | Prostate specific antigen (PSA) quantitation in the monitoring of previously diagnosed prostatic disease (including a test to which item 66655 applies) | 20.15 |
