Federal Financial Relations (National Partnership Payments) Determination No.170 (June 2020) | |
I, MICHAEL SUKKAR, Minister for Housing and Assistant Treasurer, make this determination under subsection 16(1) of the Federal Financial Relations Act 2009. | |
| |
MICHAEL SUKKAR |
|
|
2. This determination commences on the day on which it is made.
3. The amounts specified in the following table are to be paid to the States specified in that table for the purpose of making a grant of financial assistance to:
(a) support the delivery by the States of specified outputs or projects specified in Schedule 1;
(b) facilitate the reforms by the States specified in Schedule 1; or
(c) reward the States for the nationally significant reforms specified in
Schedule 1.
State |
| Amount of National Partnership Payments | |
New South Wales |
| $878,052,076.00 | |
Victoria |
| $288,031,351.26 | |
Queensland |
| $192,687,858.14 | |
Western Australia |
| $89,794,425.31 | |
South Australia |
| $95,709,363.47 | |
Tasmania |
| $44,355,816.98 | |
Australian Capital Territory |
| $13,846,069.52 | |
Northern Territory |
| $108,816,558.40 | |
Total |
| $1,711,293,519.08 | |
|
|
|
|
Schedule 1 to this determination provides further information on these payments.
|
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
Health |
|
|
|
|
|
|
|
|
|
|
Health infrastructure | x |
|
|
|
|
|
|
|
|
|
Health Infrastructure Projects | x | - | - | - | 4,369,000.00 | - | 10,000,000.00 | - | 2,240,000.00 | 16,609,000.00 |
Comprehensive Palliative Care | x | - | - | - | - | - | - | 167,000.00 | - | 167,000.00 |
Health services | x |
|
|
|
|
|
|
|
|
|
Hummingbird house | x | - | - | 800,000.00 | - | - | - | - | - | 800,000.00 |
Torres Strait Islander health protection strategy mosquito control | x | - | - | 1,032,000.00 | - | - | - | - | - | 1,032,000.00 |
Specialist Dementia Care Program | x | 65,000.00 | 65,000.00 | - | 260,000.00 | 65,000.00 | - | - | - | 455,000.00 |
Indigenous health | x |
|
|
|
|
|
|
|
|
|
Northern Territory Remote Aboriginal Investment | x | - | - | - | - | - | - | - | 3,715,000.00 | 3,715,000.00 |
Reducing rheumatic heart fever for Indigenous children | x | - | - | 938,000.00 | 939,000.00 | 408,000.00 | - | - | 939,000.00 | 3,224,000.00 |
Other health payments | x |
|
|
|
|
|
|
|
|
|
Encourage more Clinical Trials | x | - | 214,300.00 | 257,160.00 | 214,300.00 | 144,653.00 | 71,791.00 | 153,225.00 | - | 1,055,429.00 |
Community Health and Hospitals Program | x | 2,800,000.00 | - | - | - | - | - | - | - | 2,800,000.00 |
Achieving better health outcomes | x | 250,000.00 | - | - | - | - | - | - | - | 250,000.00 |
Close circuit TV trial | x | - | - | - | - | 500,000.00 | - | - | - | 500,000.00 |
Essential vaccines | x | 2,992,450.65 | 3,217,756.15 | 2,636,748.16 | 1,508,090.95 | 630,466.83 | 209,861.25 | 160,342.88 | 128,152.59 | 11,483,869.46 |
National Coronial Information System | x | - | 400,000.00 | - | - | - | - | - | - | 400,000.00 |
Adult Public Dental Services | x | 17,182,900.00 | 13,440,968.00 | 10,832,237.00 | 4,843,123.00 | 4,690,674.00 | 1,693,824.00 | - | 708,163.00 | 53,391,889.00 |
Total Health National Partnership payments |
| 23,290,350.65 | 17,338,024.15 | 16,496,145.16 | 12,133,513.95 | 6,438,793.83 | 11,975,476.25 | 480,567.88 | 7,730,315.59 | 95,883,187.46 |
|
|
|
|
|
|
|
|
|
|
|
Education |
|
|
|
|
|
|
|
|
|
|
MoneySmart Teaching | x | - | - | - | - | - | - | 140,000.00 | - | 140,000.00 |
NT remote Aboriginal investment - children and schooling | x | - | - | - | - | - | - | - | 29,947,221.80 | 29,947,221.80 |
Early childhood education - Universal access to early education | x | 85,703,005.00 | 86,748,080.00 | 55,686,942.00 | 32,994,011.00 | 19,897,192.00 | 6,444,971.00 | 6,501,553.00 | 3,410,796.00 | 297,386,550.00 |
Total Education National Partnership payments |
| 85,703,005.00 | 86,748,080.00 | 55,686,942.00 | 32,994,011.00 | 19,897,192.00 | 6,444,971.00 | 6,641,553.00 | 33,358,017.80 | 327,473,771.80 |
|
|
|
|
|
|
|
|
|
|
|
Skills |
|
|
|
|
|
|
|
|
|
|
Skilling Australians Fund | X | 105,073,000.00 | - | - | 32,000,000.00 | 20,100,000.00 | 6,800,000.00 | 5,490,000.00 | 2,800,000.00 | 172,263,000.00 |
Infection Control Training | X | - | - | - | - | 2,760,000.00 | - | 670,000.00 | - | 3,430,000.00 |
Total Skills National Partnership payments |
| 105,073,000.00 | - | - | 32,000,000.00 | 22,860,000.00 | 6,800,000.00 | 6,160,000.00 | 2,800,000.00 | 175,693,000.00 |
|
|
|
|
|
|
|
|
|
|
|
Community Services |
|
|
|
|
|
|
|
|
|
|
NT Remote Aboriginal Investment - Community Safety | x | - | - | - | - | - | - | - | 44,355,000.00 | 44,355,000.00 |
Specialist disability services | x | - | - | - | 2,351,333.37 | - | - | - | - | 2,351,333.37 |
COVID19 Domestic Violence Support | x | 1,448,480.55 | 1,137,786.11 | 958,472.98 | 544,836.99 | 345,688.64 | 102,120.45 | 76,206.23 | 86,408.05 | 4,700,000.00 |
Total Community Services National Partnership payments |
| 1,448,480.55 | 1,137,786.11 | 958,472.98 | 2,896,170.36 | 345,688.64 | 102,120.45 | 76,206.23 | 44,441,408.05 | 51,406,333.37 |
|
|
|
|
|
|
|
|
|
|
|
Infrastructure |
|
|
|
|
|
|
|
|
|
|
Infrastructure Investment Program | x |
|
|
|
|
|
|
|
|
|
Investment Rail | x | - | 1,000,000.00 | - | - | - | - | - | - | 1,000,000.00 |
IIP Bridges Renewal Programme-Through States | x | 7,025,192.00 | 874,185.00 | 1,231,563.00 | 161,668.00 | - | 50,000.00 | - | - | 9,342,608.00 |
IIP Bridges Renewal Programme-To States | x | - | - | 3,733,420.00 | - | - | 27,300.00 | - | 1,593,287.00 | 5,354,007.00 |
Heavy Vehicle Safety - Through Payments | x | 1,000,000.00 | - | 1,968,912.00 | - | - | - | - | - | 2,968,912.00 |
Heavy vehicle safety - to States | x | - | 1,030,965.00 | 800,000.00 | 220,000.00 | - | - | - | - | 2,050,965.00 |
Black spot projects | x | 4,913,400.00 | 9,031,306.00 | 2,552,062.00 | 5,199,062.00 | 736,865.00 | 1,665,854.00 | 449,572.00 | 47,086.00 | 24,595,207.00 |
Roads of Strategic Importance | x | 22,381,000.00 | 3,500,000.00 | 10,000,000.00 | - | - | 4,850,000.00 | - | 3,000,000.00 | 43,731,000.00 |
Urban Congestion Fund | x | - | 38,090,705.00 | - | - | - | - | - | - | 38,090,705.00 |
Northern Australia Beef Roads Fund - To States | x | - | - | 1,140,000.00 | - | - | - | - | 5,698,000.00 | 6,838,000.00 |
Northern Australia Roads Projects - To payments | x | - | - | 30,770,000.00 | - | - | - | - | 9,556,000.00 | 40,326,000.00 |
National Rail Program | x | - | - | 12,500,000.00 | - | - | - | - | - | 12,500,000.00 |
Infrastructure Growth Package | x |
|
|
|
|
|
|
|
|
|
ARF - IIP - Western Sydney Roads | x | 264,269.00 | - | - | - | - | - | - | - | 264,269.00 |
Other infrastructure payments | x |
|
|
|
|
|
|
|
|
|
Adelaide City Deal | x | - | - | - | - | 3,200,000.00 | - | - | - | 3,200,000.00 |
Geelong City Deal | x | - | 1,100,000.00 | - | - | - | - | - | - | 1,100,000.00 |
Total Infrastructure National Partnership payments |
| 35,583,861.00 | 54,627,161.00 | 64,695,957.00 | 5,580,730.00 | 3,936,865.00 | 6,593,154.00 | 449,572.00 | 19,894,373.00 | 191,361,673.00 |
|
|
|
|
|
|
|
|
|
|
|
Environment |
|
|
|
|
|
|
|
|
|
|
Great Artesian Basin sustainability initiative | x | - | - | 1,842,341.00 | - | - | - | - | - | 1,842,341.00 |
Pest and Disease Preparedness and Response Programs | x | - | - | 1,522,500.00 | - | - | - | - | - | 1,522,500.00 |
Water for the Future - Sustainable Rural Water Use and Infrastructure | x | 1,274,253.00 | 4,064,000.00 | 500,000.00 | - | 3,916,137.00 | - | - | - | 9,754,390.00 |
Water Development Fund - Feasibility Component | x | - | - | 1,450,000.00 | - | - | - | - | - | 1,450,000.00 |
Water Infrastructure Development Fund - Capital Component | x | - | 4,000,000.00 | - | - | 500,000.00 | 3,270,000.00 | - | - | 7,770,000.00 |
World Heritage | x | 782,000.00 | - | 3,080,000.00 | 420,000.00 | 100,000.00 | 5,100,000.00 | - | - | 9,482,000.00 |
On-Farm Emergency Water Infra Rebate Scheme | x | 3,618,372.30 | - | 4,650,000.00 | 3,770,000.00 | - | 48,706.28 | 38,170.41 | 592,443.96 | 12,717,692.95 |
Adelaide Desal to support water for fodder | x | - | - | - | - | 17,000,000.00 | - | - | - | 17,000,000.00 |
Total Environment National Partnership payments |
| 5,674,625.30 | 8,064,000.00 | 13,044,841.00 | 4,190,000.00 | 21,516,137.00 | 8,418,706.28 | 38,170.41 | 592,443.96 | 61,538,923.95 |
|
|
|
|
|
|
|
|
|
|
|
Other |
|
|
|
|
|
|
|
|
|
|
Assistance for NSW Police | x | 198,753.50 | - | - | - | - | - | - | - | 198,753.50 |
North Queensland Stadium | x | - | - | 15,000,000.00 | - | - | - | - | - | 15,000,000.00 |
Family law information sharing | x | - | 312,000.00 | 568,000.00 | - | - | 90,000.00 | - | - | 970,000.00 |
Legal Assistance Services (COVID-19) | x | - | - | - | - | - | 853,534.00 | - | - | 853,534.00 |
Legal Assistance Services Bushfires | x | - | - | - | - | 291,500.00 | - | - | - | 291,500.00 |
Tourism Icons Package | x | - | - | - | - | - | 200,000.00 | - | - | 200,000.00 |
Total Other National Partnership payments |
| 198,753.50 | 312,000.00 | 15,568,000.00 | - | 291,500.00 | 1,143,534.00 | - | - | 17,513,787.50 |
|
|
|
|
|
|
|
|
|
|
|
Contingent Payments |
|
|
|
|
|
|
|
|
|
|
Disaster recovery funding arrangements | x | 621,080,000.00 | 119,804,300.00 | 26,237,500.00 | - | 20,423,187.00 | 2,877,855.00 | - | - | 790,422,842.00 |
Total Contingent Payments National Partnership payments |
| 621,080,000.00 | 119,804,300.00 | 26,237,500.00 | - | 20,423,187.00 | 2,877,855.00 | - | - | 790,422,842.00 |
|
|
|
|
|
|
|
|
|
|
|
Total National Partnership Payments |
| 878,052,076.00 | 288,031,351.26 | 192,687,858.14 | 89,794,425.31 | 95,709,363.47 | 44,355,816.98 | 13,846,069.52 | 108,816,558.40 | 1,711,293,519.08 |