Currency (Australian Coins) Amendment (2020 Perth Mint No. 4) Determination 2021
I, Michael Sukkar, Assistant Treasurer, Minister for Housing and Minister for Homelessness, Social and Community Housing, make the following Determination.
Dated 12 January 2021
Michael Sukkar
Assistant Treasurer
Minister for Housing
Minister for Homelessness, Social and Community Housing
Contents
1 Name
2 Commencement
3 Authority
4 Schedules
Schedule 1—Amendments
Currency (Australian Coins) Determination 2019
This instrument is the Currency (Australian Coins) Amendment (2020 Perth Mint No. 4) Determination 2021.
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this instrument | The day after this instrument is registered. |
|
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
This instrument is made under the Currency Act 1965.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Currency (Australian Coins) Determination 2019
1 Schedule 2020, Part 1, clause 3 (table item 27 (first occurring), column headed “Item”)
Repeal the cell, substitute “17A”.
2 Schedule 2020, Part 1, clause 3 (after table item 18)
Insert:
18A | Obverse | O11 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) “ELIZABETH II”; and (b) “AUSTRALIA”; and (c) the inscription, in Arabic numerals, of a year; and (d) “JC”; and (e) in the background, the equator, latitude lines, longitude lines and an ornamental pattern. |
3 Schedule 2020, Part 2, clause 4 (table item 17, column headed “Standard composition”)
Omit “Aluminium bronze”, substitute “Copper, aluminium and nickel”.
4 Schedule 2020, Part 2, clause 4 (at end of table)
Add:
176 | $1 | Copper, aluminium and nickel | 13.500 ± 1.000 | 30.70 | 3.40 | S1 | E1 | O2 | R125 | 31/12/2020 |
177 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O28 | R126 | 31/12/2020 |
178 | $200 | At least 99.99% gold | 62.263 ± 0.050 | 40.90 | 3.80 | S1 | E1 | O28 | R126 | 31/12/2020 |
179 | $500 | At least 99.99% gold | 155.583 ± 0.050 | 50.80 | 5.90 | S1 | E1 | O28 | R126 | 31/12/2020 |
180 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O28 | R126 | 31/12/2020 |
181 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.69 | 5.86 | S1 | E2 | O4 | R54 | 31/12/2020 |
182 | $200 | At least 99.99% gold | 62.263 ± 0.050 | 36.60 | 5.50 | S1 | E1 | O3 | R127 | 31/12/2020 |
183 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 7.28 | S1 | E1 | O4 | R127 | 31/12/2020 |
184 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O4 | R155 | 31/12/2020 |
185 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O4 | R128 | 31/12/2020 |
186 | $30 | At least 99.95% platinum | 10.423 ± 0.050 | 25.60 | 2.03 | S1 | E1 | O22 | R129 | 31/12/2020 |
187 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O3 | R129 | 31/12/2020 |
188 | $2 | At least 99.99% silver | 47.160 ± 0.500 | 40.90 | 5.00 | S1 | E1 | O4 | R130 | 31/12/2020 |
189 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 6.02 | S1 | E1 | O29 | R131 | 31/12/2020 |
190 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O3 | R131 | 31/12/2020 |
191 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 6.02 | S1 | E1 | O4 | R132 | 31/12/2020 |
192 | $50 | At least 99.99% gold | 15.603 ± 0.050 | 25.60 | 2.50 | S1 | E1 | O1 | R133 | 31/12/2020 |
193 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O1 | R133 | 31/12/2020 |
194 | $15 | At least 99.99% gold | 3.131 ± 0.020 | 16.60 | 1.80 | S1 | E1 | O1 | R133 | 31/12/2020 |
195 | $500 | At least 99.99% gold | 155.583 ± 0.050 | 50.80 | 5.90 | S1 | E1 | O1 | R99 | 31/12/2020 |
196 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R134 | 31/12/2020 |
197 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O1 | R101 | 31/12/2020 |
198 | $200 | At least 99.99% gold | 62.263 ± 0.050 | 36.60 | 5.50 | S1 | E1 | O1 | R101 | 31/12/2020 |
199 | $500 | At least 99.99% gold | 155.583 ± 0.050 | 40.90 | 9.92 | S1 | E1 | O1 | R101 | 31/12/2020 |
200 | $8 | At least 99.99% silver | 156.533 ± 1.000 | 50.90 | 11.85 | S1 | E1 | O1 | R135 | 31/12/2020 |
201 | $10 | At least 99.99% silver | 312.066 ± 1.000 | 75.90 | 8.66 | S1 | E1 | O1 | R102 | 31/12/2020 |
202 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O1 | R136 | 31/12/2020 |
203 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R137 | 31/12/2020 |
204 | $10 | At least 99.99% silver | 312.066 ± 1.000 | 66.10 | 10.75 | S1 | E1 | O15 | R138 | 31/12/2020 |
205 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 6.02 | S1 | E1 | O15 | R138 | 31/12/2020 |
206 | $100 | At least 99.95% platinum | 31.169 ± 0.050 | 32.60 | 2.90 | S1 | E1 | O22 | R104 | 31/12/2020 |
207 | 50¢ | At least 99.99% silver | 16.053 ± 0.500 | 32.60 | 2.90 | S1 | E1 | O2 | R139 | 31/12/2020 |
208 | $1 | Copper, aluminium and nickel | 13.500 ± 1.000 | 30.70 | 3.40 | S1 | E1 | O2 | R140 | 31/12/2020 |
209 | $2 | At least 99.99% silver | 47.160 ± 0.500 | 40.90 | 5.00 | S1 | E1 | O4 | R154 | 31/12/2020 |
210 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O3 | R113 | 31/12/2020 |
211 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O4 | R141 | 31/12/2020 |
212 | $50 | At least 91.67% gold | 16.032 ± 0.050 | 22.60 | 3.80 | S1 | E1 | O2 | R124 | 31/12/2020 |
213 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O1 | R142 | 31/12/2020 |
214 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R143 | 31/12/2020 |
215 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 50.80 | 4.80 | S1 | E1 | O8 | R144 | 31/12/2020 |
216 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O8 | R144 | 31/12/2020 |
217 | 50¢ | At least 99.99% silver | 16.053 ± 0.500 | 32.60 | 2.90 | S1 | E1 | O8 | R144 | 31/12/2020 |
218 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O8 | R145 | 31/12/2020 |
219 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 32.60 | 6.10 | S1 | E1 | O8 | R144 | 31/12/2020 |
220 | $8 | At least 99.99% silver | 156.533 ± 1.000 | 50.90 | 11.85 | S1 | E1 | O8 | R144 | 31/12/2020 |
221 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 36.60 | 3.95 | S1 | E1 | O12 | R146 | 31/12/2020 |
222 | $100 | At least 99.95% platinum | 31.169 ± 0.050 | 32.60 | 2.90 | S1 | E1 | O21 | R120 | 31/12/2020 |
223 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O7 | R120 | 31/12/2020 |
224 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O7 | R120 | 31/12/2020 |
225 | $15 | At least 99.99% gold | 3.131 ± 0.020 | 16.60 | 1.80 | S1 | E1 | O7 | R120 | 31/12/2020 |
226 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 27.60 | 5.00 | S1 | E1 | O7 | R120 | 31/12/2020 |
227 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.69 | 5.86 | S1 | E2 | O4 | R147 | 31/12/2020 |
228 | 50¢ | At least 99.99% silver | 16.053 ± 0.500 | 32.60 | 2.90 | S1 | E1 | O8 | R118 | 31/12/2020 |
229 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 50.80 | 4.80 | S1 | E1 | O8 | R118 | 31/12/2020 |
230 | $8 | At least 99.99% silver | 156.533 ± 1.000 | 61.00 | 7.20 | S1 | E1 | O8 | R118 | 31/12/2020 |
231 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O9 | R118 | 31/12/2020 |
232 | $300 | At least 99.99% silver | 10,010.500 ± 9.500 | 221.00 | 34.81 | S1 | E2 | O9 | R144 | 31/12/2020 |
233 | 25¢ | At least 99.99% silver | 8.077 ± 0.300 | 25.60 | 2.60 | S1 | E1 | O8 | R145 | 31/12/2020 |
234 | 50¢ | At least 99.99% silver | 16.053 ± 0.500 | 32.60 | 2.90 | S1 | E1 | O8 | R148 | 31/12/2020 |
235 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O8 | R148 | 31/12/2020 |
236 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 50.80 | 4.80 | S1 | E1 | O8 | R148 | 31/12/2020 |
237 | $8 | At least 99.99% silver | 156.533 ± 1.000 | 61.00 | 7.20 | S1 | E1 | O8 | R148 | 31/12/2020 |
238 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O9 | R148 | 31/12/2020 |
239 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O9 | R149 | 31/12/2020 |
240 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O8 | R150 | 31/12/2020 |
241 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O8 | R151 | 31/12/2020 |
242 | $100 | At least 99.95% platinum | 31.169 ± 0.050 | 32.60 | 2.90 | S1 | E1 | O21 | R119 | 31/12/2020 |
243 | $200 | At least 99.99% gold | 62.263 ± 0.050 | 40.90 | 3.80 | S1 | E1 | O7 | R119 | 31/12/2020 |
244 | $50 | At least 99.99% gold | 15.603 ± 0.050 | 25.60 | 2.50 | S1 | E1 | O7 | R120 | 31/12/2020 |
245 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O7 | R120 | 31/12/2020 |
246 | $5 | At least 99.99% gold | 1.575 ± 0.020 | 14.60 | 1.40 | S1 | E1 | O7 | R120 | 31/12/2020 |
247 | $1,000 | At least 99.99% gold | 311.166 ± 0.100 | 61.00 | 7.80 | S1 | E1 | O7 | R119 | 31/12/2020 |
248 | $1 | Copper, aluminium and nickel | 13.500 ± 1.000 | 30.70 | 3.40 | S1 | E1 | O2 | R144 | 31/12/2020 |
249 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 9.28 | S1 | E1 | O1 | R123 | 31/12/2020 |
250 | $100 | At least 99.95% platinum | 31.169 ± 0.050 | 27.60 | 7.00 | S1 | E1 | O1 | R152 | 31/12/2020 |
251 | $8 | At least 99.99% silver | 156.533 ± 1.000 | 50.90 | 11.85 | S1 | E1 | O1 | R123 | 31/12/2020 |
252 | $500 | At least 99.99% gold | 155.583 ± 0.050 | 40.90 | 11.92 | S1 | E1 | O1 | R122 | 31/12/2020 |
253 | $10 | At least 99.99% silver | 312.066 ± 1.000 | 66.10 | 11.40 | S1 | E1 | O1 | R123 | 31/12/2020 |
254 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R153 | 31/12/2020 |
5 Schedule 2020, Part 2, clause 5 (after table item 46)
Insert:
47 | Obverse | O28 | A design, consisting of a circle of stylised sunrays, partially obscured by the following: (a) a larger effigy of Queen Elizabeth II; and (b) a smaller and different effigy of Queen Elizabeth II; and (c) the following: (i) “ELIZABETH II”; and (ii) “AUSTRALIA”; and (iii) Arabic numerals for the amount, in dollars and cents, of the denomination of the coin, followed by “DOLLAR”, “DOLLARS, or “CENTS” as the case requires; and (iv) the inscription, in Arabic numerals, of a year; and (v) “Xoz 9999 Au” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and (vi) “JC”. |
48 | Obverse | O29 | A design consisting of a circle immediately inside the rim surrounding an effigy of Queen Elizabeth II enclosed in a circle, and a portrait of King Edward VII enclosed in a blazon, and the following: (a) “ELIZABETH II”; and (b) “AUSTRALIA”; and (c) Arabic numerals for the amount, in dollars and cents, of the denomination of the coin, followed by “DOLLAR”, “DOLLARS”, or “CENTS” as the case requires; and (d) the inscription, in Arabic numerals, of a year; and (e) “Xoz 9999 Ag” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and (f) “JC”. |
6 Schedule 2020, Part 2, clause 5 (after table item 274)
Insert:
275 | Reverse | R125 | A design consisting of: (a) in the centre of the coin, representations of six aerial silhouettes of airplanes surrounding a stylised flaming torch; and (b) outside of the centre of the coin, the following: (i) “25 APRIL”; and (ii) “LEST WE FORGET”; and (iii) “LB”; and (iv) “P”. |
276 | Reverse | R126 | A design consisting of: (a) a stylised representation of a kangaroo; and (b) surrounding the kangaroo, a circular pattern of stylised sunrays; and (c) partially obscuring the pattern of stylised sunrays, Stuart Devlin’s original 1987 Welcome Stranger nugget illustration enclosed in a circle; and (d) the following: (i) “AUSTRALIAN”; and (ii) “NUGGET COIN”; and (iii) “1986 – 2021”; and (iv) “35”; and (v) “RED KANGAROO”; and (vi) “P”. |
277 | Reverse | R127 | A design consisting of: (a) in the background, a representation of stylised clouds; and (b) in the foreground, a representation of a stylised dragon holding a pearl; and (c) the following: (i) “NM”; and (ii) “P”. |
278 | Reverse | R128 | The same as for item 277, except the representation of the dragon holding a pearl is coloured, and omit subparagraph (c)(ii) and substitute: (ii) “P”; and (iii) a microscopic “P”. |
279 | Reverse | R129 | A design consisting of a circular border immediately inside the rim, partially obscured by a stylised representation of an spotted eagle ray, and the following: (a) “AUSTRALIAN SPOTTED EAGLE RAY”; and (b) “NM”; and (c) “P”. |
280 | Reverse | R130 | The same as for item 279, except omit` paragraph (c) and substitute: (c) “P”; and (d) a microscopic “P”. |
281 | Reverse | R131 | A design replicating the original 1910 Australian florin designed by William Henry James Blakemore, consisting of the Coat of Arms of the Commonwealth used from 1908 to 1912, two arrow heads, and the following: (a) “ONE FLORIN – TWO SHILLINGS”; and (b) “1910”. |
282 | Reverse | R132 | A design consisting of a representation of a sea turtle swimming above a coral reef in the foreground and in the background seaweed, fish and jellyfish, and the following: (a) the inscription, in Arabic numerals, of a year; and (b) “GREAT BARRIER REEF”; and (c) “NM”; and (d) “P”; and (e) a microscopic “P”. |
283 | Reverse | R133 | The same as for item 246, except omit paragraph (f). |
284 | Reverse | R134 | The same as for item 218, except the representations of the koala and the tree are coloured. |
285 | Reverse | R135 | The same as for item 184, except omit paragraphs (c) and (f). |
286 | Reverse | R136 | The same as item 252, omit paragraph (c) and substitute: (c) “XKILO 9999 SILVER” (where “X” is the nominal weight in kilograms of the coin, expressed as a whole number or a common fraction in Arabic numerals); and |
287 | Reverse | R137 | The same as item 252, except omit paragraph (f) and substitute: (f) a microscopic “P”; and (g) “f15”. |
288 | Reverse | R138 | A design consisting of: (a) in the background, a pattern of radial lines; and (b) in the foreground, representations of a platypus and a puggle (infant platypus) swimming; and (c) representations of water plants, rocks, bubbles; and (d) the following: (i) “MR”; and (ii) “P”; and (iii) a microscopic “P”. |
289 | Reverse | R139 | A design consisting of: (a) a coloured representation of a dingo pup sleeping in a stylised representation of a bird’s nest; and (b) surrounding the bird’s nest, representations of native Australian flowers and foliage, a bird, a butterfly, and a flying insect, surrounded by silhouette representations of a eucalypt branch, gum nuts, gum leaf and gum blossoms; and (c) the following: (i) “XOZ 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (ii) “EM”; and (iii) “P”. |
290 | Reverse | R140 | A design consisting of: (a) a representation of a dingo pup sleeping in a stylised representation of a bird’s nest; and (b) surrounding the bird’s nest, representations of native Australian flowers and foliage, a bird, a butterfly, and a flying insect, surrounded by silhouette representations of a eucalypt branch, gum nuts, gum leaf and gum blossoms; and (c) the following: (i) “EM”; and (ii) “P”. |
291 | Reverse | R141 | The same as for item 204, except for the following: (a) the representation of the quokka holding a leaf is coloured; and (b) omit paragraph (d). |
292 | Reverse | R142 | A design consisting of a representation of the Super Pit open cut gold mine in Kalgoorlie, Western Australia, a vehicle driving, in the background, a cloudy sky, and the following: (a) “SUPER PIT AUSTRALIA”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 GOLD” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “LB”; and (e) “P”; and (f) a microscopic “P”. |
293 | Reverse | R143 | The same as for item 292, except omit paragraph (c) and substitute: (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and |
294 | Reverse | R144 | The same as for item 268, except omit paragraph (f). |
295 | Reverse | R145 | The same as for item 268, except for the following: (a) the representations of the tiger and tiger cub are coloured; and (b) omit paragraph (f). |
296 | Reverse | R146 | A design consisting of: (a) in the centre of the coin, a circular inset opal incorporating a representation of a tiger; and (b) surrounding that inset opal, a plain border; and (c) surrounding that plain border, a stylised representation of cineraria flowers; and (d) immediately inside the rim, a stylised border comprising a circular pattern of lines; and (e) the following: (i) “YEAR OF THE TIGER”; and (ii) the Chinese language character (虎) pronounced hǔ under the Pinyin system and meaning tiger; and (iii) the inscription, in Arabic numerals, of a year; and (iv) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and (v) “JM”; and (vi) “P”. |
297 | Reverse | R147 | A design with an antiqued finish consisting of, in the foreground, representations of a tiger and tiger cub standing on rocky ground, and in the background, a stream, a bamboo forest and foliage, and the following: (a) “JM”; and (b) “P”. |
298 | Reverse | R148 | The same as for item 268 except the representations of the tiger and tiger cub are coloured. |
299 | Reverse | R149 | The same as for item 268, except for the following: (a) the representations of the tiger and tiger cub are coloured; and (b) omit paragraph (a) and substitute: “(a) the Chinese language character (虎) pronounced hŭ under the Pinyin system and meaning tiger, enclosed in a square, and composed of gold; and” |
300 | Reverse | R150 | The same as for item 268, except omit paragraph (f) and substitute: (f) a microscopic “P”; and (g) a stylised representation of a Chinese dragon enclosed in a circle. |
301 | Reverse | R151 | The same as for item 268, except the representations of the tiger and tiger cub are gilded. |
302 | Reverse | R152 | The same as for item 271, except for the following: (a) omit paragraphs(c) and substitute: “(c) “Xoz 9995 PLATINUM” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and”; and (b) omit paragraph (f). |
303 | Reverse | R153 | A design consisting of a stylised representation of a wombat inside a burrow, and the following: (a) “WOMBAT”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “JM”; and (e) “P”; and (f) microscopic “P”. |
304 | Reverse | R154 | The same as for item 263, except omit paragraph (d) and substitute: (d) “P”; and (e) a microscopic “P”. |
305 | Reverse | R155 | The same as for item 277, except omit subparagraph (c)(ii) and substitute: (ii) “P”; and (iii) a microscopic “P”. |