VET Student Loans (Courses and Loan Caps) Amendment Determination (No. 1) 2021
I, Michaelia Cash, Minister for Employment, Skills, Small and Family Business, make the following legislative instrument.
Michaelia Cash
Minister for Employment, Skills, Small and Family Business
This instrument is the VET Student Loans (Courses and Loan Caps) Amendment Determination (No. 1) 2021.
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this instrument | The day after this instrument is registered. |
|
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
This instrument is made under section 16 of the VET Student Loans Act 2016.
The VET Student Loans (Courses and Loan Caps) Determination 2016 is amended as set out in Schedule 1 to this instrument.
Insert the following rows into the table in ascending numerical order by course code:
0 | BSB51518 | Diploma of Business (Procurement) |
1A | BSB60120 | Advanced Diploma of Business |
2A | BSB60220 | Advanced Diploma of Conveyancing |
2B | BSB60320 | Advanced Diploma of Human Resource Management |
2C | BSB60720 | Advanced Diploma of Program Management |
11A | FNS51820 | Diploma of Financial Services |
2. Schedule 1, Part 1 (table)
3. Schedule 1, Part 2 (table) Omit the following rows from the table:
|
25 | CHC53415 | Diploma of Leisure and Health |
28 | CPC50412 | Diploma of Plumbing and Services |
29 | CPC50509 | Diploma of Fire Systems Design |
30 | CPC60212 | Advanced Diploma of Building and Construction (Management) |
36 | CUA60315 | Advanced Diploma of Graphic Design |
46 | ICT50115 | Diploma of Information Technology |
47 | ICT50315 | Diploma of Information Technology Systems Administration |
49 | ICT50815 | Diploma of Systems Analysis and Design |
62 | RGR50218 | Diploma of Racing Integrity Management |
66 | SIS50115 | Diploma of Sport and Recreation Management |
4. Schedule 1, Part 2 (table)
Insert the following rows into the table in ascending numerical order by course code:
|
2A | 10383NAT | Graduate Diploma of Cardiac Electrophysiology |
3A | 10747NAT | Advanced Diploma of Applied Blockchain |
5A | 10849NAT | Diploma of Applied Blockchain |
6A | BSB50120 | Diploma of Business |
7A | BSB50220 | Diploma of Aboriginal and Torres Strait Islander Governance |
7B | BSB50320 | Diploma of Human Resource Management |
8A | BSB50420 | Diploma of Leadership and Management |
9A | BSB50620 | Diploma of Marketing and Communication |
10A | BSB50720 | Diploma of Paralegal Services |
11A | BSB50820 | Diploma of Project Management |
11B | BSB50920 | Diploma of Quality Auditing |
12A | BSB51319 | Diploma of Work Health and Safety |
17A | BSB60420 | Advanced Diploma of Leadership and Management |
17B | BSB60520 | Advanced Diploma of Marketing and Communication |
18A | BSB60619 | Advanced Diploma of Work Health and Safety |
32A | CPP50619 | Diploma of Security Risk Management |
32B | CPP51119 | Diploma of Property (Agency Management) |
40A | FBP50319 | Diploma of Artisan Cheesemaking |
43A | FNS50920 | Diploma of Banking Services Management |
46A | ICT50118 | Diploma of Information Technology |
47A | ICT50318 | Diploma of Information Technology Systems Administration |
49A | ICT50818 | Diploma of Systems Analysis and Design |
51A | MSL50116 | Diploma of Laboratory Technology |
52A | NWP50715 | Diploma of Water Industry Operations |
75A | TLI50219 | Diploma of Logistics |
5. Schedule 1, Part 2 (table)
6. Schedule 1, Part 3 (table)
Omit the following rows from the table:
51 | ACM50317 | Diploma of Horse Stud Management |
132 | ICT50415 | Diploma of Information Technology Networking |
134 | ICT50715 | Diploma of Software Development |
150 | LMT50407 | Diploma of Textile Technology and Production Management |
192 | MST50116 | Diploma of Applied Fashion Design and Merchandising |
193 | MST50216 | Diploma of Textile Design and Development |
194 | MST60116 | Advanced Diploma of Applied Fashion Design and Merchandising |
195 | MST60216 | Advanced Diploma of Textile Design and Development |
222 | SFI50111 | Diploma of Aquaculture |
223 | SFI50411 | Diploma of Fisheries Compliance |
266 | UET60312 | Advanced Diploma of ESI - Power Systems Operations |
7. Schedule 1, Part 3 (table)
Insert the following rows into the table in ascending numerical order by course code:
16A | 10872NAT | Diploma of Equitation Science |
16B | 22260VIC | Diploma of Applied Horticultural Science |
48A | 52850WA | Advanced Diploma of Cosmetic Dermal Science |
48B | 52852WA | Graduate Diploma of Cosmetic Nursing and Injectables |
48C | 52854WA | Graduate Diploma of Dermal Science |
48D | 52857WA | Advanced Diploma of Plant Engineering |
48E | 52859WA | Graduate Certificate in Renewable Energy Technologies |
49A | ACM50119 | Diploma of Animal Technology |
50A | ACM50219 | Diploma of Veterinary Nursing |
59A | AHC50520 | Diploma of Arboriculture |
64A | AHC51019 | Diploma of Sports Turf Management |
68A | AHC51419 | Diploma of Agribusiness Management |
69A | AHC51519 | Diploma of Viticulture |
70A | AHC51619 | Diploma of Irrigation Design |
75A | AHC60319 | Advanced Diploma of Agribusiness Management |
77A | AHC60520 | Advanced Diploma of Arboriculture |
78A | AHC80120 | Graduate Diploma of Arboriculture |
83A | BSB50520 | Diploma of Library and Information Services |
91A | CHC53415 | Diploma of Leisure and Health |
93A | CPC50412 | Diploma of Plumbing and Services |
93B | CPC50509 | Diploma of Fire Systems Design |
95A | CPC60212 | Advanced Diploma of Building and Construction (Management) |
110A | CUA60315 | Advanced Diploma of Graphic Design |
130A | ICP50120 | Diploma of Printing and Graphic Arts Business Management |
130B | ICT50120 | Diploma of Information Technology |
132A | ICT50418 | Diploma of Information Technology Networking |
134A | ICT50718 | Diploma of Software Development |
137A | ICT60120 | Advanced Diploma of Information Technology |
152A | MAR50120 | Diploma of Marine Engineering |
153A | MAR50220 | Diploma of Maritime Operations |
158A | MAR60120 | Advanced Diploma of Marine Engineering (Class 1) |
159A | MAR60220 | Advanced Diploma of Maritime Operations (Master Unlimited) |
162A | MEA50219 | Diploma of Aeroskills (Mechanical) |
173A | MEM50119 | Diploma of Engineering - Advanced Trade |
192A | MST50119 | Diploma of Applied Fashion Design and Merchandising |
193A | MST50219 | Diploma of Textile Design and Development |
194A | MST60119 | Advanced Diploma of Applied Fashion Design and Merchandising |
195A | MST60219 | Advanced Diploma of Textile Design and Development |
202A | PUA50519 | Diploma of Public Safety (Firefighting Management) |
203A | PUA60519 | Advanced Diploma of Public Safety (Firefighting Management) |
204A | RGR50218 | Diploma of Racing Integrity Management |
204B | RGR50319 | Diploma of Horse Stud Management |
210A | RII50620 | Diploma of Drilling Operations |
212A | RII50820 | Diploma of Drilling Oil & Gas (Onshore) |
213A | RII50920 | Diploma of Underground Coal Mining Management |
214A | RII51020 | Diploma of Well Servicing Operations |
217A | RII60320 | Advanced Diploma of Underground Coal Mining Management |
221A | RII60720 | Advanced Diploma of Surface Coal Mining Management |
222A | SFI50119 | Diploma of Aquaculture |
222B | SFI50219 | Diploma of Fisheries Compliance |
224A | SIS50115 | Diploma of Sport and Recreation Management |
225A | SIS50319 | Diploma of Sport |
225B | SIS50419 | Diploma of Outdoor Leadership |
229A | UEE50120 | Diploma of Computer Systems Engineering |
230A | UEE50220 | Diploma of Electrical and Instrumentation |
231A | UEE50320 | Diploma of Electrical and Refrigeration and Air Conditioning |
232A | UEE50420 | Diploma of Electrical Engineering |
233A | UEE50520 | Diploma of Electronics and Communications Engineering |
234A | UEE50720 | Diploma of Renewable Energy Engineering |
236A | UEE50920 | Diploma of Industrial Electronics and Control Engineering |
237A | UEE51020 | Diploma of Instrumentation and Control Engineering |
238A | UEE51120 | Diploma of Engineering Technology - Refrigeration and Air Conditioning |
239A | UEE51220 | Diploma of Air Conditioning and Refrigeration Engineering |
240A | UEE53020 | Diploma of Electrical Systems Engineering |
241A | UEE60220 | Advanced Diploma of Electronics and Communications Engineering |
242A | UEE60420 | Advanced Diploma of Computer Systems Engineering |
243A | UEE60620 | Advanced Diploma of Industrial Electronics and Control Engineering |
244A | UEE60920 | Advanced Diploma of Renewable Energy Engineering |
246A | UEE61220 | Advanced Diploma of Engineering - Explosion protection |
248A | UEE61720 | Advanced Diploma of Engineering Technology – Electronics |
249A | UEE61820 | Advanced Diploma of Engineering Technology - Computer Systems |
250A | UEE62020 | Advanced Diploma of Engineering Technology - Renewable Energy |
251A | UEE62120 | Advanced Diploma of Engineering Technology - Electrical |
252A | UEE62220 | Advanced Diploma of Electrical - Engineering |
253A | UEE62320 | Advanced Diploma of Electrical Engineering - Coal Mining |
254A | UEE62420 | Advanced Diploma of Engineering Technology - Air Conditioning and Refrigeration |
255A | UEE62520 | Advanced Diploma of Air Conditioning and Refrigeration Engineering |
256A | UEE63020 | Advanced Diploma of Electrical Systems Engineering |
263A | UET50219 | Diploma of ESI - Power Systems |
264A | UET50319 | Diploma of ESI - Power Systems Operations |
265A | UET60219 | Advanced Diploma of ESI - Power Systems |
266A | UET60319 | Advanced Diploma of ESI - Power Systems Operations |
8. Schedule 1, Part 3 (table)
Renumber all numbers and alphanumeric characters in the ‘Item’ column into numerical order based on their row order, starting at number 1, replacing alphanumeric characters with numbers.
|
9. Schedule 2 (table)
Omit the following row from the table:
6 | AVI50616 | Diploma of Aviation (Aviation Management) |
10. Schedule 2 (table)
Insert the following rows into the table in ascending numerical order by course code:
1A | AVI50119 | Diploma of Aviation (Aviation Management) | $75,000 |
2A | AVI50219 | Diploma of Aviation (Commercial Pilot Licence – Aeroplane) | $75,000 |
3A | AVI50319 | Diploma of Aviation (Commercial Pilot Licence - Helicopter) | $75,000 |
4A | AVI50419 | Diploma of Aviation (Flight Instructor) | $75,000 |
5A | AVI50519 | Diploma of Aviation (Instrument Rating) | $75,000 |
7A | AVI60119 | Advanced Diploma of Aviation (Chief Flight Instructor) | $75,000 |
8A | AVI60219 | Advanced Diploma of Aviation (Pilot in Command) | $75,000 |
11. Schedule 2 (table)
Renumber all numbers and alphanumeric characters in the column into numerical order based on their row order, starting at number 1, replacing alphanumeric characters with numbers. |
12. Schedule 3 (table)
Add the following rows into the table in alphabetical order by approved course provider:
5A | Bendigo Kangan Institute | CUA50118 | Diploma of Professional Writing and Editing | $15,000 |
15A | Edith Cowan University | 10875NAT | Diploma of Screen Performance | $15,000
|
18A | Melbourne Polytechnic | CUA50118 | Diploma of Professional Writing and Editing | $15,000 |
21A | Melbourne Rudolf Steiner Seminar Ltd | 10825NAT | Advanced Diploma of Rudolf Steiner Education | $15,000 |
22A | North Regional TAFE | HLT54115 | Diploma of Nursing | $15,000 |
23A | Pharmaceutical Society of Australia Limited | 10797NAT | Graduate Certificate in Applied Pharmacy Practice | $15,000 |
31A | Royal Melbourne Institute of Technology | CUA50118 | Diploma of Professional Writing and Editing | $15,000 |
32A | South Regional TAFE | HLT54115 | Diploma of Nursing | $15,000 |
37A | Swinburne University of Technology | CUA50118 | Diploma of Professional Writing and Editing | $15,000 |
39A | TAFE Queensland | 10753NAT | Diploma of Aboriginal and Torres Strait Islander Education | $15,000 |
42A | The Academy of Interactive Entertainment Ltd | BSB80120 | Graduate Diploma of Management (Learning) | $15,000 |
48A | Victoria University | CUA50118 | Diploma of Professional Writing and Editing | $15,000 |
13. Schedule 3 (table, column headed ‘Item’)
Renumber all numbers and alphanumeric characters in the column into numerical order based on their row order, starting at number 1, replacing alphanumeric characters with numbers.