VET Student Loans (Courses and Loan Caps) Amendment Determination (No. 4) 2022
I, Brendan O’Connor, Minister for Skills and Training, make the following instrument.
Dated 15 December 2022
Brendan O’Connor
Minister for Skills and Training
Contents
2 Commencement
3 Authority
4 Schedules
5 Transitional arrangements
Schedule 1—Amendments
VET Student Loans (Courses and Loan Caps) Determination 2016
This instrument is the VET Student Loans (Courses and Loan Caps) Amendment Determination (No.4) 2022.
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this instrument | 1 January 2023 | 1 January 2023 |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
This instrument is made under section 16 of the VET Student Loans Act 2016.
The VET Student Loans (Courses and Loan Caps) Determination 2016 is amended as set out in Schedule 1 to this instrument.
For the avoidance of doubt, if before the commencement of this instrument:
(a) the Secretary approved a VET student loan for a student for a course of study listed in items 2, 5, 8, or 12 of Schedule 1 to this instrument; and
(b) the student had not completed the course of study,
the Secretary may continue to pay loan amounts in respect of that loan under section 19 of the VET Student Loans Act 2016 on or after the commencement of this instrument, in relation to that course for that student.
VET Student Loans (Courses and Loan Caps) Determination 2016
1 Schedule 1, Part 1 (table)
Add the following row to the table in ascending numerical order by course code:
8A | FNS50922 | Diploma of Banking Services Management |
2 Schedule 1, Part 1 (table)
Omit the following rows from the table:
1 | BSB52015 | Diploma of Conveyancing |
2 | BSB60215 | Advanced Diploma of Business |
4 | BSB60815 | Advanced Diploma of Recordkeeping |
5 | BSB61115 | Advanced Diploma of Conveyancing |
6 | FNS50315 | Diploma of Finance and Mortgage Broking Management |
8 | FNS50417 | Diploma of Payroll Services |
13 | FNS51915 | Diploma of Personal Injury and Disability Insurance Management |
3 Schedule 1, Part 1 (table)
Renumber all item numbers in the table, starting at 1.
4 Schedule 1, Part 2 (table)
Add the following rows to the table in ascending numerical order by course code:
11A | 11087NAT | Diploma of Marine Habitat Conservation and Restoration |
11B | AHC51422 | Diploma of Agribusiness Management |
34A | BSB60215 | Advanced Diploma of Business |
70A | FNS50222 | Diploma of Accounting |
70B | FNS50417 | Diploma of Payroll Services |
70C | FNS50422 | Diploma of Payroll Services |
73A | FNS60222 | Advanced Diploma of Accounting |
82A | PSP50122 | Diploma of Government |
95A | SIT50122 | Diploma of Travel and Tourism Management |
97A | SIT50322 | Diploma of Event Management |
98A | SIT50422 | Diploma of Hospitality Management |
99A | SIT60122 | Advanced Diploma of Travel and Tourism Management |
100A | SIT60222 | Advanced Diploma of Event Management |
101A | SIT60322 | Advanced Diploma of Hospitality Management |
102A | TLI50221 | Diploma of Logistics |
103A | TLI50822 | Diploma of Customs Broking |
5 Schedule 1, Part 2 (table)
Omit the following rows from the table:
4 | 10747NAT | Advanced Diploma of Applied Blockchain |
7 | 10849NAT | Diploma of Applied Blockchain |
8 | 10917NAT | Diploma of Data Science |
9 | 10953NAT | Advanced Diploma of Data Science |
10 | 10991NAT | Diploma of Applied Blockchain Merging Machine Learning and Artificial Intelligence |
11 | 10992NAT | Diploma of User Experience Design |
14 | BSB50215 | Diploma of Business |
17 | BSB50415 | Diploma of Business Administration |
19 | BSB50618 | Diploma of Human Resources Management |
21 | BSB50715 | Diploma of Business (Governance) |
23 | BSB50815 | Diploma of International Business |
27 | BSB51415 | Diploma of Project Management |
28 | BSB51518 | Diploma of Business (Procurement) |
29 | BSB51615 | Diploma of Quality Auditing |
30 | BSB51715 | Diploma of Recordkeeping |
31 | BSB51918 | Diploma of Leadership and Management |
32 | BSB52215 | Diploma of Legal Services |
33 | BSB52415 | Diploma of Marketing and Communication |
40 | BSB60915 | Advanced Diploma of Management (Human Resources) |
41 | BSB61015 | Advanced Diploma of Leadership and Management |
42 | BSB61218 | Advanced Diploma of Program Management |
43 | BSB61315 | Advanced Diploma of Marketing and Communication |
49 | CPP50307 | Diploma of Property Services (Agency Management) |
55 | CSC60115 | Advanced Diploma of Correctional Management |
57 | CUA50615 | Diploma of Aboriginal and Torres Strait Islander Visual Arts Industry Work |
58 | CUA50620 | Diploma of Aboriginal and/or Torres Strait Islander Cultural Arts Industry Work |
59 | CUA50915 | Diploma of Photography and Photo Imaging |
60 | CUA50920 | Diploma of Photography and Digital Imaging |
61 | CUA60320 | Advanced Diploma of Graphic Design |
62 | CUA60415 | Advanced Diploma of Creative Product Development |
63 | CUA60420 | Advanced Diploma of Creative Product Development |
64 | CUA60715 | Advanced Diploma of Visual Arts |
65 | CUA60720 | Advanced Diploma of Visual Arts |
66 | DEF50217 | Diploma of Enterprise Architecture Practice |
75 | ICT50318 | Diploma of Information Technology Systems Administration |
76 | ICT50515 | Diploma of Database Design and Development |
80 | LGA50712 | Diploma of Local Government |
6 Schedule 1, Part 2 (table)
Renumber all item numbers in the table, starting at 1.
Add the following rows to the table in ascending numerical order by course code:
13A | 10747NAT | Advanced Diploma of Applied Blockchain |
14A | 10849NAT | Diploma of Applied Blockchain |
18A | 10917NAT | Diploma of Data Science |
19A | 10953NAT | Advanced Diploma of Data Science |
19B | 10991NAT | Diploma of Applied Blockchain Merging Machine Learning and Artificial Intelligence |
19C | 10992NAT | Diploma of User Experience Design |
19D | 11007NAT | Diploma of Environmental Management |
19E | 11034NAT | Diploma of Wine Technology |
19F | 11064NAT | Diploma of Aircraft Maintenance Engineering - Mechanical TB1 |
19G | 11065NAT | Diploma of Aircraft Maintenance Engineering - Avionics TB2 |
19H | 11097NAT | Graduate Certificate in Data Science and Artificial Intelligence |
35A | 22593VIC | Graduate Diploma of Railway Signalling Systems |
35B | 22596VIC | Graduate Certificate in Railway Signalling Systems |
66A | 52892WA | Advanced Diploma of Electrical and Instrumentation (E & I) Engineering in Mining |
66B | 52894WA | Advanced Diploma of Applied Electrical Engineering (Renewable Energy) |
69A | ACM50421 | Diploma of Equine Management |
76A | AHC50621 | Diploma of Landscape Design |
89A | AHC52021 | Diploma of Landscape Construction Management |
141A | CUA50620 | Diploma of Aboriginal and/or Torres Strait Islander Cultural Arts Industry Work |
145A | CUA50920 | Diploma of Photography and Digital Imaging |
155A | CUA60320 | Advanced Diploma of Graphic Design |
155B | CUA60420 | Advanced Diploma of Creative Product Development |
159A | CUA60715 | Advanced Diploma of Visual Arts |
159B | CUA60720 | Advanced Diploma of Visual Arts |
159C | DEF50217 | Diploma of Enterprise Architecture Practice |
164A | FWP50121 | Diploma of Forest Operations |
179A | HLT57921 | Diploma of Anaesthetic Technology and Practice |
230A | MSF50322 | Diploma of Furniture Design and Manufacturing |
252A | PPM50121 | Diploma of Pulp and Paper Operations Management |
286A | SHB50121 | Diploma of Beauty Therapy |
289A | SIS50321 | Diploma of Sport |
290A | SIS50421 | Diploma of Outdoor Leadership |
293A | TLI50621 | Diploma of Rail Operations Management |
352A | UEP50122 | Diploma of ESI Generation |
354A | UEP50322 | Diploma of ESI Generation (Maintenance) |
355A | UEP50422 | Diploma of ESI Generation Maintenance - Electrical Electronic |
8 Schedule 1, Part 3 (table)
Omit the following rows from the table:
1 | 10070NAT | Diploma of Equitation Science |
5 | 10546NAT | Diploma of Construction Material Testing |
6 | 10550NAT | Graduate Diploma of Medical Ultrasonography (General) (Cardiac) (Obstetric) (Vascular) |
44 | 52738WA | Advanced Diploma of Aeronautics - Airline Transport Pilot |
45 | 52742WA | Advanced Diploma of Plant Engineering |
46 | 52759WA | Advanced Diploma of Engineering (Oil and Gas) |
47 | 52760WA | Diploma of Engineering (Oil and Gas) |
48 | 52764WA | Graduate Certificate in Renewable Energy Technologies |
74 | AHC50516 | Diploma of Arboriculture |
96 | AMP50115 | Diploma of Meat Processing (Meat Retailing) |
97 | AMP50215 | Diploma of Meat Processing |
103 | BSB52115 | Diploma of Library and Information Services |
115 | CPC50210 | Diploma of Building and Construction (Building) |
117 | CPC50308 | Diploma of Building and Construction (Management) |
120 | CPC50509 | Diploma of Fire Systems Design |
122 | CPC50612 | Diploma of Hydraulic Services Design |
127 | CPP50116 | Diploma of Surveying |
128 | CPP50216 | Diploma of Spatial Information Services |
131 | CPP50811 | Diploma of Waste Management |
134 | CPP60116 | Advanced Diploma of Surveying |
136 | CUA50113 | Diploma of Dance (Elite Performance) |
138 | CUA50213 | Diploma of Musical Theatre |
140 | CUA50415 | Diploma of Live Production and Technical Services |
142 | CUA50715 | Diploma of Graphic Design |
144 | CUA50815 | Diploma of Music Industry |
146 | CUA51015 | Diploma of Screen and Media |
148 | CUA51115 | Diploma of Visual Arts |
151 | CUA60113 | Advanced Diploma of Dance (Elite Performance) |
153 | CUA60213 | Advanced Diploma of Live Production and Management Services |
155 | CUA60315 | Advanced Diploma of Graphic Design |
156 | CUA60515 | Advanced Diploma of Music Industry |
158 | CUA60615 | Advanced Diploma of Screen and Media |
161 | DEF53215 | Diploma of Simulator Maintenance |
170 | HLT51015 | Diploma of Paramedical Science |
180 | HLT64115 | Advanced Diploma of Nursing |
184 | ICT50120 | Diploma of Information Technology |
185 | ICT50215 | Diploma of Digital and Interactive Games |
187 | ICT50418 | Diploma of Information Technology Networking |
188 | ICT50615 | Diploma of Website Development |
189 | ICT50718 | Diploma of Software Development |
190 | ICT51015 | Diploma of Telecommunications Engineering |
191 | ICT51115 | Diploma of Telecommunications Planning and Design |
192 | ICT60120 | Advanced Diploma of Information Technology |
195 | ICT80315 | Graduate Certificate in Telecommunications |
196 | ICT80415 | Graduate Diploma of Telecommunications Network Engineering |
197 | ICT80515 | Graduate Diploma of Telecommunications and Strategic Management |
198 | ICT80615 | Graduate Certificate in Telecommunications Network Engineering |
204 | MAR50220 | Diploma of Maritime Operations |
206 | MAR60115 | Advanced Diploma of Maritime Operations (Marine Engineering Class 2) |
222 | MEM50105 | Diploma of Engineering - Advanced Trade |
249 | PMB50116 | Diploma of Polymer Technology |
253 | PUA50513 | Diploma of Public Safety (Firefighting Management) |
255 | PUA60513 | Advanced Diploma of Public Safety (Firefighting Management) |
260 | RII50115 | Diploma of Surface Operations Management |
264 | RII50415 | Diploma of Civil Construction Management |
266 | RII50515 | Diploma of Civil Construction Design |
273 | RII60115 | Advanced Diploma of Metalliferous Mining |
279 | RII60515 | Advanced Diploma of Civil Construction Design |
281 | RII60615 | Advanced Diploma of Civil Construction |
294 | UEE50111 | Diploma of Computer Systems Engineering |
298 | UEE50311 | Diploma of Electrical and Refrigeration and Air-conditioning |
307 | UEE50911 | Diploma of Industrial Electronics and Control Engineering |
311 | UEE51111 | Diploma of Engineering Technology - Refrigeration and Air-conditioning |
315 | UEE53011 | Diploma of Electrical Systems Engineering |
321 | UEE60611 | Advanced Diploma of Industrial Electronics and Control Engineering |
326 | UEE61211 | Advanced Diploma of Engineering - Explosion protection |
330 | UEE61711 | Advanced Diploma of Engineering Technology - Electronics |
332 | UEE61811 | Advanced Diploma of Engineering Technology - Computer Systems |
340 | UEE62311 | Advanced Diploma of Electrical Engineering - Coal Mining |
342 | UEE62411 | Advanced Diploma of Engineering Technology - Air-conditioning and Refrigeration |
344 | UEE62511 | Advanced Diploma of Air-conditioning and Refrigeration Engineering |
346 | UEE63011 | Advanced Diploma of Electrical Systems Engineering |
348 | UEG50118 | Diploma of Gas Supply Industry Operations |
350 | UEG60118 | Advanced Diploma of Gas Supply Industry Operations |
9 Schedule 1, Part 3 (table)
Renumber all item numbers in the table, starting at 1.
10 Schedule 2 (table)
Add the following rows to the table in ascending numerical order by course code:
3A | AVI50222 | Diploma of Aviation (Commercial Pilot Licence - Aeroplane) |
11 Schedule 3 (table)
Add the following rows into the table in alphabetical order by approved course provider:
6A | Bendigo Kangan Institute | 22594VIC | Diploma of Justice | $10,000 |
7A | Box Hill Institute | 10118NAT | Diploma of Social Media Marketing | $15,000 |
10A | Central Queensland University | PUA50120 | Diploma of Public Safety (Emergency Management) | $10,000 |
11A | Central Queensland University | PUA60120 | Advanced Diploma of Public Safety (Emergency Management) | $10,000 |
14A | Chisholm Institute of Technical and Further Education | 22594VIC | Diploma of Justice | $10,000 |
17A | Edith Cowan University | 10995NAT | Diploma of Acting | $15,000 |
20A | Melbourne Polytechnic | MEM50311 | Diploma of Jewellery and Object Design | $15,000 |
24A | Royal Melbourne Institute of Technology | 10871NAT | Diploma of Fashion Styling | $10,000 |
37B | Swinburne University of Technology | 22594VIC | Diploma of Justice | $10,000 |
43A | Technical and Further Education Commission of NSW (TAFE NSW) | CUA51220 | Diploma of Ceramics | $15,000 |
47A | The Australian Ballet School | 11008NAT | Graduate Diploma of Classical Ballet | $15,000 |
12 Schedule 3 (table)
Omit the following rows from the table:
3 | Australian National Memorial Theatre Limited | 10073NAT | Advanced Diploma of Acting | $15,000 |
7 | Box Hill Institute | 10118NAT | Diploma of Social Media Marketing | $10,000 |
10 | Central Queensland University | PUA50119 | Diploma of Public Safety (Emergency Management) | $10,000 |
11 | Central Queensland University | PUA60119 | Advanced Diploma of Public Safety (Emergency Management) | $10,000 |
15 | Edith Cowan University | 10068NAT | Diploma of Screen Performance | $15,000 |
20 | Melbourne Polytechnic | MEM50311 | Diploma of Jewellery and Object Design | $10,000 |
26 | Royal Melbourne Institute of Technology | 22283VIC | Advanced Diploma of Business (Public Relations) | $10,000 |
27 | Royal Melbourne Institute of Technology | 22284VIC | Diploma of Business (Public Relations) | $10,000 |
34 | Swinburne University of Technology | 10904NAT | Diploma of Social Media Marketing | $10,000 |
41 | Technical and Further Education Commission of NSW (TAFE NSW) | CUA50513 | Diploma of Live Production Design | $15,000 |
42 | Technical and Further Education Commission of NSW (TAFE NSW) | CUA51215 | Diploma of Ceramics | $10,000 |
43 | Technical and Further Education Commission of NSW (TAFE NSW) | CUA51220 | Diploma of Ceramics | $10,000 |
46 | The Academy of Interactive Entertainment Ltd | BSB80615 | Graduate Diploma of Management (Learning) | $15,000 |
|
|
|
|
|
13 Schedule 3 (table)
Renumber all item numbers in the table, starting at 1.